
Core
🇦🇺 Cararra
Climbing competition
Categories
Open A Male8 Entries
Open B Male3 Entries
Open A Female2 Entries
Open B Female1 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Red James Open A Female 175pts | ||||||||||||||||||||||||||||||||||||||
1st DS Daniel Swann Open B Male 139pts | ||||||||||||||||||||||||||||||||||||||
2nd ![]() Joshua Windley Open B Male 129pts | ||||||||||||||||||||||||||||||||||||||
3rd BS Ben Stove Open B Male 112pts | ||||||||||||||||||||||||||||||||||||||
1st Adam Watt Open A Male 109pts | ||||||||||||||||||||||||||||||||||||||
2nd tayla walsh Open A Female 105pts | ||||||||||||||||||||||||||||||||||||||
2nd con Osmond Open A Male 85pts | ||||||||||||||||||||||||||||||||||||||
3rd CC Claire C Open A Male 67pts | ||||||||||||||||||||||||||||||||||||||
4th Jai Howes Open A Male 58pts | ||||||||||||||||||||||||||||||||||||||
1st AO Ashley O’Neill Open B Female 56pts | ||||||||||||||||||||||||||||||||||||||
5th AA Andrew Alcock Open A Male 42pts | ||||||||||||||||||||||||||||||||||||||
6th JK James Kirkbright Open A Male 37pts | ||||||||||||||||||||||||||||||||||||||
7th Sam Roberts Open A Male 17pts | ||||||||||||||||||||||||||||||||||||||
8th Matt Scott Open A Male 0pts |
1 Route 1 V2 18 climbers, 19 tops
1 Route 1 V3 9 climbers, 10 tops
2 Route 2 V1 11 climbers, 13 tops
3 Route 3 V4 9 climbers, 9 tops
4 Route 4 V2 11 climbers, 13 tops
5 Route 5 V3 11 climbers, 13 tops
6 Route 6 V0+ 13 climbers, 19 tops
7 Route 7 V4 9 climbers, 12 tops
9 Route 9 V2 3 climbers, 3 tops
10 Route 10 V0+ 3 climbers, 3 tops
11 Route 11 V2 5 climbers, 5 tops
12 Route 12 V4 4 climbers, 4 tops
13 Route 13 V1 3 climbers, 2 tops
14 Route 14 V3 5 climbers, 4 tops
15 Route 15 V4 0 climbers, 0 tops
16 Route 16 V3 7 climbers, 6 tops
17 Route 17 V1 10 climbers, 12 tops
18 Route 18 V2 8 climbers, 8 tops
19 Route 19 V1 3 climbers, 3 tops
20 Route 20 V1 5 climbers, 5 tops
21 Route 21 V5 0 climbers, 0 tops
22 Route 22 V3 8 climbers, 8 tops
23 Route 23 V3 10 climbers, 7 tops
24 Route 24 V2 10 climbers, 14 tops
25 Route 25 V4 7 climbers, 7 tops
26 Route 26 V3 19 climbers, 17 tops
27 Route 27 V4 7 climbers, 4 tops
28 Route 28 V1 6 climbers, 7 tops
29 Route 29 V2 12 climbers, 12 tops
30 Route 30 V3 12 climbers, 11 tops
31 Route 31 V1 12 climbers, 17 tops
32 Route 32 V2 14 climbers, 17 tops
33 Route 33 V1 12 climbers, 14 tops
34 Route 34 V2 20 climbers, 21 tops
35 Route 35 V2 11 climbers, 15 tops
36 Route 36 V0+ 3 climbers, 3 tops
37 Route 37 V5 6 climbers, 4 tops
38 Route 38 V4 10 climbers, 11 tops
