
The Font - Hounslow
🏴 London
2024 Cambridge V.S Oxford Varsity
Categories
Men’s40 Entries
Womens16 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Conrad Gowland Men’s 238pts | |||||||||||||||||||||||||
2nd Charlie Clarke Men’s 237pts | |||||||||||||||||||||||||
3rd ![]() Matthew Fall Men’s 231pts | |||||||||||||||||||||||||
3rd Alex Maltby Men’s 231pts | |||||||||||||||||||||||||
3rd Tim Somerset Men’s 231pts | |||||||||||||||||||||||||
3rd ![]() Oliver Marx Men’s 231pts | |||||||||||||||||||||||||
7th ![]() Louis Trotter Men’s 225pts | |||||||||||||||||||||||||
8th Callan Sharples Men’s 222pts | |||||||||||||||||||||||||
9th ![]() Noé Vonlanthen Men’s 218pts | |||||||||||||||||||||||||
10th G Brl Men’s 214pts | |||||||||||||||||||||||||
1st Thomasina Hare Womens 211pts | |||||||||||||||||||||||||
11th Darren Xi Men’s 210pts | |||||||||||||||||||||||||
12th Aj Tollit Men’s 207pts | |||||||||||||||||||||||||
13th James Hampton Men’s 202pts | |||||||||||||||||||||||||
14th ![]() Sam Roberts Men’s 201pts | |||||||||||||||||||||||||
14th ![]() Will Green Men’s 201pts | |||||||||||||||||||||||||
14th Lucas Ng Men’s 201pts | |||||||||||||||||||||||||
17th ![]() Jude Carter Men’s 199pts | |||||||||||||||||||||||||
18th Manula Dharmawardana Men’s 195pts | |||||||||||||||||||||||||
2nd Luna Williamson Womens 194pts | |||||||||||||||||||||||||
19th Laurenz Lehmann Men’s 192pts | |||||||||||||||||||||||||
19th Louis Wood Men’s 192pts | |||||||||||||||||||||||||
21st Alex Rundle Men’s 187pts | |||||||||||||||||||||||||
22nd ![]() Maximilian Chong Men’s 186pts | |||||||||||||||||||||||||
23rd ![]() Eddie Kingsbury Men’s 179pts | |||||||||||||||||||||||||
24th Inigo Field Men’s 178pts | |||||||||||||||||||||||||
3rd ![]() Rosa Mueller Womens 173pts | |||||||||||||||||||||||||
25th ![]() Brandon Ionev Men’s 168pts | |||||||||||||||||||||||||
4th ![]() Jade Westfoot Womens 164pts | |||||||||||||||||||||||||
5th Zoe Colucci Womens 156pts | |||||||||||||||||||||||||
26th ![]() Nathaniel Tompkins Men’s 153pts | |||||||||||||||||||||||||
6th ![]() Tessa Mullen Womens 147pts | |||||||||||||||||||||||||
6th Erin Hiscock Womens 147pts | |||||||||||||||||||||||||
27th wedg . Men’s 145pts | |||||||||||||||||||||||||
28th Luke Kennedy Men’s 143pts | |||||||||||||||||||||||||
8th Inca Macaire Womens 142pts | |||||||||||||||||||||||||
29th Alex Woodcock Men’s 141pts | |||||||||||||||||||||||||
9th Hermione Boyle Womens 141pts | |||||||||||||||||||||||||
30th Dan Rr Men’s 140pts | |||||||||||||||||||||||||
31st Jack Forrest Men’s 139pts | |||||||||||||||||||||||||
10th ![]() Emily Overington Womens 128pts | |||||||||||||||||||||||||
32nd Brace Godfrey Men’s 122pts | |||||||||||||||||||||||||
32nd dyari jarvis Men’s 122pts | |||||||||||||||||||||||||
34th ![]() Ivan Pulich - OUMC Men’s 120pts | |||||||||||||||||||||||||
35th Ben Boys Men’s 113pts | |||||||||||||||||||||||||
11th Anastasia Marine Womens 107pts | |||||||||||||||||||||||||
36th Jack Marsters Men’s 106pts | |||||||||||||||||||||||||
12th ![]() Eloise Partridge Womens 101pts | |||||||||||||||||||||||||
13th ![]() Belle Sow Womens 97pts | |||||||||||||||||||||||||
13th Izzie Iveson Womens 97pts | |||||||||||||||||||||||||
37th ![]() Guan Xiong Lam Men’s 95pts | |||||||||||||||||||||||||
15th Ana lucia Chavez Womens 88pts | |||||||||||||||||||||||||
38th Ben Holmes Men’s 66pts | |||||||||||||||||||||||||
39th ![]() Inigo Holman Men’s 0pts | |||||||||||||||||||||||||
39th ![]() Tom Lancaster Men’s 0pts | |||||||||||||||||||||||||
16th Lucy Wang Womens 0pts |
1 Route 1 15 climbers, 14 tops
2 Route 2 25 climbers, 23 tops
3 Route 3 51 climbers, 51 tops
4 Route 4 42 climbers, 40 tops
5 Route 5 37 climbers, 37 tops
6 Route 6 18 climbers, 17 tops
7 Route 7 38 climbers, 38 tops
8 Route 8 41 climbers, 41 tops
9 Route 9 26 climbers, 26 tops
10 Route 10 53 climbers, 53 tops
11 Route 11 50 climbers, 50 tops
12 Route 12 53 climbers, 53 tops
13 Route 13 44 climbers, 43 tops
14 Route 14 37 climbers, 36 tops
15 Route 15 3 climbers, 1 tops
16 Route 16 53 climbers, 53 tops
17 Route 17 53 climbers, 53 tops
18 Route 18 32 climbers, 31 tops
19 Route 19 53 climbers, 53 tops
20 Route 20 47 climbers, 46 tops
21 Route 21 17 climbers, 14 tops
22 Route 22 44 climbers, 42 tops
23 Route 23 53 climbers, 53 tops
24 Route 24 53 climbers, 53 tops
25 Route 25 48 climbers, 48 tops





















