
Camp5 Eco City
🇲🇾 Bangsar
CRANK Boulder (DETAIL 2) - Open Category Qualification
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ravianto Ramadhan Open Men 309pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() mahesa caesar Open Men 308pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Muhammad rizky syahrafli Simatupang Open Men 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Ayman Firas Open Men 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Addison Ali Open Men 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Muh Firdaus Open Men 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() DZUKRAM ALZAM Open Men 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Akif Nukman Open Men 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th AG Ambrosse Giak Open Men 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Rizky Aditya Open Men 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Owen Chan Open Men 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Kevin Eddie Fred Open Men 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Shern H Open Men 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Dzuhair Alzam Open Men 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Musauwir Musauwir Open Men 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Jimmy Shah Open Men 303pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Tristan Andrata Open Men 302pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Kou Cai Tan Open Men 295pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Vincent Tay Open Men 294pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Han Joseph Kuah Open Men 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Ru Bin Chiew Open Men 284pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Muhd harraz Abdullah Open Men 284pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd tjin see ho Open Men 283pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Muhammad Latif Idris Open Men 275pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Gabriel Low Open Men 268pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Encik Wattau Open Men 265pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Leyna Singh Open Women 264pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th Abhimanyu Jacob oberoi Open Men 263pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Ibni Balqis Open Women 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Joelle Cheah Open Women 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Aasha Fan Open Women 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Esther Lee Open Women 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th Lim Ming Yuan Open Men 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Russell Kung Open Men 255pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Janet Goh Open Women 247pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Renee Tan Open Women 247pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Jasmine Toh Open Women 239pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th UA Umar Aliff Open Men 238pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Valerie Law Open Women 238pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Chen Shin yee Open Women 238pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() John Justin Pareja Open Men 237pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Joanne Ala Open Women 237pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Lynnette Koh Open Women 230pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Denzell Ng Open Men 229pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Celine Ong Open Women 229pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Belle Thian Open Women 229pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Lim Zi Yun Open Women 229pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Donald Ng Open Men 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Francisco Ramos Open Men 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Ho Min Zhen Jewel Ho Open Women 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Tia Fuzly Open Women 227pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Haziq Ruzman Open Men 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() soraya pasri soraya pasri Open Women 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Hanisah Chan Open Women 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Praveena Dipti Sivabalan Open Women 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Natasha Chia Open Women 219pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Fatin Batrisyia Open Women 205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Wann iryani Arifin Open Women 186pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Krzysiek Banasik Open Men 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() QUANZHEN Su Open Men 0pts |












































