
BethWall
🏴 London
Main competition in our Spitalfields area. Top 3 scoring competitors in each category will podium. See T&Cs for more info.
Categories
Male21 Entries
Female9 Entries
Non-Conforming0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 278pts | ||||||||||||||||||||||||||||||
1st ![]() Bruno Slim Male 257pts | ||||||||||||||||||||||||||||||
2nd Jan Lanz Male 250pts | ||||||||||||||||||||||||||||||
3rd William Basser Male 237pts | ||||||||||||||||||||||||||||||
4th ![]() Matthew Zwi Male 213pts | ||||||||||||||||||||||||||||||
5th ![]() Riccardo Terzi Male 205pts | ||||||||||||||||||||||||||||||
1st ![]() Nadia TR Female 199pts | ||||||||||||||||||||||||||||||
2nd ![]() Gaia Felice Female 194pts | ||||||||||||||||||||||||||||||
3rd ![]() Laura B Female 187pts | ||||||||||||||||||||||||||||||
6th ![]() Andy Holme Male 184pts | ||||||||||||||||||||||||||||||
7th Sam Wheeler Male 182pts | ||||||||||||||||||||||||||||||
8th E B Male 181pts | ||||||||||||||||||||||||||||||
9th Tim Lawn Male 164pts | ||||||||||||||||||||||||||||||
4th ozcar ham Female 157pts | ||||||||||||||||||||||||||||||
10th Cameron Harley Male 155pts | ||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 150pts | ||||||||||||||||||||||||||||||
11th ![]() Alf Bodenham Male 145pts | ||||||||||||||||||||||||||||||
12th Daniel Datsev Male 144pts | ||||||||||||||||||||||||||||||
13th Ryan Draper Male 134pts | ||||||||||||||||||||||||||||||
14th ![]() Alberto Posadas Male 127pts | ||||||||||||||||||||||||||||||
15th ![]() James Barnden Male 127pts | ||||||||||||||||||||||||||||||
16th ![]() Ewan Bodenham Male 98pts | ||||||||||||||||||||||||||||||
5th ![]() Cassandra Lin Female 97pts | ||||||||||||||||||||||||||||||
6th ![]() Melissa Chubb Female 67pts | ||||||||||||||||||||||||||||||
7th ![]() Cynthia Lee Female 50pts | ||||||||||||||||||||||||||||||
17th Henry K Male 48pts | ||||||||||||||||||||||||||||||
18th Jacob Fairey Male 30pts | ||||||||||||||||||||||||||||||
8th ![]() Joyce Ge Female 20pts | ||||||||||||||||||||||||||||||
19th ![]() David McFadyen Male 10pts | ||||||||||||||||||||||||||||||
19th ![]() Kourosh Jannati Vazquez Male 10pts | ||||||||||||||||||||||||||||||
9th ![]() Sissi X Female 0pts | ||||||||||||||||||||||||||||||
21st Manoj Balla Male 0pts |
1 Route 1 17 climbers, 9 tops
2 Route 2 53 climbers, 51 tops
3 Route 3 15 climbers, 6 tops
4 Route 4 24 climbers, 19 tops
5 Route 5 37 climbers, 38 tops
6 Route 6 26 climbers, 22 tops
7 Route 7 41 climbers, 42 tops
8 Route 8 19 climbers, 16 tops
9 Route 9 32 climbers, 30 tops
10 Route 10 8 climbers, 1 tops
11 Route 11 38 climbers, 34 tops
12 Route 12 41 climbers, 37 tops
13 Route 13 34 climbers, 30 tops
14 Route 14 42 climbers, 40 tops
15 Route 15 49 climbers, 47 tops
16 Route 16 42 climbers, 39 tops
17 Route 17 41 climbers, 41 tops
18 Route 18 21 climbers, 15 tops
19 Route 19 48 climbers, 50 tops
20 Route 20 5 climbers, 1 tops
21 Route 21 39 climbers, 42 tops
22 Route 22 31 climbers, 21 tops
23 Route 23 16 climbers, 12 tops
24 Route 24 48 climbers, 49 tops
25 Route 25 20 climbers, 8 tops
26 Route 26 36 climbers, 29 tops
27 Route 27 17 climbers, 9 tops
28 Route 28 46 climbers, 46 tops
29 Route 29 63 climbers, 63 tops
30 Route 30 55 climbers, 55 tops


















