
Sunderland Wall
🏴 Sunderland
YCS round 2
Categories
Female B6 Entries
Male C5 Entries
Male D5 Entries
Female E5 Entries
Female D4 Entries
Female C3 Entries
Male E3 Entries
Female A2 Entries
Male A1 Entries
Male B1 Entries
No attempt
-
Top
Flash
Z
| Competitor | EM2/EF2 | EM3/EF3/DM2/DF2/BF1 | EM4/EF4/CF2 | DF1/DM1 | CM2 | CF1/CM1/AF1/AM1 | AM4/AF4 | BF2 | BF3 | AF2/AM2/CF3/CM3 | AF3/AM3/CF4/CM4/BF4 | DM4/DF4 | DM3/DF3 | EM1/EF1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Luke Nevins Male B 0pts | ||||||||||||||
1st Sara Richardson Male C 1pts | ||||||||||||||
1st Alexander Kelley Male A 1pts | ||||||||||||||
1st Rasa Solanki Female C 1.1pts | ||||||||||||||
1st Winnie Lea Female D 1.3pts | ||||||||||||||
1st Eleanor Tellez Female E 1.3pts | ||||||||||||||
1st Isobel Hedley Female A 1.4pts | ||||||||||||||
1st Lydia Burton Female A 1.4pts | ||||||||||||||
1st Theodore Batey Male E 1.4pts | ||||||||||||||
1st William Duncan Male D 1.6pts | ||||||||||||||
2nd Harry WOOD Male E 1.6pts | ||||||||||||||
2nd Charlotte Strugnell Female C 1.9pts | ||||||||||||||
2nd Florence McSorley Female E 2pts | ||||||||||||||
2nd Ben Symcox Male C 2pts | ||||||||||||||
2nd Adam Prior Male D 2.1pts | ||||||||||||||
2nd Flora Bailey Female D 2.1pts | ||||||||||||||
3rd Clayton Gray Male D 2.1pts | ||||||||||||||
1st Louie Davies Female B 2.4pts | ||||||||||||||
3rd Lukas Bjorn Stead Male E 2.8pts | ||||||||||||||
3rd Hazel Lea Female E 2.8pts | ||||||||||||||
3rd Taya Jordan Female D 2.8pts | ||||||||||||||
3rd Hannah Egginton Female C 3pts | ||||||||||||||
2nd Bella Grimman Female B 3.3pts | ||||||||||||||
2nd Daisy Fallows Female B 3.3pts | ||||||||||||||
2nd Holly Holmes Female B 3.3pts | ||||||||||||||
4th Maja Kudzma Female D 3.4pts | ||||||||||||||
4th River Iley Male D 3.9pts | ||||||||||||||
3rd Luke Hill Male C 4pts | ||||||||||||||
3rd Michael Pearson Male C 4pts | ||||||||||||||
3rd Samson Scales Male C 4pts | ||||||||||||||
5th Polly Kerr Female B 4.1pts | ||||||||||||||
5th Jessica Fox Female B 4.1pts | ||||||||||||||
4th Phoebe Dean Female E 4.2pts | ||||||||||||||
5th Eleanor Urwin Female E 4.5pts | ||||||||||||||
5th Ronan Stead Male D 5pts |
1 Route 1 7 climbers, 4 tops
2 Route 2 19 climbers, 6 tops
3 Route 3 10 climbers, 1 tops
4 Route 4 8 climbers, 6 tops
5 Route 5 2 climbers, 0 tops
6 Route 6 8 climbers, 4 tops
7 Route 7 3 climbers, 0 tops
8 Route 8 1 climbers, 0 tops
9 Route 9 0 climbers, 0 tops
10 Route 10 8 climbers, 0 tops
11 Route 11 8 climbers, 0 tops
13 Route 13 8 climbers, 1 tops
14 Route 14 8 climbers, 0 tops
15 Route 15 7 climbers, 4 tops