
Wandsworth 2.0
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Wandsworth
THE MATCHING CHALLENGE Match the holds marked by tape! You can use any coloured holds to establish yourselves. To enter the draw, all you gotta do is submit a โจ BETA VIDEO โจ of any successful attempts for a chance to win a Mammut Collectors Edition Chalk Tin Box! ๐คฉ You have until the 16th of March to do it ๐
Categories
Everyone11 Entries
Noย attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
1st ![]() Elizabeth Z Everyone 102pts | ย | ย | ย | ย | ย | ย |
2nd Conrad Lusher Everyone 74pts | ย | ย | ย | ย | ย | ย |
3rd ZetaEta22 H Everyone 71pts | ย | ย | ย | ย | ย | ย |
4th ![]() Alice Mrz Everyone 10pts | ย | ย | ย | ย | ย | ย |
5th Joseph Lee Everyone 0pts | ย | ย | ย | ย | ย | ย |
5th Wai Sun Wong Everyone 0pts | ย | ย | ย | ย | ย | ย |
5th ![]() Olivia Rowe Everyone 0pts | ย | ย | ย | ย | ย | ย |
5th Anouska Lee Everyone 0pts | ย | ย | ย | ย | ย | ย |
5th ![]() Elsa Ferris Everyone 0pts | ย | ย | ย | ย | ย | ย |
5th ![]() Arlo Dezille Everyone 0pts | ย | ย | ย | ย | ย | ย |
5th ![]() Tom Erkek Everyone 0pts | ย | ย | ย | ย | ย | ย |
1 Route 1 3 climbers, 3 tops
2 Route 2 2 climbers, 2 tops
3 Route 3 3 climbers, 3 tops
4 Route 4 4 climbers, 4 tops
5 Route 5 3 climbers, 3 tops
6 Route 6 3 climbers, 3 tops





