
Boulder UK
🏴 Preston
WBL rnd 4
Categories
Senior Male 16+25 Entries
Senior Female12 Entries
Junior 12-155 Entries
Vet Male5 Entries
Junior Under 121 Entries
Vet Female0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Callan Sharples Senior Male 16+ 1,713.7pts | |||||||||||||||||||||
1st ![]() James Nichols Vet Male 1,213.7pts | |||||||||||||||||||||
2nd ![]() Jari Swindlehurst Senior Male 16+ 1,057.4pts | |||||||||||||||||||||
2nd ![]() David Sutcliffe Vet Male 1,047pts | |||||||||||||||||||||
3rd ![]() Archie Shaw Senior Male 16+ 1,013.7pts | |||||||||||||||||||||
4th ![]() Oliver Thomasson Senior Male 16+ 1,012.5pts | |||||||||||||||||||||
5th ![]() Luke Slinger Senior Male 16+ 922pts | |||||||||||||||||||||
6th ![]() Kyle Lewin Senior Male 16+ 870.8pts | |||||||||||||||||||||
1st Will Haworth Junior 12-15 722pts | |||||||||||||||||||||
7th ![]() Dan Brown Senior Male 16+ 704.1pts | |||||||||||||||||||||
1st ![]() Edie Bridgeman Senior Female 585.6pts | |||||||||||||||||||||
8th Oliver Foster Senior Male 16+ 579.1pts | |||||||||||||||||||||
9th Elliot Sherliker Senior Male 16+ 579.1pts | |||||||||||||||||||||
10th ![]() Zac Newman Senior Male 16+ 502.2pts | |||||||||||||||||||||
11th Will Horton Senior Male 16+ 498.9pts | |||||||||||||||||||||
2nd Ently Gordon Junior 12-15 435.6pts | |||||||||||||||||||||
3rd ![]() Harry Malcolm Junior 12-15 399.6pts | |||||||||||||||||||||
3rd ![]() Nick Bamber Vet Male 385.6pts | |||||||||||||||||||||
12th ![]() Jake Carroll Senior Male 16+ 335.3pts | |||||||||||||||||||||
13th ![]() Ethan Hodgkinson Senior Male 16+ 299.4pts | |||||||||||||||||||||
4th ![]() Mark Credie Vet Male 293.6pts | |||||||||||||||||||||
14th ![]() Dawid Probierz Senior Male 16+ 291.3pts | |||||||||||||||||||||
4th Jamie Smith Junior 12-15 286.2pts | |||||||||||||||||||||
15th Ben Malcolm Senior Male 16+ 285.3pts | |||||||||||||||||||||
1st ![]() Anya Barker Junior Under 12 283.8pts | |||||||||||||||||||||
16th ![]() James Murphy Senior Male 16+ 271.4pts | |||||||||||||||||||||
2nd ![]() Emma Ransome Senior Female 262.4pts | |||||||||||||||||||||
3rd Megan Robinson Senior Female 254.1pts | |||||||||||||||||||||
4th ![]() Kitty Fuerte Senior Female 243.6pts | |||||||||||||||||||||
4th ![]() Sofia O’Reilly Senior Female 243.6pts | |||||||||||||||||||||
6th ![]() Mia Brown Senior Female 243.6pts | |||||||||||||||||||||
7th D Parkinson Senior Female 243.6pts | |||||||||||||||||||||
17th ![]() Andrew Jolly Senior Male 16+ 243.6pts | |||||||||||||||||||||
18th Harry Anderton Senior Male 16+ 239.2pts | |||||||||||||||||||||
8th Tanya M Senior Female 239.1pts | |||||||||||||||||||||
5th ![]() Maisy Bamber Junior 12-15 234.7pts | |||||||||||||||||||||
19th Jason Lee Senior Male 16+ 230.6pts | |||||||||||||||||||||
20th ![]() Harry Farnworth Senior Male 16+ 230.6pts | |||||||||||||||||||||
9th ![]() Charlene Brown Senior Female 223.8pts | |||||||||||||||||||||
21st Jake Walford Senior Male 16+ 213.3pts | |||||||||||||||||||||
5th ![]() John Davies Vet Male 213.3pts | |||||||||||||||||||||
10th ![]() Grace Allen Senior Female 212.4pts | |||||||||||||||||||||
22nd John Sumner Senior Male 16+ 191.1pts | |||||||||||||||||||||
11th ![]() Catherine Pilkington Senior Female 182.1pts | |||||||||||||||||||||
12th ![]() Emma Thomason Senior Female 133.9pts | |||||||||||||||||||||
23rd Daniel Goodwin Senior Male 16+ 110.6pts | |||||||||||||||||||||
24th Philip Blundell Senior Male 16+ 21.7pts | |||||||||||||||||||||
25th ![]() Elio Lomas Senior Male 16+ 0pts |
1 Route 1 32 climbers, 32 tops
2 Route 2 42 climbers, 42 tops
3 Route 3 46 climbers, 46 tops
4 Route 4 8 climbers, 8 tops
5 Route 5 20 climbers, 20 tops
6 Route 6 7 climbers, 7 tops
7 Route 7 43 climbers, 43 tops
8 Route 8 15 climbers, 15 tops
9 Route 9 6 climbers, 6 tops
10 Route 10 41 climbers, 41 tops
11 Route 11 21 climbers, 21 tops
12 Route 12 45 climbers, 45 tops
13 Route 13 34 climbers, 33 tops
14 Route 14 45 climbers, 45 tops
15 Route 15 13 climbers, 13 tops
16 Route 16 19 climbers, 19 tops
17 Route 17 45 climbers, 45 tops
18 Route 18 2 climbers, 2 tops
19 Route 19 24 climbers, 24 tops
20 Route 20 45 climbers, 45 tops
21 Route 21 5 climbers, 5 tops






























