
CroyWall
🏴 London
Enter the MAIN COMP for a chance at the podium and prizes!!! V0 - V8. Good luck, get sendy!
Categories
Men+25 Entries
Women+12 Entries
Junior Women's +5 Entries
Junior Men +4 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matt Phillips-Hider Men+ 1,571.7pts | ||||||||||||||||||||||||||||||
2nd ![]() Mark Pinder Men+ 1,541.9pts | ||||||||||||||||||||||||||||||
3rd Caden C Men+ 1,541.9pts | ||||||||||||||||||||||||||||||
4th Jovin Gorna Men+ 1,208.6pts | ||||||||||||||||||||||||||||||
1st Tom Sceats Junior Men + 1,208.6pts | ||||||||||||||||||||||||||||||
5th Oles Boles Men+ 1,208.6pts | ||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 1,208.6pts | ||||||||||||||||||||||||||||||
1st ozcar ham Junior Women's + 1,208.6pts | ||||||||||||||||||||||||||||||
1st ![]() Morton T 490df2e7-2032-5a70-9a13-ada6302d40e9 1,182.3pts | ||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 1,158.6pts | ||||||||||||||||||||||||||||||
6th J J Men+ 1,117.7pts | ||||||||||||||||||||||||||||||
7th ![]() Lucas Brand Men+ 1,117.7pts | ||||||||||||||||||||||||||||||
8th Sam Knott Men+ 1,034.3pts | ||||||||||||||||||||||||||||||
1st ![]() Holly McElhone Women+ 861.8pts | ||||||||||||||||||||||||||||||
2nd Ishan Basavaraj Junior Men + 780.4pts | ||||||||||||||||||||||||||||||
2nd ![]() Kira Roberts Women+ 767.9pts | ||||||||||||||||||||||||||||||
3rd ![]() Keyue Li Women+ 767.9pts | ||||||||||||||||||||||||||||||
2nd Martine Hybinette Junior Women's + 716.1pts | ||||||||||||||||||||||||||||||
9th Ethan Barnes Men+ 702.4pts | ||||||||||||||||||||||||||||||
10th Taylor Davison Men+ 676pts | ||||||||||||||||||||||||||||||
4th ![]() Eszter Backhausz Women+ 629.6pts | ||||||||||||||||||||||||||||||
5th ![]() Kit kat Women+ 591.1pts | ||||||||||||||||||||||||||||||
3rd ![]() Ulyana Klimova Junior Women's + 582pts | ||||||||||||||||||||||||||||||
4th ![]() nadia Khan Junior Women's + 554.5pts | ||||||||||||||||||||||||||||||
6th ![]() C Chiu Women+ 501.8pts | ||||||||||||||||||||||||||||||
7th Olivia Rinaldi Women+ 482.3pts | ||||||||||||||||||||||||||||||
11th Kendrick Ng Men+ 470.6pts | ||||||||||||||||||||||||||||||
3rd ![]() Henry Ogidel Junior Men + 390pts | ||||||||||||||||||||||||||||||
8th ![]() Rhian Grimer Women+ 370.1pts | ||||||||||||||||||||||||||||||
12th Julien F Men+ 356.5pts | ||||||||||||||||||||||||||||||
13th JG James Garden Men+ 355.6pts | ||||||||||||||||||||||||||||||
9th Fran K Women+ 333.2pts | ||||||||||||||||||||||||||||||
10th ![]() Lynne Featherstone Women+ 327.2pts | ||||||||||||||||||||||||||||||
14th ![]() Filip Sochacki Men+ 301.1pts | ||||||||||||||||||||||||||||||
15th ![]() Tibor Backhauss Men+ 291.5pts | ||||||||||||||||||||||||||||||
4th ![]() Alexander Lindstrom Lloyd Junior Men + 264.5pts | ||||||||||||||||||||||||||||||
16th ![]() Robin F Men+ 249.5pts | ||||||||||||||||||||||||||||||
17th Alan Chu Men+ 248.4pts | ||||||||||||||||||||||||||||||
11th Jess G Women+ 243.9pts | ||||||||||||||||||||||||||||||
18th Michael Calais Men+ 182.9pts | ||||||||||||||||||||||||||||||
12th ![]() Yiwen Hon Women+ 155.9pts | ||||||||||||||||||||||||||||||
19th Harry Clarke Men+ 142pts | ||||||||||||||||||||||||||||||
5th ![]() F Robins Junior Women's + 133.9pts | ||||||||||||||||||||||||||||||
20th ![]() Pixel Twister Men+ 130.8pts | ||||||||||||||||||||||||||||||
21st Hrishi Rao Men+ 101pts | ||||||||||||||||||||||||||||||
22nd ![]() Floyd Gillbe Men+ 99.6pts | ||||||||||||||||||||||||||||||
23rd ![]() Liam W Men+ 0pts | ||||||||||||||||||||||||||||||
23rd ![]() Toby Dineen Men+ 0pts | ||||||||||||||||||||||||||||||
23rd Antony Forster Men+ 0pts |
1 Route 1 V4 46 climbers, 51 tops
2 Route 2 V3 52 climbers, 52 tops
3 Route 3 V1 57 climbers, 60 tops
4 Route 4 V4 37 climbers, 36 tops
5 Route 5 V8 4 climbers, 3 tops
6 Route 6 V4 25 climbers, 24 tops
7 Route 7 V0 61 climbers, 73 tops
8 Route 8 V6 21 climbers, 20 tops
9 Route 9 V1 73 climbers, 80 tops
10 Route 10 VB 55 climbers, 59 tops
11 Route 11 V2 52 climbers, 55 tops
12 Route 12 V5 22 climbers, 21 tops
13 Route 13 V2 54 climbers, 64 tops
14 Route 14 V0 57 climbers, 59 tops
15 Route 15 V6 18 climbers, 17 tops
16 Route 16 V3 47 climbers, 46 tops
17 Route 17 VB 54 climbers, 59 tops
18 Route 18 V5 39 climbers, 40 tops
19 Route 19 VB 50 climbers, 55 tops
20 Route 20 V4 34 climbers, 31 tops
21 Route 21 V7 17 climbers, 15 tops
22 Route 22 V1 64 climbers, 68 tops
23 Route 23 V0 55 climbers, 60 tops
24 Route 24 V3 44 climbers, 40 tops
25 Route 25 V3 46 climbers, 48 tops
26 Route 26 V2 50 climbers, 59 tops
27 Route 27 V5 26 climbers, 24 tops
28 Route 28 V3 57 climbers, 57 tops
29 Route 29 V1 74 climbers, 82 tops
30 Route 30 V2 66 climbers, 71 tops


























