
White City Bouldering
🏴 London
Fun blacklight comp
Categories
Beginner7 Entries
Advanced6 Entries
Intermediate5 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Stephen Advanced 7,553.4pts | ||||||||||||||||||||||||
1st ![]() Curtis Twomey Intermediate 2,553.4pts | ||||||||||||||||||||||||
2nd ![]() David Kerschbaum Intermediate 1,803.4pts | ||||||||||||||||||||||||
3rd RF Rachel Frith Intermediate 1,720.1pts | ||||||||||||||||||||||||
2nd ![]() Ali Dawson Advanced 1,470.1pts | ||||||||||||||||||||||||
1st ![]() Robyn Andrews Beginner 820.1pts | ||||||||||||||||||||||||
2nd ![]() Tania Enríquez Beginner 820.1pts | ||||||||||||||||||||||||
1st Jay Ravat D621395e-1cc0-58b8-ad5c-34bb408175c7 677.3pts | ||||||||||||||||||||||||
3rd ![]() Joshua How Advanced 677.3pts | ||||||||||||||||||||||||
1st ![]() Richard Haldane D621395e-1cc0-58b8-ad5c-34bb408175c7 677.3pts | ||||||||||||||||||||||||
1st Hassan Shahid D621395e-1cc0-58b8-ad5c-34bb408175c7 677.3pts | ||||||||||||||||||||||||
3rd ![]() Andy Holme Advanced 677.3pts | ||||||||||||||||||||||||
1st Esa Khan D621395e-1cc0-58b8-ad5c-34bb408175c7 677.3pts | ||||||||||||||||||||||||
3rd ![]() Lilla Balint Beginner 600.3pts | ||||||||||||||||||||||||
4th ![]() Sabina Comer Beginner 479pts | ||||||||||||||||||||||||
5th ![]() James O'Brien D621395e-1cc0-58b8-ad5c-34bb408175c7 427.1pts | ||||||||||||||||||||||||
5th ![]() Leonardo Donelli Beginner 374.5pts | ||||||||||||||||||||||||
6th ![]() Alexandra Embleton D621395e-1cc0-58b8-ad5c-34bb408175c7 364.6pts | ||||||||||||||||||||||||
6th Adam Smith D621395e-1cc0-58b8-ad5c-34bb408175c7 364.6pts | ||||||||||||||||||||||||
8th Ha Anh Nguyen D621395e-1cc0-58b8-ad5c-34bb408175c7 250.3pts | ||||||||||||||||||||||||
9th TB Tom Bernhardt D621395e-1cc0-58b8-ad5c-34bb408175c7 165.3pts | ||||||||||||||||||||||||
6th Dan Khan Beginner 58.8pts | ||||||||||||||||||||||||
10th Wayne Hsu D621395e-1cc0-58b8-ad5c-34bb408175c7 55.6pts | ||||||||||||||||||||||||
10th Danny Chen D621395e-1cc0-58b8-ad5c-34bb408175c7 55.6pts | ||||||||||||||||||||||||
4th ![]() Charles Liang Intermediate 0pts | ||||||||||||||||||||||||
7th Ismail Iqbal Beginner 0pts | ||||||||||||||||||||||||
5th Alasdair Kan Advanced 0pts | ||||||||||||||||||||||||
5th Lyn Hodinh Advanced 0pts | ||||||||||||||||||||||||
4th ![]() Zak Ahmed Intermediate 0pts | ||||||||||||||||||||||||
12th ![]() Kevin Chen D621395e-1cc0-58b8-ad5c-34bb408175c7 0pts | ||||||||||||||||||||||||
12th Nerea Jimenez D621395e-1cc0-58b8-ad5c-34bb408175c7 0pts | ||||||||||||||||||||||||
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 0pts |
1 Route 1 V5 2 climbers, 2 tops
1 Route 1 V5 1 climbers, 2 tops
1 Route 1 V5 20 climbers, 19 tops
2 Route 2 V5 4 climbers, 4 tops
2 Route 2 V5 0 climbers, 0 tops
2 Route 2 V5 21 climbers, 21 tops
3 Route 3 V5 5 climbers, 5 tops
3 Route 3 V5 3 climbers, 3 tops
3 Route 3 V5 18 climbers, 19 tops
4 Route 4 V5 7 climbers, 6 tops
4 Route 4 V5 0 climbers, 0 tops
4 Route 4 V5 14 climbers, 14 tops
5 Route 5 V5 4 climbers, 4 tops
5 Route 5 V5 20 climbers, 20 tops
6 Route 6 V5 1 climbers, 1 tops
6 Route 6 V5 20 climbers, 20 tops
7 Route 7 V5 7 climbers, 6 tops
7 Route 7 V5 20 climbers, 20 tops
8 Route 8 V5 22 climbers, 22 tops
9 Route 9 V5 22 climbers, 22 tops
10 Route 10 V5 21 climbers, 21 tops
11 Route 11 V5 22 climbers, 22 tops
12 Route 12 V5 19 climbers, 19 tops
13 Route 13 V5 8 climbers, 8 tops
















