
TCA The Newsroom
🏴 Glasgow
Glasgow Uni’s Taxi Cup
Categories
Male23 Entries
Female13 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Martin Gubala Male 297pts | ||||||||||||||||||||||||||||||
2nd Marcus Palmer Male 279pts | ||||||||||||||||||||||||||||||
3rd ![]() Tieran Zhang Male 254pts | ||||||||||||||||||||||||||||||
1st Orla Daly Female 205pts | ||||||||||||||||||||||||||||||
4th Inti Herrera Male 198pts | ||||||||||||||||||||||||||||||
2nd ![]() Mia Howie Female 193pts | ||||||||||||||||||||||||||||||
5th Ryan Byrne Male 188pts | ||||||||||||||||||||||||||||||
3rd ![]() Lottie Reynolds Female 185pts | ||||||||||||||||||||||||||||||
6th SG Sam Graham Male 182pts | ||||||||||||||||||||||||||||||
7th Sam Doyle Male 171pts | ||||||||||||||||||||||||||||||
8th ![]() William Coote Male 170pts | ||||||||||||||||||||||||||||||
9th Struan Ellen Male 163pts | ||||||||||||||||||||||||||||||
10th ![]() Angus Macintyre Male 162pts | ||||||||||||||||||||||||||||||
4th Freya Mitchell Female 154pts | ||||||||||||||||||||||||||||||
5th Lara Shannon Female 141pts | ||||||||||||||||||||||||||||||
5th Elisa Tauchmann Female 141pts | ||||||||||||||||||||||||||||||
11th Euan Stevenson Male 141pts | ||||||||||||||||||||||||||||||
12th Adam Slotwinski Male 140pts | ||||||||||||||||||||||||||||||
13th Callum Kirkhope Male 138pts | ||||||||||||||||||||||||||||||
14th Ben F Male 136pts | ||||||||||||||||||||||||||||||
15th Nathan Bruce Male 125pts | ||||||||||||||||||||||||||||||
16th ![]() Euan Munro Male 121pts | ||||||||||||||||||||||||||||||
17th Finlay Mitchell Male 117pts | ||||||||||||||||||||||||||||||
18th Nghuala Docherty Male 111pts | ||||||||||||||||||||||||||||||
7th Poppy Gallagher Female 108pts | ||||||||||||||||||||||||||||||
19th ![]() Matty Bradshaw Male 98pts | ||||||||||||||||||||||||||||||
8th ![]() Aisling Henderson Female 97pts | ||||||||||||||||||||||||||||||
9th Caitlin C Female 94pts | ||||||||||||||||||||||||||||||
10th ![]() Natasha Pang Female 92pts | ||||||||||||||||||||||||||||||
20th ![]() Thomas Keillor Male 88pts | ||||||||||||||||||||||||||||||
11th Jenna Macleod Female 87pts | ||||||||||||||||||||||||||||||
21st Adam Bodasing Male 84pts | ||||||||||||||||||||||||||||||
12th ![]() Isylde Deleau Female 74pts | ||||||||||||||||||||||||||||||
13th ![]() Freya Watt Female 70pts | ||||||||||||||||||||||||||||||
22nd Robbie Nugent Male 67pts | ||||||||||||||||||||||||||||||
23rd ![]() Brogar Oliver-Jones Male 47pts |
1 Route 1 F1 36 climbers, 36 tops
2 Route 2 F1 36 climbers, 36 tops
3 Route 3 F1 31 climbers, 31 tops
4 Route 4 F1 36 climbers, 36 tops
5 Route 5 F1 36 climbers, 36 tops
6 Route 6 F1 35 climbers, 35 tops
7 Route 7 F1 35 climbers, 35 tops
8 Route 8 F1 34 climbers, 34 tops
9 Route 9 F1 28 climbers, 27 tops
10 Route 10 F1 34 climbers, 34 tops
11 Route 11 F1 30 climbers, 30 tops
12 Route 12 F1 17 climbers, 16 tops
13 Route 13 F1 22 climbers, 21 tops
14 Route 14 F1 23 climbers, 23 tops
15 Route 15 F1 21 climbers, 21 tops
16 Route 16 F1 22 climbers, 22 tops
17 Route 17 F1 14 climbers, 13 tops
18 Route 18 F1 13 climbers, 11 tops
19 Route 19 F1 11 climbers, 9 tops
20 Route 20 F1 11 climbers, 10 tops
21 Route 21 F1 4 climbers, 3 tops
22 Route 22 F1 5 climbers, 5 tops
23 Route 23 F1 6 climbers, 5 tops
24 Route 24 F1 4 climbers, 2 tops
25 Route 25 F1 4 climbers, 4 tops
26 Route 26 F1 4 climbers, 3 tops
27 Route 27 F1 4 climbers, 2 tops
28 Route 28 F1 3 climbers, 3 tops
29 Route 29 F1 3 climbers, 3 tops
30 Route 30 F1 3 climbers, 3 tops












