
Boulders Cardiff
🏴 Cardiff
Boulder Bash!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Eliot Stephens Men 230pts | |||||||||||||||||||||||||||
2nd Ned Tranmer Men 222pts | |||||||||||||||||||||||||||
3rd Alex Hodgen (c) Men 205pts | |||||||||||||||||||||||||||
4th ![]() Fin Baker Men 185pts | |||||||||||||||||||||||||||
5th ![]() Lucas Burton Men 185pts | |||||||||||||||||||||||||||
6th ![]() Evan Fergyson Men 176pts | |||||||||||||||||||||||||||
7th Jack Wadeley Men 172pts | |||||||||||||||||||||||||||
8th ![]() Alex Sharpe Men 171pts | |||||||||||||||||||||||||||
9th ![]() Michael Pattison Men 167pts | |||||||||||||||||||||||||||
10th ![]() Luke Humphreys Men 160pts | |||||||||||||||||||||||||||
1st RK Ruby K-H Women 159pts | |||||||||||||||||||||||||||
11th Lloyd Yates Men 158pts | |||||||||||||||||||||||||||
12th ![]() Nat Spencer Men 145pts | |||||||||||||||||||||||||||
13th ![]() Bruce Griffin Men 144pts | |||||||||||||||||||||||||||
14th ![]() Charlie Leedham Men 141pts | |||||||||||||||||||||||||||
15th Callum Darrer Men 140pts | |||||||||||||||||||||||||||
16th ![]() Alfred White Men 139pts | |||||||||||||||||||||||||||
2nd ![]() Anna Reinthaler Women 138pts | |||||||||||||||||||||||||||
3rd Sophie Watson Women 135pts | |||||||||||||||||||||||||||
4th ![]() Rose Turner Women 132pts | |||||||||||||||||||||||||||
17th Max Zwarteveen Men 130pts | |||||||||||||||||||||||||||
5th Lily Chapman Women 129pts | |||||||||||||||||||||||||||
18th james Harvey Men 125pts | |||||||||||||||||||||||||||
19th BV Ben Vairy Men 124pts | |||||||||||||||||||||||||||
20th ![]() Matthew Todd Men 121pts | |||||||||||||||||||||||||||
21st ![]() Charlie Rone Men 112pts | |||||||||||||||||||||||||||
6th ![]() S B Women 110pts | |||||||||||||||||||||||||||
22nd TR Toby Roy Men 109pts | |||||||||||||||||||||||||||
7th Heather M Women 109pts | |||||||||||||||||||||||||||
23rd ![]() Lewis McCreith Men 107pts | |||||||||||||||||||||||||||
24th ![]() Lewis Smith Men 107pts | |||||||||||||||||||||||||||
25th ![]() Alfie Burton Men 107pts | |||||||||||||||||||||||||||
26th Matthew Lees Men 103pts | |||||||||||||||||||||||||||
27th Dawid Bocko Men 103pts | |||||||||||||||||||||||||||
28th Saul Michue Men 102pts | |||||||||||||||||||||||||||
29th TC Tom Cousins Men 101pts | |||||||||||||||||||||||||||
30th ![]() Louis Shuall Men 101pts | |||||||||||||||||||||||||||
31st ![]() Dominic You Men 100pts | |||||||||||||||||||||||||||
8th ![]() Mair Davies Women 98pts | |||||||||||||||||||||||||||
32nd ![]() Tom Stennett Men 91pts | |||||||||||||||||||||||||||
33rd ![]() Sam Jones Men 84pts | |||||||||||||||||||||||||||
34th KP Kian Parsons Men 81pts | |||||||||||||||||||||||||||
35th ![]() Morgan Dyer Men 79pts | |||||||||||||||||||||||||||
9th mg macy green Women 78pts | |||||||||||||||||||||||||||
36th ![]() Artem R Men 78pts | |||||||||||||||||||||||||||
37th ![]() Connor Evans Men 78pts | |||||||||||||||||||||||||||
38th ![]() Connor Palmer Men 77pts | |||||||||||||||||||||||||||
10th ![]() anna patel Women 77pts | |||||||||||||||||||||||||||
39th ![]() Oscar Johnstone Men 77pts | |||||||||||||||||||||||||||
40th ![]() Ethan Topping Men 77pts | |||||||||||||||||||||||||||
11th ![]() Elan Edwards Clarke Women 76pts | |||||||||||||||||||||||||||
41st AC Archie Collett-Carr Men 76pts | |||||||||||||||||||||||||||
42nd HJ Harry Jones Men 74pts | |||||||||||||||||||||||||||
1st ![]() Alix Rohner Open 73pts | |||||||||||||||||||||||||||
12th LS Lily Sullivan Women 72pts | |||||||||||||||||||||||||||
43rd Jacob Morse Men 70pts | |||||||||||||||||||||||||||
44th owain james Men 68pts | |||||||||||||||||||||||||||
45th ![]() Connor Stripp Men 66pts | |||||||||||||||||||||||||||
46th ![]() Adam Naylor Men 64pts | |||||||||||||||||||||||||||
47th ![]() Josh Davies Men 61pts | |||||||||||||||||||||||||||
47th ![]() Ben Edge Men 61pts | |||||||||||||||||||||||||||
47th DR Dominik Rasev Men 61pts | |||||||||||||||||||||||||||
50th Pranav Anu Men 61pts | |||||||||||||||||||||||||||
51st Louis Patey Men 60pts | |||||||||||||||||||||||||||
52nd ![]() Sam Pollard Men 60pts | |||||||||||||||||||||||||||
53rd CT Cameron Taylor Men 57pts | |||||||||||||||||||||||||||
54th Liam Alderman Men 52pts | |||||||||||||||||||||||||||
55th ![]() Dic Degar Men 52pts | |||||||||||||||||||||||||||
56th ![]() Rhys Lewis Men 48pts | |||||||||||||||||||||||||||
57th ![]() Matt M Men 45pts | |||||||||||||||||||||||||||
58th ![]() Lucien Joscelyne Men 40pts | |||||||||||||||||||||||||||
59th ![]() Ifan Morris Men 0pts | |||||||||||||||||||||||||||
60th ![]() Craig Wright Men 0pts |










































