
VauxWall West
🏴 London
Main Comp - V0 -VHard! Prizes for 1st, 2nd and 3rd in each category. Please note: There must be a minimum of 2 participants in your category to qualify for prizes.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Timon Brinker Senior Open category 248pts | ||||||||||||||||||||||||||||||
1st ![]() Gilead Lyagoba Junior Open Category 235pts | ||||||||||||||||||||||||||||||
2nd Shad Akhtar Senior Open category 234pts | ||||||||||||||||||||||||||||||
3rd Caleb Fong Senior Open category 230pts | ||||||||||||||||||||||||||||||
2nd Latham Cochrane Junior Open Category 229pts | ||||||||||||||||||||||||||||||
4th ![]() Matthew Domosud Senior Open category 228pts | ||||||||||||||||||||||||||||||
3rd ![]() Gabriel Chua Junior Open Category 227pts | ||||||||||||||||||||||||||||||
5th ![]() Martin Pozuelo Senior Open category 227pts | ||||||||||||||||||||||||||||||
3rd Lucian Brooks Junior Open Category 227pts | ||||||||||||||||||||||||||||||
5th ![]() Alfie Hurley Junior Open Category 224pts | ||||||||||||||||||||||||||||||
6th Tom Sceats Senior Open category 221pts | ||||||||||||||||||||||||||||||
6th ![]() Mikhail Gribov Senior Open category 221pts | ||||||||||||||||||||||||||||||
8th Henry K Senior Open category 217pts | ||||||||||||||||||||||||||||||
6th Richard Zhan Junior Open Category 211pts | ||||||||||||||||||||||||||||||
1st ![]() Charlie Smith 02e3fcc4-dd9e-5c12-a784-7902d79d9a90 211pts | ||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 211pts | ||||||||||||||||||||||||||||||
9th ![]() Justin Nyoe Senior Open category 208pts | ||||||||||||||||||||||||||||||
10th Slater Cochrane Senior Open category 200pts | ||||||||||||||||||||||||||||||
11th AL Antonio Lum Senior Open category 195pts | ||||||||||||||||||||||||||||||
12th Leon R Senior Open category 193pts | ||||||||||||||||||||||||||||||
7th Yotam Machlin Junior Open Category 181pts | ||||||||||||||||||||||||||||||
13th ![]() Olen Gunn Senior Open category 180pts | ||||||||||||||||||||||||||||||
1st ![]() Kira Roberts Senior Womens+ Category 168pts | ||||||||||||||||||||||||||||||
14th Gary Li Senior Open category 164pts | ||||||||||||||||||||||||||||||
15th Pedro Pacheco Senior Open category 161pts | ||||||||||||||||||||||||||||||
1st James Mackintosh F1b7e959-0b96-5cc9-b3b9-5acff0593d45 161pts | ||||||||||||||||||||||||||||||
2nd ![]() Maissa Dronkers Senior Womens+ Category 160pts | ||||||||||||||||||||||||||||||
16th ![]() Richard Lai Senior Open category 153pts | ||||||||||||||||||||||||||||||
17th ![]() Yours Dean Senior Open category 152pts | ||||||||||||||||||||||||||||||
1st ![]() Izzy Dyer Junior Womens+ Category 147pts | ||||||||||||||||||||||||||||||
2nd ![]() Giselle Wallder-Towersey Junior Womens+ Category 145pts | ||||||||||||||||||||||||||||||
8th Isaac Clarke Junior Open Category 140pts | ||||||||||||||||||||||||||||||
3rd ![]() Amelia Brown Senior Womens+ Category 134pts | ||||||||||||||||||||||||||||||
4th ![]() Marselle Jimenez Senior Womens+ Category 131pts | ||||||||||||||||||||||||||||||
18th ![]() Alfie H M Senior Open category 127pts | ||||||||||||||||||||||||||||||
19th ![]() Chris Something Senior Open category 127pts | ||||||||||||||||||||||||||||||
5th Eleven Wang Senior Womens+ Category 126pts | ||||||||||||||||||||||||||||||
6th ![]() Gadea Fdez Senior Womens+ Category 121pts | ||||||||||||||||||||||||||||||
7th ![]() Terezie Faflikova Senior Womens+ Category 111pts | ||||||||||||||||||||||||||||||
20th Harry Clarke Senior Open category 107pts | ||||||||||||||||||||||||||||||
8th Zoe Burgis Senior Womens+ Category 105pts | ||||||||||||||||||||||||||||||
21st ![]() Merlin Z Senior Open category 101pts | ||||||||||||||||||||||||||||||
22nd Alex Lau Senior Open category 100pts | ||||||||||||||||||||||||||||||
1st ![]() Melissa Chubb Masters Women+ Category 97pts | ||||||||||||||||||||||||||||||
23rd ![]() Darren Fee Senior Open category 94pts | ||||||||||||||||||||||||||||||
9th Linshu Shen Senior Womens+ Category 87pts | ||||||||||||||||||||||||||||||
24th Robert Fish Senior Open category 85pts | ||||||||||||||||||||||||||||||
25th Thomas Hui Senior Open category 81pts | ||||||||||||||||||||||||||||||
26th ![]() Anthony Bennett Senior Open category 80pts | ||||||||||||||||||||||||||||||
10th ![]() Helen Long Senior Womens+ Category 79pts | ||||||||||||||||||||||||||||||
27th Davey Elf Senior Open category 64pts | ||||||||||||||||||||||||||||||
11th ![]() Faye elizabeth Senior Womens+ Category 60pts | ||||||||||||||||||||||||||||||
12th Diyana Nikolova Senior Womens+ Category 57pts | ||||||||||||||||||||||||||||||
28th ![]() Felix C-H Senior Open category 40pts | ||||||||||||||||||||||||||||||
29th ![]() Brett Horton Senior Open category 30pts | ||||||||||||||||||||||||||||||
29th River McCarthy Senior Open category 30pts | ||||||||||||||||||||||||||||||
13th Martha Debono-Elliot Senior Womens+ Category 10pts | ||||||||||||||||||||||||||||||
13th Erika K. Senior Womens+ Category 10pts | ||||||||||||||||||||||||||||||
31st Antek Dlugosz Senior Open category 0pts | ||||||||||||||||||||||||||||||
1st ![]() olivia kyim 488949a3-23c3-5949-ae76-d975acaa7705 0pts | ||||||||||||||||||||||||||||||
15th ![]() Gin G Senior Womens+ Category 0pts | ||||||||||||||||||||||||||||||
31st ![]() Ryan Lim Senior Open category 0pts | ||||||||||||||||||||||||||||||
15th ![]() River Stas Senior Womens+ Category 0pts | ||||||||||||||||||||||||||||||
31st Aiden Barker Senior Open category 0pts | ||||||||||||||||||||||||||||||
1st Pierce Woodard Efacecd1-ee6a-504b-b2ab-887cf4c9b507 0pts |

































