
CroyWall
🏴 London
September Sends Main Comp
Categories
Men (16+)26 Entries
Women (16+)11 Entries
Junior Men (under 16)7 Entries
Junior Women (U16)3 Entries
Gender non conforming (16+)1 Entries
Junior Gender Non Conforming (U16)0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ælijah Stewart Men (16+) 265pts | ||||||||||||||||||||||||||||||
2nd benny hynes Men (16+) 256pts | ||||||||||||||||||||||||||||||
3rd Joshua Thomas Men (16+) 252pts | ||||||||||||||||||||||||||||||
4th Oles Boles Men (16+) 247pts | ||||||||||||||||||||||||||||||
5th ![]() Morton T Men (16+) 245pts | ||||||||||||||||||||||||||||||
6th Max Sandman Men (16+) 240pts | ||||||||||||||||||||||||||||||
7th Alberto Rodriguez Men (16+) 233pts | ||||||||||||||||||||||||||||||
8th ![]() Hudson Klein Men (16+) 230pts | ||||||||||||||||||||||||||||||
1st ozcar ham Women (16+) 227pts | ||||||||||||||||||||||||||||||
1st ![]() James F Junior Men (under 16) 227pts | ||||||||||||||||||||||||||||||
9th Marcus N Men (16+) 225pts | ||||||||||||||||||||||||||||||
2nd ![]() Zachary Jones Junior Men (under 16) 222pts | ||||||||||||||||||||||||||||||
3rd ![]() Tate Lawler Junior Men (under 16) 214pts | ||||||||||||||||||||||||||||||
4th T K Junior Men (under 16) 210pts | ||||||||||||||||||||||||||||||
2nd ![]() Axelia Larsen Women (16+) 208pts | ||||||||||||||||||||||||||||||
5th wiktor sen Junior Men (under 16) 205pts | ||||||||||||||||||||||||||||||
6th ![]() Joshua Dargavel Junior Men (under 16) 200pts | ||||||||||||||||||||||||||||||
10th ![]() Jack Bradley Men (16+) 196pts | ||||||||||||||||||||||||||||||
11th CH Corin Hennessy Men (16+) 192pts | ||||||||||||||||||||||||||||||
12th DeNiro Davis-Moore Men (16+) 191pts | ||||||||||||||||||||||||||||||
13th ![]() Reuben Wadsworth Men (16+) 187pts | ||||||||||||||||||||||||||||||
14th ![]() Jon Wadsworth Men (16+) 186pts | ||||||||||||||||||||||||||||||
15th ![]() Trygve Randen Men (16+) 182pts | ||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey Junior Women (U16) 175pts | ||||||||||||||||||||||||||||||
3rd ![]() Maisie Ng Women (16+) 162pts | ||||||||||||||||||||||||||||||
1st Ching Sum C Gender non conforming (16+) 162pts | ||||||||||||||||||||||||||||||
2nd ![]() Erin Richards Junior Women (U16) 144pts | ||||||||||||||||||||||||||||||
16th ![]() Jack Skinner Men (16+) 137pts | ||||||||||||||||||||||||||||||
17th ![]() Pixel Twister Men (16+) 130pts | ||||||||||||||||||||||||||||||
18th ![]() Francisco Palmer Men (16+) 127pts | ||||||||||||||||||||||||||||||
3rd ![]() Cara French-Salvoni Junior Women (U16) 127pts | ||||||||||||||||||||||||||||||
19th ![]() Kevinas Vitkus Men (16+) 124pts | ||||||||||||||||||||||||||||||
7th Eric Chamings Junior Men (under 16) 110pts | ||||||||||||||||||||||||||||||
20th Lewis Devaney-Rattray Men (16+) 104pts | ||||||||||||||||||||||||||||||
4th Maisha Haque Women (16+) 100pts | ||||||||||||||||||||||||||||||
5th AG Annie Guo Women (16+) 90pts | ||||||||||||||||||||||||||||||
6th Vaishali Shah Women (16+) 60pts | ||||||||||||||||||||||||||||||
21st Bob Hope Men (16+) 40pts | ||||||||||||||||||||||||||||||
7th am aanya maheshwari Women (16+) 40pts | ||||||||||||||||||||||||||||||
8th Clare Sandford Women (16+) 30pts | ||||||||||||||||||||||||||||||
9th N Whatt Women (16+) 20pts | ||||||||||||||||||||||||||||||
22nd ![]() Ezer Sardar Men (16+) 20pts | ||||||||||||||||||||||||||||||
23rd ![]() Vincent . Men (16+) 10pts | ||||||||||||||||||||||||||||||
24th CD Cameron Duncan Men (16+) 0pts | ||||||||||||||||||||||||||||||
24th mM maru Miwa Men (16+) 0pts | ||||||||||||||||||||||||||||||
24th ![]() Clay Palmer Men (16+) 0pts | ||||||||||||||||||||||||||||||
10th ![]() Amelia Rumjon Women (16+) 0pts | ||||||||||||||||||||||||||||||
10th ![]() Zakiyyah Quadri Women (16+) 0pts |
1 Route 1 38 climbers, 38 tops
2 Route 2 9 climbers, 6 tops
3 Route 3 40 climbers, 40 tops
4 Route 4 4 climbers, 0 tops
5 Route 5 31 climbers, 28 tops
6 Route 6 37 climbers, 37 tops
7 Route 7 12 climbers, 10 tops
8 Route 8 33 climbers, 32 tops
9 Route 9 11 climbers, 8 tops
10 Route 10 30 climbers, 28 tops
11 Route 11 7 climbers, 4 tops
12 Route 12 36 climbers, 36 tops
13 Route 13 28 climbers, 26 tops
14 Route 14 32 climbers, 31 tops
15 Route 15 27 climbers, 24 tops
16 Route 16 35 climbers, 35 tops
17 Route 17 25 climbers, 25 tops
18 Route 18 31 climbers, 31 tops
19 Route 19 38 climbers, 38 tops
20 Route 20 16 climbers, 15 tops
21 Route 21 36 climbers, 36 tops
22 Route 22 26 climbers, 24 tops
23 Route 23 35 climbers, 35 tops
24 Route 24 5 climbers, 4 tops
25 Route 25 30 climbers, 27 tops
26 Route 26 14 climbers, 12 tops
27 Route 27 25 climbers, 23 tops
28 Route 28 39 climbers, 39 tops
29 Route 29 35 climbers, 35 tops
30 Route 30 22 climbers, 21 tops
























