
CroyWall
🏴 London
CAC - Charity Fundraiser
Categories
Male22 Entries
Junior - Male8 Entries
Female6 Entries
Junior - Female4 Entries
GNC1 Entries
Junior - GNC0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matthew Zwi Male 294pts | ||||||||||||||||||||||||||||||
2nd ![]() Morton T Male 290pts | ||||||||||||||||||||||||||||||
1st ![]() Angus Lau Junior - Male 281pts | ||||||||||||||||||||||||||||||
3rd ![]() Matt Phillips-Hider Male 279pts | ||||||||||||||||||||||||||||||
4th ![]() Reece Bailey Male 268pts | ||||||||||||||||||||||||||||||
2nd ![]() Elijah Stewart Junior - Male 267pts | ||||||||||||||||||||||||||||||
5th Nicholas Welsh Male 256pts | ||||||||||||||||||||||||||||||
3rd Reuben Blake Junior - Male 252pts | ||||||||||||||||||||||||||||||
6th benny hynes Male 242pts | ||||||||||||||||||||||||||||||
4th ![]() Matteo Goddard Junior - Male 233pts | ||||||||||||||||||||||||||||||
7th ![]() Jake Ashman Male 227pts | ||||||||||||||||||||||||||||||
1st ![]() Leila Irwin Female 224pts | ||||||||||||||||||||||||||||||
8th ![]() Andy Rowland Male 221pts | ||||||||||||||||||||||||||||||
9th Alberto Rodriguez Male 216pts | ||||||||||||||||||||||||||||||
1st ![]() Ulyana Klimova Junior - Female 208pts | ||||||||||||||||||||||||||||||
2nd ![]() Lucy Barber Female 197pts | ||||||||||||||||||||||||||||||
10th DeNiro Davis-Moore Male 191pts | ||||||||||||||||||||||||||||||
11th ![]() Tariq Guermellou Male 190pts | ||||||||||||||||||||||||||||||
2nd ![]() Giselle Wallder-Towersey Junior - Female 183pts | ||||||||||||||||||||||||||||||
12th Stuart Goddard Male 180pts | ||||||||||||||||||||||||||||||
3rd ![]() Kayleigh C Female 180pts | ||||||||||||||||||||||||||||||
1st Ching Sum C GNC 178pts | ||||||||||||||||||||||||||||||
5th ![]() Joshua Dargavel Junior - Male 177pts | ||||||||||||||||||||||||||||||
4th ![]() kitty ray Female 174pts | ||||||||||||||||||||||||||||||
13th CH Corin Hennessy Male 173pts | ||||||||||||||||||||||||||||||
6th ![]() James F Junior - Male 171pts | ||||||||||||||||||||||||||||||
5th ![]() Maisie Ng Female 168pts | ||||||||||||||||||||||||||||||
14th ![]() Stu Darbs Male 164pts | ||||||||||||||||||||||||||||||
15th ![]() Jack Skinner Male 160pts | ||||||||||||||||||||||||||||||
3rd ![]() Cara French-Salvoni Junior - Female 147pts | ||||||||||||||||||||||||||||||
4th ![]() Lara Rowland Junior - Female 140pts | ||||||||||||||||||||||||||||||
16th ![]() Vincent . Male 134pts | ||||||||||||||||||||||||||||||
17th ![]() Pixel Twister Male 127pts | ||||||||||||||||||||||||||||||
18th Ephraim Salamatou Male 110pts | ||||||||||||||||||||||||||||||
7th wiktor sen Junior - Male 94pts | ||||||||||||||||||||||||||||||
6th Vaishali Shah Female 70pts | ||||||||||||||||||||||||||||||
19th Ra'id Lilani Male 70pts | ||||||||||||||||||||||||||||||
20th Finn De trafford Male 30pts | ||||||||||||||||||||||||||||||
21st ![]() Joseph Polley Male 0pts | ||||||||||||||||||||||||||||||
22nd Luke Bensberg Male 0pts | ||||||||||||||||||||||||||||||
8th Christopher Dargavel Junior - Male 0pts |
1 Route 1 V2 56 climbers, 57 tops
2 Route 2 V8 10 climbers, 5 tops
3 Route 3 V4 35 climbers, 33 tops
4 Route 4 V5 28 climbers, 25 tops
5 Route 5 V7 7 climbers, 7 tops
6 Route 6 V3 52 climbers, 49 tops
7 Route 7 VB 44 climbers, 44 tops
8 Route 8 V3 50 climbers, 48 tops
9 Route 9 V5 20 climbers, 16 tops
10 Route 10 V1 54 climbers, 55 tops
11 Route 11 V3 53 climbers, 52 tops
12 Route 12 V0 50 climbers, 50 tops
13 Route 13 V2 59 climbers, 62 tops
14 Route 14 V6 14 climbers, 10 tops
15 Route 15 V4 36 climbers, 34 tops
16 Route 16 V5 12 climbers, 10 tops
17 Route 17 V3 45 climbers, 45 tops
18 Route 18 V1 52 climbers, 53 tops
19 Route 19 V2 59 climbers, 60 tops
20 Route 20 V7 3 climbers, 3 tops
21 Route 21 V2 59 climbers, 62 tops
22 Route 22 V1 60 climbers, 63 tops
23 Route 23 V6 15 climbers, 14 tops
24 Route 24 V4 38 climbers, 38 tops
25 Route 25 V0 58 climbers, 58 tops
26 Route 26 V3 48 climbers, 47 tops
27 Route 27 V0 59 climbers, 59 tops
28 Route 28 V4 24 climbers, 22 tops
29 Route 29 V1 66 climbers, 67 tops
30 Route 30 VB 51 climbers, 52 tops

























