
Bloc10 Aberdeen
đ´ó §ó ˘ó łó Łó ´ó ż Aberdeen
Launch Party 𼳠Milage Comp. 40 new Boulders
Categories
Male15 Entries
Female9 Entries
Other0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Cameron Liddell Male 12,660.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd Euan Hedley Male 6,366pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Jamie Kerr Male 1,949.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Brogan Flockton Female 1,820.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th Innes McCleave Male 1,583.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Steven Kemp Male 1,366pts | |||||||||||||||||||||||||||||||||||||||||||||||
6th Ryan Will Male 1,229.5pts | |||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Nikola Kitanov Male 1,218pts | |||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Libby McLoughlin Female 1,213.2pts | |||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Fergus Watson Male 1,074.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Hattie Coombe Female 1,074.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Andy Stephen Male 1,020.2pts | |||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Layla Harper Female 945.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
10th Iain Stewart Male 868.9pts | |||||||||||||||||||||||||||||||||||||||||||||||
5th EM Ellie McLoughlin Female 797pts | |||||||||||||||||||||||||||||||||||||||||||||||
6th Anastasia Leligdowicz Female 676.7pts | |||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Andrew Flockton Male 529.8pts | |||||||||||||||||||||||||||||||||||||||||||||||
12th Josh Osborne Male 522.9pts | |||||||||||||||||||||||||||||||||||||||||||||||
13th Neil McLoughlin Male 434.8pts | |||||||||||||||||||||||||||||||||||||||||||||||
7th cerys jakeman Female 340.4pts | |||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Jen Birtles Female 309.3pts | |||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Tiffany Young Female 0pts | |||||||||||||||||||||||||||||||||||||||||||||||
14th Liubomyr Antonyk Male 0pts | |||||||||||||||||||||||||||||||||||||||||||||||
14th Markiian Postavka Male 0pts |
1 Route 1 1 climbers, 1 tops
1 Route 1 3 climbers, 3 tops
2 Route 2 0 climbers, 0 tops
3 Route 3 1 climbers, 1 tops
3 Route 3 17 climbers, 17 tops
4 Route 4 15 climbers, 15 tops
5 Route 5 17 climbers, 17 tops
6 Route 6 1 climbers, 1 tops
6 Route 6 16 climbers, 16 tops
7 Route 7 1 climbers, 0 tops
7 Route 7 15 climbers, 15 tops
8 Route 8 1 climbers, 1 tops
8 Route 8 13 climbers, 13 tops
9 Route 9 1 climbers, 1 tops
9 Route 9 17 climbers, 17 tops
10 Route 10 1 climbers, 1 tops
10 Route 10 14 climbers, 14 tops
11 Route 11 10 climbers, 9 tops
12 Route 12 16 climbers, 16 tops
13 Route 13 13 climbers, 13 tops
14 Route 14 12 climbers, 12 tops
15 Route 15 2 climbers, 2 tops
16 Route 16 0 climbers, 0 tops
17 Route 17 13 climbers, 13 tops
18 Route 18 2 climbers, 2 tops
19 Route 19 1 climbers, 1 tops
20 Route 20 7 climbers, 7 tops
21 Route 21 0 climbers, 0 tops
22 Route 22 4 climbers, 4 tops
23 Route 23 3 climbers, 3 tops
24 Route 24 2 climbers, 2 tops
25 Route 25 4 climbers, 4 tops
26 Route 26 8 climbers, 8 tops
27 Route 27 1 climbers, 1 tops
28 Route 28 0 climbers, 0 tops
29 Route 29 1 climbers, 0 tops
30 Route 30 2 climbers, 2 tops
31 Route 31 1 climbers, 1 tops
32 Route 32 2 climbers, 2 tops
33 Route 33 0 climbers, 0 tops
34 Route 34 2 climbers, 2 tops
35 Route 35 1 climbers, 1 tops
36 Route 36 0 climbers, 0 tops
37 Route 37 4 climbers, 4 tops
38 Route 38 4 climbers, 4 tops
39 Route 39 1 climbers, 0 tops
40 Route 40 1 climbers, 1 tops











