
Boulder UK
🏴 Preston
Wbl 26-27
Categories
Senior Male13 Entries
Senior Female8 Entries
Junior 12-155 Entries
Junior Under 122 Entries
Vet Male2 Entries
Vet Female1 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Callan Sharples Senior Male 2,588.4pts | ||||||||||||||||||||
2nd Will Haworth Senior Male 1,421.7pts | ||||||||||||||||||||
3rd ![]() Ethan Hodgkinson Senior Male 1,088.4pts | ||||||||||||||||||||
4th ![]() Dan Brown Senior Male 1,088.4pts | ||||||||||||||||||||
1st ![]() James Nichols Vet Male 1,088.4pts | ||||||||||||||||||||
1st ![]() Taylor Kilburn Junior 12-15 888.4pts | ||||||||||||||||||||
5th Oliver Foster Senior Male 888.4pts | ||||||||||||||||||||
6th ![]() Zac Newman Senior Male 805pts | ||||||||||||||||||||
2nd ![]() Sonny Peploe Junior 12-15 777.3pts | ||||||||||||||||||||
7th ![]() Jack Greenall Senior Male 738.4pts | ||||||||||||||||||||
8th ![]() Jake Carroll Senior Male 603pts | ||||||||||||||||||||
9th ![]() Andy Greenhalgh Senior Male 536.4pts | ||||||||||||||||||||
10th Jacob Heaton Senior Male 442.8pts | ||||||||||||||||||||
3rd ![]() Maisy Bamber Junior 12-15 442.8pts | ||||||||||||||||||||
4th ![]() Samuel Blacoe Junior 12-15 395.1pts | ||||||||||||||||||||
1st ![]() Mia Brown Senior Female 376.1pts | ||||||||||||||||||||
5th ![]() Harry Malcolm Junior 12-15 372pts | ||||||||||||||||||||
11th ![]() Andrew Jolly Senior Male 328pts | ||||||||||||||||||||
1st ![]() Esmai Ordish Junior Under 12 311.8pts | ||||||||||||||||||||
12th ![]() Josh Ellis Senior Male 296.1pts | ||||||||||||||||||||
2nd Tanya M Senior Female 292.8pts | ||||||||||||||||||||
2nd ![]() Sofia O’Reilly Senior Female 292.8pts | ||||||||||||||||||||
2nd ![]() Megan Jefferson Senior Female 292.8pts | ||||||||||||||||||||
5th ![]() Charlene Brown Senior Female 201.7pts | ||||||||||||||||||||
6th ![]() Catherine Pilkington Senior Female 201.7pts | ||||||||||||||||||||
13th Jake Walford Senior Male 160pts | ||||||||||||||||||||
7th LS Lucy Slinger Senior Female 81.7pts | ||||||||||||||||||||
2nd ![]() Rowan Aspinwall Junior Under 12 0pts | ||||||||||||||||||||
8th ![]() Sophia Lea Senior Female 0pts | ||||||||||||||||||||
2nd Matthew Smith Vet Male 0pts | ||||||||||||||||||||
1st ![]() Lisa Hyde Vet Female 0pts |
1 Route 1 15 climbers, 15 tops
2 Route 2 25 climbers, 25 tops
3 Route 3 14 climbers, 12 tops
4 Route 4 25 climbers, 25 tops
5 Route 5 9 climbers, 9 tops
6 Route 6 0 climbers, 0 tops
7 Route 7 22 climbers, 21 tops
8 Route 8 3 climbers, 2 tops
9 Route 9 26 climbers, 25 tops
10 Route 10 0 climbers, 0 tops
11 Route 11 11 climbers, 11 tops
12 Route 12 26 climbers, 25 tops
13 Route 13 2 climbers, 1 tops
14 Route 14 13 climbers, 13 tops
15 Route 15 12 climbers, 12 tops
16 Route 16 24 climbers, 24 tops
17 Route 17 12 climbers, 12 tops
18 Route 18 0 climbers, 0 tops
19 Route 19 23 climbers, 23 tops
20 Route 20 5 climbers, 5 tops






















