
Bloc10 Dundee
🏴 Dundee
Categories
Male40 Entries
Female18 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Liu Male 559.7pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jacob Stevenson Male 362.1pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Cullen Scobie Male 226.5pts | ||||||||||||||||||||||||||||||||||||||||
1st Eve Kenicer Female 202.3pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() D Jellema Female 144.8pts | ||||||||||||||||||||||||||||||||||||||||
4th Lee Knox Male 144.8pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Stefan Manolache Male 108pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Scott Young Male 102.8pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Danial Haqim Male 96.1pts | ||||||||||||||||||||||||||||||||||||||||
8th Declan McCallum Male 93.9pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Sean Wallace Male 93.9pts | ||||||||||||||||||||||||||||||||||||||||
3rd Jamila Harmouche Female 88pts | ||||||||||||||||||||||||||||||||||||||||
10th Sol Male 84.4pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Daniel Arthur Male 69.8pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Marc Brown Male 66.4pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Stanley Mottram Male 64.6pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Matthew Wilson Male 63.1pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Emily Campbell Female 61.5pts | ||||||||||||||||||||||||||||||||||||||||
15th ![]() Colin Jackson Male 55.6pts | ||||||||||||||||||||||||||||||||||||||||
5th Emilie A Female 49.6pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() Olly Gray Male 48.6pts | ||||||||||||||||||||||||||||||||||||||||
17th Ben Latimer Male 47.6pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Joe Wilson Male 45.5pts | ||||||||||||||||||||||||||||||||||||||||
19th Ewan Fuller Male 43.5pts | ||||||||||||||||||||||||||||||||||||||||
20th Alistair Horner Male 36.8pts | ||||||||||||||||||||||||||||||||||||||||
21st Tom Kirk Male 35.9pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Charlie Mason Female 33.4pts | ||||||||||||||||||||||||||||||||||||||||
7th Sophie Kidd Female 29.4pts | ||||||||||||||||||||||||||||||||||||||||
22nd Bradley Chalmers Male 29.1pts | ||||||||||||||||||||||||||||||||||||||||
23rd matthew paps Male 28.7pts | ||||||||||||||||||||||||||||||||||||||||
24th ![]() Murray Kiernan Male 28pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Debbie 🌿 Female 26.9pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Niko Pomp Male 26.3pts | ||||||||||||||||||||||||||||||||||||||||
9th Elise C Female 26pts | ||||||||||||||||||||||||||||||||||||||||
26th ![]() Fergus Band Male 25.9pts | ||||||||||||||||||||||||||||||||||||||||
27th Craig Myles Male 22.9pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Rona McConnell Female 22.5pts | ||||||||||||||||||||||||||||||||||||||||
11th Zoe Treyer Female 22.2pts | ||||||||||||||||||||||||||||||||||||||||
28th ![]() Brodie Taylor Male 19.6pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Ruth Lorimer Female 19.1pts | ||||||||||||||||||||||||||||||||||||||||
29th Gregor Trickett Male 18.8pts | ||||||||||||||||||||||||||||||||||||||||
30th Iraklis Broutian Male 16.6pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Kayla Bain Female 14.2pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Maddie Purver Female 11pts | ||||||||||||||||||||||||||||||||||||||||
14th Daniella Holder Female 11pts | ||||||||||||||||||||||||||||||||||||||||
31st ![]() Andrew Mathieson Male 9.3pts | ||||||||||||||||||||||||||||||||||||||||
32nd Ian Morrison Male 8.8pts | ||||||||||||||||||||||||||||||||||||||||
16th Rebecca Ling Female 6.5pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() cara rooney Female 6.5pts | ||||||||||||||||||||||||||||||||||||||||
33rd Samuel Moncla Male 6.3pts | ||||||||||||||||||||||||||||||||||||||||
18th Hazel Zeitlin Female 5.3pts | ||||||||||||||||||||||||||||||||||||||||
34th ![]() Fraser Leadbetter Male 4.3pts | ||||||||||||||||||||||||||||||||||||||||
35th ![]() Scott Stanley Male 2.3pts | ||||||||||||||||||||||||||||||||||||||||
36th Innes Warwick Male 0pts | ||||||||||||||||||||||||||||||||||||||||
36th Darius Macikas Male 0pts | ||||||||||||||||||||||||||||||||||||||||
36th ![]() George Drummond Male 0pts | ||||||||||||||||||||||||||||||||||||||||
36th ![]() Alex Kelly Male 0pts | ||||||||||||||||||||||||||||||||||||||||
36th AH Angus Harrison Male 0pts |
1 Route 1 6 climbers, 5 tops
2 Route 2 21 climbers, 22 tops
3 Route 3 72 climbers, 72 tops
4 Route 4 0 climbers, 0 tops
5 Route 5 40 climbers, 39 tops
6 Route 6 0 climbers, 0 tops
7 Route 7 35 climbers, 33 tops
8 Route 8 10 climbers, 9 tops
9 Route 9 66 climbers, 67 tops
10 Route 10 2 climbers, 1 tops
11 Route 11 52 climbers, 52 tops
12 Route 12 0 climbers, 0 tops
13 Route 13 46 climbers, 45 tops
14 Route 14 64 climbers, 71 tops
15 Route 15 48 climbers, 50 tops
16 Route 16 4 climbers, 4 tops
17 Route 17 76 climbers, 83 tops
18 Route 18 VB 13 climbers, 12 tops
19 Route 19 64 climbers, 68 tops
20 Route 20 59 climbers, 64 tops
21 Route 21 5 climbers, 4 tops
22 Route 22 3 climbers, 3 tops
23 Route 23 29 climbers, 29 tops
24 Route 24 58 climbers, 68 tops
25 Route 25 11 climbers, 10 tops
26 Route 26 27 climbers, 28 tops
27 Route 27 51 climbers, 56 tops
28 Route 28 48 climbers, 51 tops
29 Route 29 24 climbers, 21 tops
30 Route 30 4 climbers, 2 tops
31 Route 31 1 climbers, 0 tops
32 Route 32 14 climbers, 13 tops
33 Route 33 65 climbers, 73 tops
34 Route 34 23 climbers, 21 tops
35 Route 35 0 climbers, 0 tops
36 Route 36 20 climbers, 20 tops
37 Route 37 77 climbers, 86 tops
38 Route 38 100 climbers, 113 tops
39 Route 39 61 climbers, 68 tops
40 Route 40 4 climbers, 3 tops































