
Redpoint Worcester
🏴 Worcester
A competition for our 10th Year Anniversary Bloctoberfest 2026!!!
Categories
16 & Over - Male - Advanced19 Entries
16 & Over - Male - Novice16 Entries
Under 16s - Advanced5 Entries
Under 16s - Novice4 Entries
16 & Over - Female- Novice3 Entries
16 & Over - Female - Advanced2 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() oliver griffiths 16 & Over - Male - Advanced 266pts | ||||||||||||||||||||||||||||||
2nd ![]() Cam Leach 16 & Over - Male - Advanced 259pts | ||||||||||||||||||||||||||||||
3rd ![]() Justin Wilkerson 16 & Over - Male - Advanced 250pts | ||||||||||||||||||||||||||||||
4th ![]() Pearce Keeling 16 & Over - Male - Advanced 232pts | ||||||||||||||||||||||||||||||
5th ![]() Matt Phillips 16 & Over - Male - Advanced 230pts | ||||||||||||||||||||||||||||||
6th ![]() Aaron Williams 16 & Over - Male - Advanced 218pts | ||||||||||||||||||||||||||||||
7th ![]() Jack Coles 16 & Over - Male - Advanced 214pts | ||||||||||||||||||||||||||||||
8th ![]() Aaron Cresswell 16 & Over - Male - Advanced 213pts | ||||||||||||||||||||||||||||||
1st ![]() Dan Power Under 16s - Advanced 213pts | ||||||||||||||||||||||||||||||
2nd ![]() PipTikTak Gilbert Under 16s - Advanced 213pts | ||||||||||||||||||||||||||||||
3rd ![]() Oliver Stollard Under 16s - Advanced 208pts | ||||||||||||||||||||||||||||||
4th ![]() Will Tingley Under 16s - Advanced 208pts | ||||||||||||||||||||||||||||||
9th Ryan Kimpton 16 & Over - Male - Advanced 207pts | ||||||||||||||||||||||||||||||
10th ![]() Jed Stott 16 & Over - Male - Advanced 204pts | ||||||||||||||||||||||||||||||
10th George B 16 & Over - Male - Advanced 204pts | ||||||||||||||||||||||||||||||
12th ![]() Sazan Meçi 16 & Over - Male - Advanced 193pts | ||||||||||||||||||||||||||||||
13th ![]() Angus Connolly 16 & Over - Male - Advanced 188pts | ||||||||||||||||||||||||||||||
1st ![]() Dylan Evans 16 & Over - Male - Novice 182pts | ||||||||||||||||||||||||||||||
14th BB Benny Bornoff 16 & Over - Male - Advanced 179pts | ||||||||||||||||||||||||||||||
2nd ![]() Reuben Hearn 16 & Over - Male - Novice 177pts | ||||||||||||||||||||||||||||||
15th ![]() kristian bryant 16 & Over - Male - Advanced 175pts | ||||||||||||||||||||||||||||||
3rd ![]() Ben Bishop 16 & Over - Male - Novice 172pts | ||||||||||||||||||||||||||||||
5th Henry Bowen Under 16s - Advanced 165pts | ||||||||||||||||||||||||||||||
4th ![]() Patrick Owen 16 & Over - Male - Novice 164pts | ||||||||||||||||||||||||||||||
5th ![]() Isaac Rudkin 16 & Over - Male - Novice 162pts | ||||||||||||||||||||||||||||||
16th ![]() Lucas Guest 16 & Over - Male - Advanced 162pts | ||||||||||||||||||||||||||||||
6th Chris Pettifer 16 & Over - Male - Novice 161pts | ||||||||||||||||||||||||||||||
1st Imogen Smith 16 & Over - Female - Advanced 154pts | ||||||||||||||||||||||||||||||
2nd ![]() Hazel Roberts 16 & Over - Female - Advanced 153pts | ||||||||||||||||||||||||||||||
7th ![]() Tom Lloyd 16 & Over - Male - Novice 148pts | ||||||||||||||||||||||||||||||
17th Daniel Williams 16 & Over - Male - Advanced 147pts | ||||||||||||||||||||||||||||||
8th Dominic Cooper 16 & Over - Male - Novice 142pts | ||||||||||||||||||||||||||||||
1st ![]() Freddie Bookham Under 16s - Novice 139pts | ||||||||||||||||||||||||||||||
9th ![]() Scott Znajda 16 & Over - Male - Novice 137pts | ||||||||||||||||||||||||||||||
2nd ![]() Archie Ellis Under 16s - Novice 136pts | ||||||||||||||||||||||||||||||
10th ![]() Charlie Hathaway 16 & Over - Male - Novice 132pts | ||||||||||||||||||||||||||||||
1st ![]() Delfin Nevzat 16 & Over - Female- Novice 130pts | ||||||||||||||||||||||||||||||
3rd ![]() Shayla-Rae Pike Under 16s - Novice 128pts | ||||||||||||||||||||||||||||||
11th ![]() Edward Bowen 16 & Over - Male - Novice 127pts | ||||||||||||||||||||||||||||||
12th P F 16 & Over - Male - Novice 125pts | ||||||||||||||||||||||||||||||
18th Nathan Soley 16 & Over - Male - Advanced 111pts | ||||||||||||||||||||||||||||||
2nd ![]() Lucy Smith 16 & Over - Female- Novice 111pts | ||||||||||||||||||||||||||||||
13th Jacob CG 16 & Over - Male - Novice 62pts | ||||||||||||||||||||||||||||||
4th ![]() Ned Clarke Under 16s - Novice 54pts | ||||||||||||||||||||||||||||||
3rd ![]() Ruth Evans 16 & Over - Female- Novice 40pts | ||||||||||||||||||||||||||||||
14th ![]() Jon Shadforth 16 & Over - Male - Novice 30pts | ||||||||||||||||||||||||||||||
14th ![]() Jack Leeman 16 & Over - Male - Novice 30pts | ||||||||||||||||||||||||||||||
16th ![]() Noah Barnett 16 & Over - Male - Novice 0pts | ||||||||||||||||||||||||||||||
19th ![]() Aaron Cresswell 16 & Over - Male - Advanced 0pts |
1 Route 1 29 climbers, 26 tops
2 Route 2 58 climbers, 58 tops
3 Route 3 58 climbers, 58 tops
4 Route 4 42 climbers, 39 tops
5 Route 5 0 climbers, 0 tops
6 Route 6 40 climbers, 40 tops
7 Route 7 52 climbers, 52 tops
8 Route 8 44 climbers, 43 tops
9 Route 9 8 climbers, 6 tops
10 Route 10 11 climbers, 8 tops
11 Route 11 55 climbers, 55 tops
12 Route 12 11 climbers, 10 tops
13 Route 13 50 climbers, 51 tops
14 Route 14 35 climbers, 32 tops
15 Route 15 57 climbers, 57 tops
16 Route 16 54 climbers, 54 tops
17 Route 17 53 climbers, 53 tops
18 Route 18 24 climbers, 26 tops
19 Route 19 21 climbers, 17 tops
20 Route 20 8 climbers, 7 tops
21 Route 21 30 climbers, 26 tops
22 Route 22 60 climbers, 60 tops
23 Route 23 59 climbers, 59 tops
24 Route 24 16 climbers, 11 tops
25 Route 25 6 climbers, 6 tops
26 Route 26 65 climbers, 65 tops
27 Route 27 7 climbers, 5 tops
28 Route 28 62 climbers, 62 tops
29 Route 29 56 climbers, 56 tops
30 Route 30 39 climbers, 38 tops





































