
RavensWall
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ London
๐ #thatssoravens comp ๐ย ๐ February 4th -11th , for one week only! ๐ The Main Competition will be held at the renamed, 'Dawn Hall', formerly known as Arch 101 Main, and the Fun Comp will be the yellow circuit throughout the centre ย Entry is free To enter the main comp, keep track of your attempts and sends on the Griptonite MAIN COMP PRIZES: Adult 1st place - 1x Black Diamond chalk bag, 1x Rhino Skin, 20% off climbing shoes in the RW shop 2nd place - 1x Alone in the Wall Alex Honnold book, 5x Punches 3rd Place - 1x RavensTee and 1x Black Diamond Skin Maintenance Kit Junior 1st place - 1x 8BPlus or YY Animal chalk bag, 1x Clean Grip Brush 2nd place - 1x RavensHoodie, 1x LCC chalk bag 3rd place - 1x Power Putty, 1x RavensTee
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Pain and suffering | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Grenfell Male 16+ 326pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Richard Du Male 16+ 311pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Felix Belloin Male 16+ 303pts | |||||||||||||||||||||||||||||||||||
4th ![]() Sam Graves Male 16+ 301pts | |||||||||||||||||||||||||||||||||||
5th Caleb Fong Male 16+ 295pts | |||||||||||||||||||||||||||||||||||
1st Mikhail Galanin D286b7b6-9696-5516-a15c-75bc1e0678ab 291pts | |||||||||||||||||||||||||||||||||||
6th Richard Cornford Male 16+ 289pts | |||||||||||||||||||||||||||||||||||
7th ![]() Tommy Franzen Male 16+ 287pts | |||||||||||||||||||||||||||||||||||
8th ![]() Kelvin San Male 16+ 285pts | |||||||||||||||||||||||||||||||||||
9th ![]() Raul Navarro Male 16+ 284pts | |||||||||||||||||||||||||||||||||||
1st ![]() Neha Dhillon Female 16+ 284pts | |||||||||||||||||||||||||||||||||||
10th ![]() James Pollard Male 16+ 274pts | |||||||||||||||||||||||||||||||||||
11th ![]() Chris Young Male 16+ 273pts | |||||||||||||||||||||||||||||||||||
2nd Charlie Kelly Female 16+ 264pts | |||||||||||||||||||||||||||||||||||
1st isaac modha Male U16 258pts | |||||||||||||||||||||||||||||||||||
12th Matthew Juggins Male 16+ 256pts | |||||||||||||||||||||||||||||||||||
1st Ky Giorgi Gender Nonconforming 16+ 247pts | |||||||||||||||||||||||||||||||||||
13th Derek Wong Male 16+ 244pts | |||||||||||||||||||||||||||||||||||
14th ![]() Martin Pozuelo Male 16+ 240pts | |||||||||||||||||||||||||||||||||||
1st ![]() Leanora Volpe 460cf354-163f-5036-a752-2e7304ba288b 240pts | |||||||||||||||||||||||||||||||||||
15th ![]() John O'Neill Male 16+ 233pts | |||||||||||||||||||||||||||||||||||
16th Vasilii Briginets Male 16+ 232pts | |||||||||||||||||||||||||||||||||||
17th ![]() Jonathan Danciger Male 16+ 225pts | |||||||||||||||||||||||||||||||||||
18th Mark Halstead Male 16+ 223pts | |||||||||||||||||||||||||||||||||||
19th David Layson Male 16+ 212pts | |||||||||||||||||||||||||||||||||||
20th Louis AV Male 16+ 209pts | |||||||||||||||||||||||||||||||||||
21st Lorenzo Ognibeni Male 16+ 206pts | |||||||||||||||||||||||||||||||||||
2nd Ruohong Zhao Gender Nonconforming 16+ 201pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Rachel Mullan Lipman Female 16+ 197pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Aaron Hadley Male 16+ 191pts | |||||||||||||||||||||||||||||||||||
23rd Daniel Matthews Male 16+ 188pts | |||||||||||||||||||||||||||||||||||
4th Yulia Z Female 16+ 177pts | |||||||||||||||||||||||||||||||||||
24th ![]() Mark Danciger Male 16+ 174pts | |||||||||||||||||||||||||||||||||||
25th James M Male 16+ 174pts | |||||||||||||||||||||||||||||||||||
26th Yoan Russac Male 16+ 169pts | |||||||||||||||||||||||||||||||||||
27th Xiao Yi Qiu Male 16+ 168pts | |||||||||||||||||||||||||||||||||||
5th ![]() Lucie Legrandois Female 16+ 166pts | |||||||||||||||||||||||||||||||||||
3rd Cleo Ashworth Gender Nonconforming 16+ 164pts | |||||||||||||||||||||||||||||||||||
28th Andrew Law Male 16+ 163pts | |||||||||||||||||||||||||||||||||||
6th Francine Counsell Female 16+ 160pts | |||||||||||||||||||||||||||||||||||
4th ![]() Marcus Budd Gender Nonconforming 16+ 159pts | |||||||||||||||||||||||||||||||||||
29th ![]() Diego Rabelo Male 16+ 152pts | |||||||||||||||||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 150pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Scotty McLaren Male U16 144pts | |||||||||||||||||||||||||||||||||||
30th ![]() afyq eyzar Male 16+ 144pts | |||||||||||||||||||||||||||||||||||
31st Alex Braith Male 16+ 140pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Tom Charlton Male U16 138pts | |||||||||||||||||||||||||||||||||||
5th ![]() Hamburger Helper Gender Nonconforming 16+ 137pts | |||||||||||||||||||||||||||||||||||
32nd ![]() Matt Reynolds Male 16+ 130pts | |||||||||||||||||||||||||||||||||||
6th Jackie Ward Gender Nonconforming 16+ 125pts | |||||||||||||||||||||||||||||||||||
7th SS Slothy Slotherson Gender Nonconforming 16+ 120pts | |||||||||||||||||||||||||||||||||||
33rd Cyrus Goodarzi Male 16+ 120pts | |||||||||||||||||||||||||||||||||||
7th Kelsey K Female 16+ 120pts | |||||||||||||||||||||||||||||||||||
8th Sophie H-F Female 16+ 120pts | |||||||||||||||||||||||||||||||||||
34th ![]() Joseph Marritt Male 16+ 120pts | |||||||||||||||||||||||||||||||||||
8th Alex Rees Gender Nonconforming 16+ 114pts | |||||||||||||||||||||||||||||||||||
35th Kenton Kwok Male 16+ 111pts | |||||||||||||||||||||||||||||||||||
9th ![]() Eszter Backhausz Female 16+ 110pts | |||||||||||||||||||||||||||||||||||
10th ![]() Sara Page Female 16+ 104pts | |||||||||||||||||||||||||||||||||||
11th Rebecca Wang Female 16+ 101pts | |||||||||||||||||||||||||||||||||||
12th ![]() Eleanor Bushell Female 16+ 100pts | |||||||||||||||||||||||||||||||||||
12th Kiara Elliott Female 16+ 100pts | |||||||||||||||||||||||||||||||||||
36th Jason Ran Male 16+ 100pts | |||||||||||||||||||||||||||||||||||
36th ![]() Chi Chun Chan Male 16+ 100pts | |||||||||||||||||||||||||||||||||||
12th Ale G Female 16+ 100pts | |||||||||||||||||||||||||||||||||||
1st Marisa Martignon Female U16 98pts | |||||||||||||||||||||||||||||||||||
9th ![]() Nickey van Tooren Gender Nonconforming 16+ 94pts | |||||||||||||||||||||||||||||||||||
38th mish pk Male 16+ 94pts | |||||||||||||||||||||||||||||||||||
38th Alexander Kozlowski Male 16+ 94pts | |||||||||||||||||||||||||||||||||||
1st James Berrou 85d7de56-28fb-53a5-8d69-98e8cd74ef16 93pts | |||||||||||||||||||||||||||||||||||
40th Hugh Winchester Male 16+ 90pts | |||||||||||||||||||||||||||||||||||
1st ![]() Aaron Doyle 4c9086e6-f780-52e4-b1e0-44b34bd5e1ab 90pts | |||||||||||||||||||||||||||||||||||
41st Kieran Berntsen Male 16+ 90pts | |||||||||||||||||||||||||||||||||||
42nd M HW Male 16+ 87pts | |||||||||||||||||||||||||||||||||||
15th ![]() Sofia Srdanovic Female 16+ 81pts | |||||||||||||||||||||||||||||||||||
43rd Liam Ryan Male 16+ 80pts | |||||||||||||||||||||||||||||||||||
44th Moustapha Baya Male 16+ 77pts | |||||||||||||||||||||||||||||||||||
16th Amber Wang Female 16+ 74pts | |||||||||||||||||||||||||||||||||||
45th ![]() Vittorio De Santis Male 16+ 70pts | |||||||||||||||||||||||||||||||||||
45th ![]() Tom Newell Male 16+ 70pts | |||||||||||||||||||||||||||||||||||
4th ![]() Charlie Dear Male U16 70pts | |||||||||||||||||||||||||||||||||||
17th Adriana Bercebal Ruiz Female 16+ 66pts | |||||||||||||||||||||||||||||||||||
18th ![]() Chloe Allen Female 16+ 62pts | |||||||||||||||||||||||||||||||||||
19th Atiqah Tarmizi Female 16+ 60pts | |||||||||||||||||||||||||||||||||||
47th ![]() Matteo Grand Male 16+ 60pts | |||||||||||||||||||||||||||||||||||
10th Rita Hormigo Gender Nonconforming 16+ 60pts | |||||||||||||||||||||||||||||||||||
47th Ewan Mascarenhas Male 16+ 60pts | |||||||||||||||||||||||||||||||||||
20th Anya Turic Female 16+ 59pts | |||||||||||||||||||||||||||||||||||
49th Michael Wall Male 16+ 51pts | |||||||||||||||||||||||||||||||||||
5th PT Phineas Thornhill Male U16 50pts | |||||||||||||||||||||||||||||||||||
50th ![]() Huai Jun Ku Male 16+ 50pts | |||||||||||||||||||||||||||||||||||
50th ![]() Nick Halliday Male 16+ 50pts | |||||||||||||||||||||||||||||||||||
50th Aam John Male 16+ 50pts | |||||||||||||||||||||||||||||||||||
1st ![]() Elena O B4c0282e-151f-501c-aaac-2d597473c691 50pts | |||||||||||||||||||||||||||||||||||
53rd Hin Chi Lee Male 16+ 41pts | |||||||||||||||||||||||||||||||||||
6th RW Rafael Woodhead -Tavio Male U16 40pts | |||||||||||||||||||||||||||||||||||
11th ![]() Pluto Hunter Gender Nonconforming 16+ 40pts | |||||||||||||||||||||||||||||||||||
54th ![]() Benjamin Bosdijk Male 16+ 40pts | |||||||||||||||||||||||||||||||||||
54th ![]() Joe Lyndley Male 16+ 40pts | |||||||||||||||||||||||||||||||||||
21st ![]() Wing Yiu To Female 16+ 40pts | |||||||||||||||||||||||||||||||||||
54th ![]() Qiyang Yan Male 16+ 40pts | |||||||||||||||||||||||||||||||||||
57th Lewis Murray Male 16+ 40pts | |||||||||||||||||||||||||||||||||||
58th ![]() Xu Han Male 16+ 40pts | |||||||||||||||||||||||||||||||||||
59th Will Comber Male 16+ 37pts | |||||||||||||||||||||||||||||||||||
7th Monty Hildreth Male U16 30pts | |||||||||||||||||||||||||||||||||||
60th Myles Bartlett Male 16+ 30pts | |||||||||||||||||||||||||||||||||||
1st ![]() Makseffort Maktari 4e380795-e26a-5da6-b99c-bb59c557dd01 30pts | |||||||||||||||||||||||||||||||||||
22nd Amy Griffin Female 16+ 30pts | |||||||||||||||||||||||||||||||||||
61st Josh Gray Male 16+ 27pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Nell Glassett Female U16 20pts | |||||||||||||||||||||||||||||||||||
62nd ![]() Joseph Kim Male 16+ 20pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Jessie Dietz Female 16+ 20pts | |||||||||||||||||||||||||||||||||||
63rd ![]() Will HJ Male 16+ 20pts | |||||||||||||||||||||||||||||||||||
64th Jack Whittle Male 16+ 12pts | |||||||||||||||||||||||||||||||||||
1st ![]() S Ken 415b108f-db51-589b-980c-2a715b012df7 11pts | |||||||||||||||||||||||||||||||||||
24th ![]() Megan Thomas Female 16+ 10pts | |||||||||||||||||||||||||||||||||||
65th Victor Pozsgay Male 16+ 10pts | |||||||||||||||||||||||||||||||||||
65th Fred Eastman Male 16+ 10pts | |||||||||||||||||||||||||||||||||||
8th Matthew Hsia Male U16 10pts | |||||||||||||||||||||||||||||||||||
65th FN Foster Ng Male 16+ 10pts | |||||||||||||||||||||||||||||||||||
25th Mattea Turic Female 16+ 10pts | |||||||||||||||||||||||||||||||||||
68th Will Chang Male 16+ 4pts | |||||||||||||||||||||||||||||||||||
69th Lewis H Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
1st ![]() Matt Hawk 02e3fcc4-dd9e-5c12-a784-7902d79d9a90 0pts | |||||||||||||||||||||||||||||||||||
69th Timi Acorn Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
69th Tom Harrison Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
26th ![]() Jennifer Allardice Female 16+ 0pts | |||||||||||||||||||||||||||||||||||
69th James T Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
69th Hyunsang Lee Male 16+ 0pts | |||||||||||||||||||||||||||||||||||
26th Teresa Zhang Female 16+ 0pts | |||||||||||||||||||||||||||||||||||
74th Felix Seymour Male 16+ 0pts |























































