
HarroWall
🏴 London
The Big Comp for Masters - competitors can partake on both days, the podium/prize giving will be on Sunday.
Categories
Master Male35 Entries
Masters Female15 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Juliet Scott Masters Female 233pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Matthew Styles-West Master Male 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Carl Mcneice Master Male 212pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Andrea Gregory Masters Female 212pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Russell Miller Master Male 205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Paul Dewey Master Male 204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Karen Hmaimou Masters Female 200pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Mark Bayne Master Male 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Eileen Kiernan Masters Female 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Nick Young Master Male 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() John Spiller Master Male 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Alex Andreichuk Master Male 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Olga Gardiner Masters Female 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Seb Duncan Master Male 166pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Martin Brown Master Male 159pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Suzanne Baker Masters Female 157pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Ed Turnock Master Male 155pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Malvina Palinska Masters Female 150pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Julia Baines Masters Female 146pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Akshay Patel Master Male 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Rhiyan Shah Master Male 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Andrew Rae Master Male 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Dan Kendal Master Male 142pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Mark Nicholls Master Male 133pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Michelle Martin Masters Female 123pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Steven Lloyd Master Male 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Hayley T Masters Female 101pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Dan Kendall Master Male 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Alex Duncan Master Male 96pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Peter Fish Master Male 77pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Andrew Gach Master Male 33pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Fletcher Grantham Master Male 22pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Raj Dhyani Master Male 11pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Syahirah Rahman Masters Female 11pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Blake Powell Master Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Tomasz Frankowski Master Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st YL Yifan Luo 5bcab843-008e-5e93-870f-52b2d1f852a5 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Tom M Master Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Sarah Hammond Masters Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Josh Bridgens 3e61df8b-d92b-5c5d-92c1-aa819addf655 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Martin D Master Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Nathan Goddard Master Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Stephen Tang Master Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Oriel Agranoff Master Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Margot Royuela Masters Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Laxmi Prajapat Masters Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Sophie Andreae Masters Female 0pts |
1 Route 1 7 climbers, 4 tops
1 Route 1 8 climbers, 3 tops
2 Route 2 9 climbers, 8 tops
2 Route 2 12 climbers, 7 tops
3 Route 3 V5 6 climbers, 4 tops
3 Route 3 V5 16 climbers, 9 tops
4 Route 4 V5 10 climbers, 9 tops
4 Route 4 V5 20 climbers, 20 tops
5 Route 5 V5 2 climbers, 2 tops
5 Route 5 V5 9 climbers, 8 tops
6 Route 6 V5 9 climbers, 7 tops
6 Route 6 22 climbers, 22 tops
7 Route 7 V5 9 climbers, 5 tops
7 Route 7 V5 14 climbers, 14 tops
8 Route 8 V5 10 climbers, 9 tops
8 Route 8 V5 26 climbers, 26 tops
9 Route 9 V5 10 climbers, 10 tops
9 Route 9 V5 26 climbers, 26 tops
10 Route 10 V5 2 climbers, 0 tops
10 Route 10 V5 10 climbers, 3 tops
11 Route 11 V5 10 climbers, 10 tops
11 Route 11 V5 27 climbers, 27 tops
12 Route 12 V5 10 climbers, 10 tops
12 Route 12 V5 18 climbers, 18 tops
13 Route 13 V5 4 climbers, 0 tops
13 Route 13 V5 26 climbers, 26 tops
14 Route 14 V5 10 climbers, 10 tops
14 Route 14 10 climbers, 4 tops
15 Route 15 V5 9 climbers, 7 tops
15 Route 15 9 climbers, 6 tops
16 Route 16 5 climbers, 2 tops
16 Route 16 V5 12 climbers, 6 tops
17 Route 17 2 climbers, 1 tops
17 Route 17 V5 26 climbers, 26 tops
18 Route 18 V5 2 climbers, 2 tops
18 Route 18 V5 27 climbers, 27 tops
19 Route 19 V5 13 climbers, 13 tops
19 Route 19 V5 23 climbers, 23 tops
20 Route 20 V5 10 climbers, 10 tops
20 Route 20 V5 16 climbers, 16 tops
21 Route 21 V5 10 climbers, 10 tops
21 Route 21 V5 24 climbers, 24 tops
22 Route 22 V5 10 climbers, 5 tops
22 Route 22 V5 12 climbers, 3 tops
23 Route 23 V5 9 climbers, 9 tops
23 Route 23 V5 6 climbers, 2 tops
24 Route 24 V5 11 climbers, 11 tops
24 Route 24 V5 25 climbers, 25 tops
25 Route 25 V5 9 climbers, 9 tops
25 Route 25 V5 19 climbers, 19 tops





















