
BethWall
🏴 London
Fun Comp
Categories
Men31 Entries
Women7 Entries
GNC0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Nick Bourne Men 1,685.7pts | |||||||||||||||
2nd Scott Davey Men 1,388pts | |||||||||||||||
3rd Oluwapelumi Fakolujo Men 1,121.4pts | |||||||||||||||
4th ![]() Zed Turton Men 988.1pts | |||||||||||||||
5th Gideon Schmidt Men 762.6pts | |||||||||||||||
1st Syd Y Women 621.4pts | |||||||||||||||
1st ![]() Inga Shchelik Women 621.4pts | |||||||||||||||
3rd ![]() Paola C Women 621.4pts | |||||||||||||||
6th ![]() Vladimir N Men 621.4pts | |||||||||||||||
7th ![]() PK O Men 565.9pts | |||||||||||||||
4th Amy Bradshaw Women 565.9pts | |||||||||||||||
5th Amelia Mehra Women 544.5pts | |||||||||||||||
8th Jenson Tan Men 544.5pts | |||||||||||||||
8th ![]() alessandro liu Men 544.5pts | |||||||||||||||
10th Eli Grandvaux Men 544.5pts | |||||||||||||||
11th ![]() Stephen Rong Men 485.7pts | |||||||||||||||
12th ![]() Roberto Regueiro Men 436.3pts | |||||||||||||||
13th Alex Tikhomirov Men 433.4pts | |||||||||||||||
14th ![]() Quentin Scheffer Men 354.7pts | |||||||||||||||
15th ![]() Samuel Kola Men 352.4pts | |||||||||||||||
6th ![]() yuan dai Women 322.3pts | |||||||||||||||
16th ![]() haoran jinfu Men 322.3pts | |||||||||||||||
17th Henry K Men 200pts | |||||||||||||||
18th Hariharan Vigneswaran Men 185.1pts | |||||||||||||||
19th ![]() paolo liu Men 111.1pts | |||||||||||||||
7th ![]() Serena Shah Women 55.6pts | |||||||||||||||
20th Dimi Vakrilov Men 0pts | |||||||||||||||
21st ![]() Ashish Parmar Men 0pts | |||||||||||||||
21st Aiden Barker Men 0pts | |||||||||||||||
21st Sam Wheeler Men 0pts | |||||||||||||||
21st Sam Hinwood Men 0pts | |||||||||||||||
21st Harry Piercy Men 0pts | |||||||||||||||
21st Diego Chicharro Turbet-Delof Men 0pts | |||||||||||||||
21st Toby Wheeler Men 0pts | |||||||||||||||
21st Barney M Men 0pts | |||||||||||||||
21st Eli Grandvaux Men 0pts | |||||||||||||||
21st Jack Wagoner Men 0pts | |||||||||||||||
21st Cooper Mee Men 0pts |
1 Route 1 33 climbers, 32 tops
2 Route 2 40 climbers, 40 tops
3 Route 3 15 climbers, 11 tops
4 Route 4 33 climbers, 30 tops
5 Route 5 20 climbers, 14 tops
6 Route 6 44 climbers, 42 tops
7 Route 7 42 climbers, 43 tops
8 Route 8 17 climbers, 14 tops
9 Route 9 32 climbers, 32 tops
10 Route 10 32 climbers, 33 tops
11 Route 11 29 climbers, 29 tops
12 Route 12 39 climbers, 42 tops
13 Route 13 37 climbers, 38 tops
14 Route 14 8 climbers, 2 tops
15 Route 15 37 climbers, 37 tops















