
Core
🇦🇺 Cararra
A bouldering carnival with 5 qualifying sessions and 60 challenges. Your 10 top scoring climbs create your score
| Competitor | 1 Rodeo clip | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Alistair Earley Men's World Division 5,325pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Jesse Ruffini Men's World Division 5,278pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Jono Giles Men's World Division 5,216pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Jayden C Men's World Division 5,074pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Kyle Heuston-Connor Men's World Division 5,045pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Fin Lowry Pocock Men's World Division 5,028pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st AJ Goldsmith 7c4abaeb-b0b6-54e5-8647-86a5750f06f8 4,934pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Quinn Skinner Men's World Division 4,656pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Lachlan Dieckmann Men's World Division 4,607pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() sam futcher Men's World Division 4,605pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Phil Ly Tag Team 4,537pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() jasper nishino Male Youth Division 4,468pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Seb Carter Men's World Division 4,347pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Atako Nakamura Female World Division 4,336pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Brendan Garson Tag Team 4,287pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Trent Nuske Male Intercontinental Division 4,286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Callum Duncan Tag Team 4,281pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Luke Betros Men's World Division 4,276pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Zane Watson Men's World Division 4,263pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Llewyn Randall Tag Team 4,236pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Jake McMahon Men's World Division 4,217pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Tihana Picot Female World Division 4,214pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd JK Jesse Kinzett Male Youth Division 4,204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Nina Manuel Female Youth Division 4,126pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Samuel Farbach Men's World Division 4,053pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Alex Evans Men's World Division 4,046pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Stephen Haebich Men's World Division 4,014pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Kaleb Ogier Male Intercontinental Division 4,007pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Daniel Cowling Male Intercontinental Division 4,004pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Michael Thomas Men's World Division 4,001pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Tehano Guillien Men's World Division 3,997pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Riley Bristow Men's World Division 3,974pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Nick Mortensen Male Intercontinental Division 3,945pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Liam Parker Male Youth Division 3,939pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Kahil Evans Male Intercontinental Division 3,935pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Mia Abra Tag Team 3,916pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Rohan van Klinken Men's World Division 3,875pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Reece Thompson Male Intercontinental Division 3,865pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Nina Vickers Female Youth Division 3,839pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th MM Michael Moloney Male Intercontinental Division 3,834pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Toby Smith Tag Team 3,798pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Katie McKeon Female World Division 3,776pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Putin Vladimir Men's World Division 3,736pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Orielle Michaelis-Thorpe Female World Division 3,705pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th emily curtis Tag Team 3,688pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Jacob Davis Men's World Division 3,687pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Tomohiro Hareyama Male Intercontinental Division 3,677pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Shane Kinzett Tag Team 3,676pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Danny Mackinnon Male Intercontinental Division 3,666pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Elijah Correll Male Intercontinental Division 3,657pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Daniel Kitt 251c3e2b-d02f-5282-9bf8-55de30de9138 3,656pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Tascha Greisel Female World Division 3,655pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Jack Leverett Male Intercontinental Division 3,564pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Benjamin Delaney Male Intercontinental Division 3,498pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Liam Alford Male Youth Division 3,496pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th Matthew Cornell Male Intercontinental Division 3,496pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Hunter Rimene Men's World Division 3,468pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Christopher James Male Intercontinental Division 3,436pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Jack Pearce Male Youth Division 3,435pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Daniel Headrick Male Intercontinental Division 3,409pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Hamish Resetti Male Intercontinental Division 3,397pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Riki Dowling Male Youth Division 3,396pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Levi Moore Male Youth Division 3,385pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th R BS Male Intercontinental Division 3,378pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Dion Suda Tag Team 3,377pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Louis Du Plessis Male Intercontinental Division 3,328pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Hayley Bautista Female Youth Division 3,319pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Harrison Chiem Male Intercontinental Division 3,317pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Nicholas Parry Male Intercontinental Division 3,304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Lachlan Moore Male Intercontinental Division 3,287pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Ben Colebourne Male Intercontinental Division 3,284pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd James Steffensen Male Intercontinental Division 3,278pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Nathan Tanner Male Intercontinental Division 3,263pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Kyle Wilson Male Intercontinental Division 3,253pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Daniela Paroletti Tag Team 3,244pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th Luke Ranger Male Intercontinental Division 3,236pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Ben Taylor Male Intercontinental Division 3,234pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Angus Mullins Male Intercontinental Division 3,226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Samuel Kercher Male Intercontinental Division 3,215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Shay Melville Tag Team 3,206pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Tabitha Baumann Female World Division 3,205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th Harley Gascoigne Male Intercontinental Division 3,197pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st Kervin Bigay Male Intercontinental Division 3,157pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Kelsey Vale Male Intercontinental Division 3,145pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Luke Thompson Men's World Division 3,140pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Matthew Radermacher Male Intercontinental Division 3,130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Julius Varkalys Cb243f2d-cda6-5922-95a6-0818ad3bbcff 3,078pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Brent Rowley Male Intercontinental Division 3,076pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Michael O'Brien Male Intercontinental Division 3,056pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Henry Hodgman Male Intercontinental Division 3,035pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Ava Williams Tag Team 3,027pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Fraser Anderson Male Intercontinental Division 3,026pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Kaden Porter Male Intercontinental Division 3,008pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Ethan Grier Male Intercontinental Division 3,007pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40th Harrison Tite Male Intercontinental Division 2,996pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Mighail Prinsloo Male Intercontinental Division 2,989pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Jesse Stevenson Men's World Division 2,977pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Matthew McCloy Male Intercontinental Division 2,977pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd Adam Drazil Male Intercontinental Division 2,975pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Ryan Hong Tag Team 2,967pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44th ![]() Lewis Kay Male Intercontinental Division 2,966pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() David Rodgers Male Intercontinental Division 2,949pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Burke Alford Male Intercontinental Division 2,938pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Archer Kesby Male Junior Division 2,927pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Mike Williams Tag Team 2,926pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Jessica Marriott Tag Team 2,908pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Selina Surti Female Intercontinental Division 2,890pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jerica T Female Intercontinental Division 2,868pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Dave Over Male Intercontinental Division 2,836pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Finn Findlay Tag Team 2,830pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Cooper Williamson Male Intercontinental Division 2,816pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49th ![]() Declan De Montille Male Intercontinental Division 2,809pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50th Markus Koskela Male Intercontinental Division 2,795pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Remi Shaw Male Junior Division 2,789pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Sakana Wang Female Intercontinental Division 2,780pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Ann Trinh Female Intercontinental Division 2,758pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51st ![]() Antonio Martin Male Intercontinental Division 2,757pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Ryan Bayldon-Lumsden Male Intercontinental Division 2,747pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Claire Gordon Female Intercontinental Division 2,739pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Koby Lestrelle Male Intercontinental Division 2,737pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Bradley McCloy Male Intercontinental Division 2,727pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Emmett Ross Male Intercontinental Division 2,683pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56th ![]() Damien Johnston Male Intercontinental Division 2,676pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Darren Smith Male Intercontinental Division 2,667pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Tim Mullaly Tag Team 2,666pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Oliver Lintott Male Intercontinental Division 2,665pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59th Dylan Phillips Male Intercontinental Division 2,652pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60th Kobi Beaton Male Intercontinental Division 2,644pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61st Trai Torti Male Intercontinental Division 2,609pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th Sam Wells Men's World Division 2,593pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62nd ![]() Laith Eddin Male Intercontinental Division 2,586pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Annabelle Mil Female Intercontinental Division 2,586pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Kaye Lee Female Intercontinental Division 2,458pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() William Haebich Female Intercontinental Division 2,448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Alexa Olsen Female Junior Division 2,438pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Nikki Holmes Female Youth Division 2,418pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Isaac Mera Male Intercontinental Division 2,414pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Jaydee Killian Male Youth Division 2,380pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Alex McCormack Tag Team 2,379pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() D’Angelo Latorre Male Intercontinental Division 2,378pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Abbey Cutts Female Intercontinental Division 2,376pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65th Rourke Davies Male Intercontinental Division 2,359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66th ![]() Adam Babic Male Intercontinental Division 2,357pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67th ![]() Bronson Howard Male Intercontinental Division 2,347pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() HappyGal Smilez Female Intercontinental Division 2,329pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68th ![]() Joshua Treloar Male Intercontinental Division 2,319pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Ra Chung Female Intercontinental Division 2,318pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69th ![]() Zane Sorensen Male Intercontinental Division 2,303pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70th ![]() cameron jones Male Intercontinental Division 2,297pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Alice Xu Tag Team 2,274pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71st ![]() Daniel Brodie Male Intercontinental Division 2,266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() An Nguyen Female Intercontinental Division 2,260pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72nd James Harle Male Intercontinental Division 2,256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73rd Scott Chrisman Male Intercontinental Division 2,247pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Pieta Low Tag Team 2,240pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Oakley Kesby Male Youth Division 2,138pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Teddy Kim Male Youth Division 2,109pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74th ![]() Andy Holmes Male Intercontinental Division 2,108pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75th Luc Baker Male Intercontinental Division 2,079pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th Yasmeen Prasad Female Intercontinental Division 2,064pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Isabella Voltz Female Youth Division 2,058pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Tara Cochrane Female Intercontinental Division 2,048pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Aston Meigh Male Youth Division 2,048pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76th ![]() Max Curtis Male Intercontinental Division 2,030pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Matthew Wills Tag Team 2,010pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th Jake Sommerville Men's World Division 2,002pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Thomas Finch Male Youth Division 1,996pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Samantha Parry Tag Team 1,948pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Jai Howes Male Junior Division 1,946pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Hels Bels Female Intercontinental Division 1,939pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Bec Ando Female Intercontinental Division 1,907pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77th ![]() Jack Biggins Male Intercontinental Division 1,889pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Tayah Rees Female Intercontinental Division 1,866pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Taj Finnis Male Youth Division 1,850pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Salem Parsons Female Intercontinental Division 1,848pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Edison Forsyth Male Junior Division 1,799pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78th James McQuade Male Intercontinental Division 1,778pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Emily Schwabe Female Intercontinental Division 1,760pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Kali Cooper Tag Team 1,738pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79th ![]() Dylan Selby Male Intercontinental Division 1,719pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Dee-Anna Edwards Female Intercontinental Division 1,527pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Mao Hayashi Female Junior Division 1,518pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Jacinda Jubb Female Intercontinental Division 1,513pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Louis Malaher Male Junior Division 1,495pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80th Matt Scott Male Intercontinental Division 1,489pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Pia Sadler-Eriksson Female Intercontinental Division 1,478pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Chloe Bartle Female Intercontinental Division 1,477pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Suneeta Sloan Tag Team 1,468pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Kritika Bishop Female Intercontinental Division 1,419pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Marike van der Merwe Female Intercontinental Division 1,418pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Axel Young Male Youth Division 1,369pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Ashleigh Shannon Female Intercontinental Division 1,350pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Jennifer Cooper Tag Team 1,278pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Angela Stark Tag Team 1,260pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81st ![]() Joshua Truskinger Male Intercontinental Division 1,238pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82nd ![]() Byron Lee Male Intercontinental Division 1,235pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() VINCENT Stewart Male Junior Division 1,197pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Harlan Gower Male Junior Division 1,190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Nikki Malaher Female Junior Division 1,185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Jessie Holmes Female Junior Division 1,115pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Kelsey Watkins Tag Team 1,109pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Stephen Dittmann Female Junior Division 1,078pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Penny Hauck Female Intercontinental Division 1,077pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() ellie harris Female Intercontinental Division 1,020pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Arianna Yang Female Junior Division 1,018pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83rd Ben Roates Male Intercontinental Division 1,010pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84th Ross Fleming Male Intercontinental Division 999pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Sav Rae Female Intercontinental Division 979pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85th Lincoln B Male Intercontinental Division 923pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Sasha Bennett Female Junior Division 906pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Gabriel Chrisman Male Junior Division 899pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86th ![]() Peter Innis Male Intercontinental Division 878pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Beau Beaver Male Youth Division 686pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th Kimberly Gillmore Female Intercontinental Division 646pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87th Daniel Miranda Male Intercontinental Division 616pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Ashima Bennett 5fd617ec-4e0b-5ffb-b8eb-9d0f16386ab0 486pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Emily Godson Female World Division 221pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88th Brandon Huynh Male Intercontinental Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st DD Danni Dewey Female Intercontinental Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Jarrad Dowling Men's World Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Mohali Wyatt Male Youth Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Sam Thompson Male Youth Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88th Chris Cowling Male Intercontinental Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Jacob Milligan Men's World Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Joella Ekert Female Intercontinental Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Josh Bayes Men's World Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88th Millur Gao Male Intercontinental Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88th Nick Fletcher Male Intercontinental Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88th ![]() Matthew Holohan Male Intercontinental Division 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Marcus Graham Men's World Division 0pts |









































































































































