
TCH Bristol
🏴 Bristol
Welcome to the PCL Open. You have 2 hours to climb. There are 50 blocs, 25 new and 25 existing, set in colour and numbered in difficulty order. You don't need to climb them all; only your best 10 make up your scorecard, and the Griptonite app works them out automatically. Blocs on your first attempt of the day are for a 10% bonus. Ties are split on attempts, so log every attempt in the app. The top 3 go through to the final.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Freddie Barry Male 530pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Joe Flynn Male 519pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Theo Stevens Male 484pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Bodi Osler Male 480pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() James Dainton Male 471pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Joseph Helmore Male 463pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Levi Nation Male 461pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Toby Haines Male 440pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Lucas Melia Male 427pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th SW Sam Wilkinson Male 416pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Sam Brown Male 416pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Mia Gallagher Female 410pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Connie Rawlins Female 406pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Rosa Wall Female 402pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th JW James Williams Male 401pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Oskar O Male 397pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Saskia Watson Female 392pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Sau Ming Wong Male 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Ivan Chow Male 385pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Jonah Morgan-Tait Male 383pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() charlie williams Male 381pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Art Lonie Open 376pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Daisy Murtagh-Cox Female 367pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Ashley Cogdon Open 367pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Sam Blakeston Male 359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Chloe Blackwell Female 359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Lukus Leung Male 359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Yuki Aizawa Male 359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Otis Dunn Male 358pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Llew Davies Male 356pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Ned Cosgrove Male 353pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th MR Miles Richardson Male 352pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th Tom Hunt Male 339pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Bertie Starbuck Male 337pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th Gabriel Bird Male 334pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Harry Blundell Female 333pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Isaac Longman Male 332pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Alfie Northcott Male 331pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Tom Holburn Male 331pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Matej Stuchlik Male 319pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Oli Sea Male 316pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Sam Inch Male 316pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Jonny Yates Male 315pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Sam Rees Male 314pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ES Ella Searls Female 313pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th SW Seymour Williams Male 313pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Getsomelife ….. Male 309pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th Jamie Tenn Male 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th Jacob Watts Male 303pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Ahmed Alsabaya Male 291pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Joao Doell Male 291pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Joe Hearn Male 290pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Howard Tam Male 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Chul Claros Male 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Hong Jin Male 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Joe Whitfield Male 282pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() alfie gazzard Male 280pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() James X Male 279pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th JW James White Male 277pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th Hartley Woolf Male 276pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st ![]() Kelsey Holdgate Male 272pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Noah Showering Male 272pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Oswald Dallimore Male 265pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() nur pandhadha Male 261pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Yuhao Zhou Male 261pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th Jai McIntosh Male 258pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th PM Pierre Mclean Male 258pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th ML Milo Lifely Male 258pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th Marcelo Icochea Male 250pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Hannah Riley Female 247pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th Nasif Hussain Male 246pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st will _ Male 243pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd PC Peter Collins Male 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th HS Heather Salmon Female 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() George Pascoe Male 237pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th Woo Kim Male 231pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() Omar Tohamy Male 229pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th ![]() Joshua Sosa Male 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th CR Cameron Robson Male 228pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th Shun Yiu Chan Male 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
69th George Allen Male 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
70th ![]() Benjamin Cooper Male 217pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st Lewis Arnold Male 216pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Guillaume Mahieu-Wedande Male 213pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd Corentin Vidick Male 213pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th Andy Lam Male 211pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
75th Rory Johns Male 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th ![]() Matthew Snelgar Male 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th ![]() James Wear Male 204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
78th Alfie Harvey Male 200pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th FM Finn McCrory Male 198pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th ![]() Vish Swami Male 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st Liam Gibbs Male 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd Sidney Podmore Male 195pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() salayla elmasry Female 194pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
83rd Reuben Ford Male 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() G Graham Female 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th NB N B Male 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th ![]() James Lawrence Preston Male 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th ![]() Henry Stobwasser Male 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
87th ![]() George Asbury Male 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
88th RP Ravi Parkhouse Male 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
89th Daniel Steadman Male 181pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
90th ![]() Liam Deane Male 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
90th ![]() Milo Lopez Male 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th AH Alice Horsey Female 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Rainie Li Female 171pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Shirl Steph Female 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Sophie Hirst Female 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
92nd Aaron F Male 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Chloe Neish Female 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
93rd ![]() Alex Davies Male 159pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
94th Andre Lopes Male 154pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
94th ![]() Mike White Male 154pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Clemency Mckay Female 152pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Hannah Arnold Female 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th MC Mathilde Ceccato Female 142pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Leah Wardingley Female 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
96th ![]() Evan Lockwood Male 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
97th JR Jake Roberts Male 138pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
98th TW Tom Withers Male 136pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
99th Samuel Purton Male 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Shannon Eden Female 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Rosa Azizah Female 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
100th ![]() Eli Longman Male 129pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
101st ![]() Gilbert Peck Male 129pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Chloe Guy Female 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
102nd ![]() Oscar Ooi Male 126pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
103rd ![]() Tom Keylock Male 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
104th ![]() Declan Mitchell Male 97pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
105th ![]() Rory Gordon Male 85pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
106th Sam Bennion Male 80pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
107th ![]() Matei Iorga Male 77pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
107th JT Joshua Taylor Male 77pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
107th JR Jack Ryder Male 77pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
110th A G Male 44pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Daisy Feng Female 44pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
111th JS Josh Susak Male 33pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
111th HK Heston Kessell Male 33pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
113th ![]() Fred Peck Male 22pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
113th RH Russell Humphreys Male 22pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
115th SH Scalar Humphreys Male 11pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th mg mia gallagher Female 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
116th ![]() Billyy Seymour Male 0pts |















































































