
Beyond Bouldering Keswick
🇦🇺 Keswick
BOLDER.youth - Finals
Categories
UNDER 15 - Mens6 Entries
UNDER 15 - Womens6 Entries
UNDER 17 - Mens6 Entries
UNDER 19 - Mens6 Entries
UNDER 17 - Womens5 Entries
UNDER 19 - Womens4 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Juniper Griffin UNDER 15 - Womens 100pts | ||||||||||||||||||||||||
2nd Grace Longbottom UNDER 15 - Womens 99.8pts | ||||||||||||||||||||||||
1st ![]() Jonathon Mason UNDER 19 - Mens 99.7pts | ||||||||||||||||||||||||
3rd AL Annika Lux-bridges UNDER 15 - Womens 99.6pts | ||||||||||||||||||||||||
3rd Paige Howe UNDER 15 - Womens 99.6pts | ||||||||||||||||||||||||
1st ![]() Evelyn Junge UNDER 17 - Womens 99.5pts | ||||||||||||||||||||||||
1st Laura Howe UNDER 19 - Womens 99.1pts | ||||||||||||||||||||||||
1st Jesse Howe UNDER 17 - Mens 83.2pts | ||||||||||||||||||||||||
1st ![]() Lewis Chisholm UNDER 15 - Mens 74.7pts | ||||||||||||||||||||||||
2nd ![]() Orlando Farrow UNDER 17 - Mens 74.2pts | ||||||||||||||||||||||||
3rd ![]() Hudson Short UNDER 17 - Mens 74pts | ||||||||||||||||||||||||
2nd Francesca Hill UNDER 17 - Womens 69pts | ||||||||||||||||||||||||
4th ![]() Jasper Morella UNDER 17 - Mens 69pts | ||||||||||||||||||||||||
5th Kyrah Leung UNDER 15 - Womens 68pts | ||||||||||||||||||||||||
2nd ![]() eleisha hughes UNDER 19 - Womens 60pts | ||||||||||||||||||||||||
6th Sarah Kwok UNDER 15 - Womens 59.5pts | ||||||||||||||||||||||||
5th ![]() Declan Graham UNDER 17 - Mens 58.9pts | ||||||||||||||||||||||||
2nd Max Watson UNDER 15 - Mens 50pts | ||||||||||||||||||||||||
6th Evan John UNDER 17 - Mens 49.9pts | ||||||||||||||||||||||||
3rd Lucius Blenkiron UNDER 15 - Mens 49.6pts | ||||||||||||||||||||||||
3rd Emily Godwins UNDER 17 - Womens 44.8pts | ||||||||||||||||||||||||
2nd Connor Lieu UNDER 19 - Mens 34.4pts | ||||||||||||||||||||||||
4th ![]() Amy Melchels UNDER 17 - Womens 29.8pts | ||||||||||||||||||||||||
3rd ![]() Caleb Webb UNDER 19 - Mens 25pts | ||||||||||||||||||||||||
3rd Mia Cooper UNDER 19 - Womens 24.9pts | ||||||||||||||||||||||||
4th Audrey Sypek UNDER 19 - Womens 24.9pts | ||||||||||||||||||||||||
4th ![]() Clynton Vuong UNDER 19 - Mens 24.9pts | ||||||||||||||||||||||||
5th Mearah Bernard UNDER 17 - Womens 19.8pts | ||||||||||||||||||||||||
4th ![]() Harvey Max UNDER 15 - Mens 19.5pts | ||||||||||||||||||||||||
5th CL Caleb Lo UNDER 19 - Mens 19.1pts | ||||||||||||||||||||||||
5th ![]() Daniel Priestley UNDER 15 - Mens 18.5pts | ||||||||||||||||||||||||
6th James Pulford UNDER 15 - Mens 9.3pts | ||||||||||||||||||||||||
6th ![]() Middy Hacq UNDER 19 - Mens 8.8pts |
1 Route 1 5 climbers, 3 tops
1 Route 1 6 climbers, 3 tops
1 Route 1 8 climbers, 6 tops
1 Route 1 6 climbers, 5 tops
1 Route 1 4 climbers, 4 tops
1 Route 1 6 climbers, 5 tops
2 Route 2 5 climbers, 1 tops
2 Route 2 6 climbers, 3 tops
2 Route 2 6 climbers, 1 tops
2 Route 2 6 climbers, 4 tops
2 Route 2 4 climbers, 1 tops
2 Route 2 6 climbers, 3 tops
3 Route 3 5 climbers, 2 tops
3 Route 3 6 climbers, 0 tops
3 Route 3 6 climbers, 1 tops
3 Route 3 6 climbers, 6 tops
3 Route 3 4 climbers, 2 tops
3 Route 3 6 climbers, 6 tops
4 Route 4 5 climbers, 1 tops
4 Route 4 6 climbers, 1 tops
4 Route 4 6 climbers, 1 tops
4 Route 4 6 climbers, 5 tops
4 Route 4 4 climbers, 1 tops
4 Route 4 6 climbers, 1 tops













