
The Climbing Experience
🏴 Maidstone
It’s our last big comp of the year on Saturday afternoon! Followed up by our 2025 League Finals! The climbers with the top score will gain a wild card entry spot into our League Finals in the evening!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 W3 | 11 W3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Anthony Trigg Adult Open 330pts | |||||||||||||||||||||||||||||||||||
2nd Sam Taylor Adult Open 302pts | |||||||||||||||||||||||||||||||||||
3rd EW Ethan Wright Adult Open 288pts | |||||||||||||||||||||||||||||||||||
4th ![]() Afsheen Rassouli Adult Open 286pts | |||||||||||||||||||||||||||||||||||
5th ![]() Benjamin Smith Adult Open 281pts | |||||||||||||||||||||||||||||||||||
6th ![]() Eleanor Shuttleworth Adult Open 281pts | |||||||||||||||||||||||||||||||||||
7th ![]() Sebastian Bailey Adult Open 278pts | |||||||||||||||||||||||||||||||||||
8th Jack Clark Adult Open 270pts | |||||||||||||||||||||||||||||||||||
9th ![]() Jake Fitzgerald Adult Open 267pts | |||||||||||||||||||||||||||||||||||
10th ![]() Ben Murray Adult Open 267pts | |||||||||||||||||||||||||||||||||||
1st ![]() James Bowles Bowls Youth Open 266pts | |||||||||||||||||||||||||||||||||||
11th ![]() Jack Underwood Adult Open 263pts | |||||||||||||||||||||||||||||||||||
12th ![]() William Stackhouse Adult Open 261pts | |||||||||||||||||||||||||||||||||||
13th ![]() Ed Curling Adult Open 261pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Toby Mauritis-Wood Youth Open 256pts | |||||||||||||||||||||||||||||||||||
14th ![]() Liam Burnett Adult Open 252pts | |||||||||||||||||||||||||||||||||||
15th ![]() cooper bedford Adult Open 250pts | |||||||||||||||||||||||||||||||||||
16th ![]() James Taylor Adult Open 247pts | |||||||||||||||||||||||||||||||||||
17th Mitchell Harrison Adult Open 245pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Howard Ponder Youth Open 244pts | |||||||||||||||||||||||||||||||||||
18th ![]() Josh Hutchinson Adult Open 241pts | |||||||||||||||||||||||||||||||||||
18th Declan Malpas Adult Open 241pts | |||||||||||||||||||||||||||||||||||
20th ![]() Pete Hoffman Adult Open 240pts | |||||||||||||||||||||||||||||||||||
21st ![]() Miles Davies Adult Open 238pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Arthur Ellison Burrough Adult Open 236pts | |||||||||||||||||||||||||||||||||||
4th ![]() Eli Sturgeon Youth Open 232pts | |||||||||||||||||||||||||||||||||||
1st ![]() Ken Sturgeon 🇿🇦 Open Masters 212pts | |||||||||||||||||||||||||||||||||||
1st ![]() Evelyn D Youth Female 200pts | |||||||||||||||||||||||||||||||||||
1st ![]() Elizabeth Macey Adult Female 188pts | |||||||||||||||||||||||||||||||||||
5th ![]() Freddie Newham Youth Open 184pts | |||||||||||||||||||||||||||||||||||
2nd Pandora T Youth Female 183pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Rowan Newington Adult Open 183pts | |||||||||||||||||||||||||||||||||||
24th ![]() Ethan Courtney-Sales Adult Open 178pts | |||||||||||||||||||||||||||||||||||
2nd Alex Bailey Open Masters 167pts | |||||||||||||||||||||||||||||||||||
3rd Spencer Grady Open Masters 162pts | |||||||||||||||||||||||||||||||||||
6th ![]() Alex Ladbrook Youth Open 161pts | |||||||||||||||||||||||||||||||||||
2nd Maddie Rumley Adult Female 159pts | |||||||||||||||||||||||||||||||||||
7th Robbie Hough Youth Open 156pts | |||||||||||||||||||||||||||||||||||
25th ![]() Henry Crisp Adult Open 149pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Edie Luck Youth Female 134pts | |||||||||||||||||||||||||||||||||||
8th ![]() Archie Jenner Youth Open 129pts | |||||||||||||||||||||||||||||||||||
9th Riaz Raja Youth Open 127pts | |||||||||||||||||||||||||||||||||||
26th Ben Greenwood Adult Open 125pts | |||||||||||||||||||||||||||||||||||
4th ![]() Amelie Davies Youth Female 113pts | |||||||||||||||||||||||||||||||||||
27th Stavros Stratas Adult Open 108pts | |||||||||||||||||||||||||||||||||||
3rd Katie Harrison Adult Female 100pts | |||||||||||||||||||||||||||||||||||
5th ![]() Caitlin Davies Youth Female 85pts | |||||||||||||||||||||||||||||||||||
28th Luca Simeone Adult Open 58pts | |||||||||||||||||||||||||||||||||||
29th Joe Greenwood Adult Open 47pts | |||||||||||||||||||||||||||||||||||
4th Reshae McPherson Adult Female 10pts | |||||||||||||||||||||||||||||||||||
30th Jack S Adult Open 0pts |
































