
Flow Bouldering
🇦🇺 Forest Glen QLD
Socials category Sunday
Categories
Male23 Entries
Female7 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jaiya McHardy Male 256pts | ||||||||||||||||||||||||||||||||||||||
2nd Scott Kesby Male 250pts | ||||||||||||||||||||||||||||||||||||||
3rd Archer Kesby Male 249pts | ||||||||||||||||||||||||||||||||||||||
4th Harley Gascoigne Male 239pts | ||||||||||||||||||||||||||||||||||||||
5th ![]() Joshua Channer Male 233pts | ||||||||||||||||||||||||||||||||||||||
6th ![]() Rajendra McHardy Male 220pts | ||||||||||||||||||||||||||||||||||||||
7th tyson tralau Male 219pts | ||||||||||||||||||||||||||||||||||||||
8th Oakley Kesby Male 216pts | ||||||||||||||||||||||||||||||||||||||
8th Oakley Kesby Male 216pts | ||||||||||||||||||||||||||||||||||||||
8th Oakley Kesby Male 216pts | ||||||||||||||||||||||||||||||||||||||
11th ![]() Clarke Vincent Male 210pts | ||||||||||||||||||||||||||||||||||||||
12th ![]() Matthew Keeble Male 206pts | ||||||||||||||||||||||||||||||||||||||
1st ![]() Eve Galbraith Female 197pts | ||||||||||||||||||||||||||||||||||||||
2nd ![]() Lizzie Davison Female 189pts | ||||||||||||||||||||||||||||||||||||||
3rd ![]() Cheri Channer Female 188pts | ||||||||||||||||||||||||||||||||||||||
13th Joshua Bremner Male 169pts | ||||||||||||||||||||||||||||||||||||||
14th ![]() Henry L-H Male 167pts | ||||||||||||||||||||||||||||||||||||||
15th ![]() Tom Ballantyne Male 162pts | ||||||||||||||||||||||||||||||||||||||
16th Julian Menrath Male 155pts | ||||||||||||||||||||||||||||||||||||||
17th Tomer Vincent Male 150pts | ||||||||||||||||||||||||||||||||||||||
17th P J Male 150pts | ||||||||||||||||||||||||||||||||||||||
19th William Jones Male 138pts | ||||||||||||||||||||||||||||||||||||||
20th Jeremy Young Male 136pts | ||||||||||||||||||||||||||||||||||||||
4th Lydia Keet Female 131pts | ||||||||||||||||||||||||||||||||||||||
21st DB Dan B Male 116pts | ||||||||||||||||||||||||||||||||||||||
22nd Orlando Manicaros Male 112pts | ||||||||||||||||||||||||||||||||||||||
5th Kate Vincent Female 20pts | ||||||||||||||||||||||||||||||||||||||
23rd Tomer Vincent Male 10pts | ||||||||||||||||||||||||||||||||||||||
6th Cherelle Fielding Female 0pts | ||||||||||||||||||||||||||||||||||||||
6th Cherelle Fielding Female 0pts |
1 Route 1 40 climbers, 40 tops
2 Route 2 2 climbers, 0 tops
3 Route 3 39 climbers, 38 tops
4 Route 4 12 climbers, 11 tops
5 Route 5 45 climbers, 47 tops
6 Route 6 30 climbers, 34 tops
7 Route 7 26 climbers, 26 tops
8 Route 8 6 climbers, 2 tops
9 Route 9 38 climbers, 38 tops
10 Route 10 20 climbers, 17 tops
11 Route 11 46 climbers, 50 tops
12 Route 12 38 climbers, 39 tops
13 Route 13 6 climbers, 2 tops
14 Route 14 6 climbers, 3 tops
15 Route 15 33 climbers, 33 tops
16 Route 16 29 climbers, 27 tops
17 Route 17 29 climbers, 29 tops
18 Route 18 23 climbers, 21 tops
19 Route 19 36 climbers, 36 tops
20 Route 20 21 climbers, 19 tops
21 Route 21 33 climbers, 34 tops
22 Route 22 7 climbers, 4 tops
23 Route 23 33 climbers, 31 tops
24 Route 24 32 climbers, 31 tops
25 Route 25 37 climbers, 37 tops
26 Route 26 15 climbers, 14 tops
27 Route 27 33 climbers, 33 tops
28 Route 28 7 climbers, 4 tops
29 Route 29 38 climbers, 38 tops
30 Route 30 10 climbers, 5 tops
31 Route 31 34 climbers, 34 tops
32 Route 32 32 climbers, 31 tops
33 Route 33 5 climbers, 0 tops
34 Route 34 11 climbers, 9 tops
35 Route 35 21 climbers, 18 tops
36 Route 36 30 climbers, 30 tops
37 Route 37 6 climbers, 0 tops
38 Route 38 21 climbers, 14 tops








