
BethWall
🏴 London
BethWall Christmas Comp 2024 Competition Refreshments Prizes Chilled festive vibe
Categories
Open23 Entries
Women +6 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st William Basser Open 257pts | ||||||||||||||||||||||||||
2nd Toby Wheeler Open 232pts | ||||||||||||||||||||||||||
3rd ![]() Matthew Zwi Open 232pts | ||||||||||||||||||||||||||
4th Slater Cochrane Open 231pts | ||||||||||||||||||||||||||
5th Jan Lanz Open 224pts | ||||||||||||||||||||||||||
6th Julian Ferrand Open 221pts | ||||||||||||||||||||||||||
7th ![]() Bjorn Martin Open 211pts | ||||||||||||||||||||||||||
8th Scott Davey Open 210pts | ||||||||||||||||||||||||||
1st ![]() Serena Shah Women + 192pts | ||||||||||||||||||||||||||
9th Karsten Mok Open 190pts | ||||||||||||||||||||||||||
10th Sam Wheeler Open 188pts | ||||||||||||||||||||||||||
2nd ![]() Laura B Women + 184pts | ||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 182pts | ||||||||||||||||||||||||||
11th Hector Page Open 171pts | ||||||||||||||||||||||||||
12th ![]() Rory Open 167pts | ||||||||||||||||||||||||||
13th Hamish Proudlock Open 164pts | ||||||||||||||||||||||||||
3rd ozcar ham Women + 162pts | ||||||||||||||||||||||||||
14th ![]() Nix Crabtree Open 161pts | ||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 159pts | ||||||||||||||||||||||||||
4th Naomi Yerucham Women + 158pts | ||||||||||||||||||||||||||
15th Hristo Vasilev Open 152pts | ||||||||||||||||||||||||||
5th Clem Gourtay Women + 145pts | ||||||||||||||||||||||||||
16th ![]() Joe Smart Open 137pts | ||||||||||||||||||||||||||
17th Hariharan Vigneswaran Open 131pts | ||||||||||||||||||||||||||
18th Andy Kwak Open 130pts | ||||||||||||||||||||||||||
19th ![]() Ashton Buchanan Open 121pts | ||||||||||||||||||||||||||
20th Krishan Kanda Open 101pts | ||||||||||||||||||||||||||
21st Tom Crossland Open 90pts | ||||||||||||||||||||||||||
22nd ![]() Lydia Leung Open 70pts | ||||||||||||||||||||||||||
23rd Rayan Osborn Open 30pts | ||||||||||||||||||||||||||
6th ![]() Gaia Felice Women + 0pts |
1 Route 1 48 climbers, 53 tops
2 Route 2 44 climbers, 46 tops
3 Route 3 24 climbers, 24 tops
4 Route 4 34 climbers, 32 tops
5 Route 5 24 climbers, 22 tops
6 Route 6 34 climbers, 33 tops
7 Route 7 16 climbers, 12 tops
8 Route 8 41 climbers, 40 tops
9 Route 9 19 climbers, 14 tops
10 Route 10 37 climbers, 36 tops
11 Route 11 57 climbers, 57 tops
12 Route 12 27 climbers, 26 tops
13 Route 13 38 climbers, 37 tops
14 Route 14 32 climbers, 30 tops
15 Route 15 41 climbers, 41 tops
16 Route 16 25 climbers, 25 tops
17 Route 17 15 climbers, 14 tops
18 Route 18 39 climbers, 39 tops
19 Route 19 4 climbers, 2 tops
20 Route 20 13 climbers, 13 tops
21 Route 21 9 climbers, 7 tops
22 Route 22 48 climbers, 48 tops
23 Route 23 8 climbers, 8 tops
24 Route 24 35 climbers, 34 tops
25 Route 25 45 climbers, 45 tops
26 Route 26 31 climbers, 32 tops











