
Boulder Central
🏴 West Bromwich
Free to enter raffle
Categories
Everyone43 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Josh Beasley Everyone 2,861.4pts | ||||||||||||||||||||||||||||||
2nd ![]() Joe Homer Everyone 2,528pts | ||||||||||||||||||||||||||||||
1st ![]() Noah Magee Edd97d55-f5ec-500c-a742-d0cda130405e 2,028pts | ||||||||||||||||||||||||||||||
3rd ![]() Stephen Barnett Everyone 1,961.4pts | ||||||||||||||||||||||||||||||
4th ![]() alfie davis Everyone 1,828pts | ||||||||||||||||||||||||||||||
5th Matthew Loomes Everyone 1,670.5pts | ||||||||||||||||||||||||||||||
6th ![]() Joey Young Everyone 1,537.1pts | ||||||||||||||||||||||||||||||
7th Mike Trice Everyone 1,303pts | ||||||||||||||||||||||||||||||
8th John jeavons Everyone 1,212.1pts | ||||||||||||||||||||||||||||||
9th ![]() Liam Cockerell Everyone 1,010.1pts | ||||||||||||||||||||||||||||||
10th Michael Brown Everyone 894.4pts | ||||||||||||||||||||||||||||||
11th Rob Clarke Everyone 826.8pts | ||||||||||||||||||||||||||||||
11th ![]() Phillip Finlan Everyone 826.8pts | ||||||||||||||||||||||||||||||
13th ![]() Caitlin Kucharczyk Everyone 789.5pts | ||||||||||||||||||||||||||||||
14th ![]() Jonny Morris Everyone 652.5pts | ||||||||||||||||||||||||||||||
15th ![]() Adam Cartwright Everyone 575.6pts | ||||||||||||||||||||||||||||||
16th ![]() Lavell Anderson Everyone 497.8pts | ||||||||||||||||||||||||||||||
17th ![]() Jay Hall Everyone 496.2pts | ||||||||||||||||||||||||||||||
18th ![]() Vimal Bansal Everyone 481.1pts | ||||||||||||||||||||||||||||||
19th ![]() Laura-Jayne Mason Everyone 473.3pts | ||||||||||||||||||||||||||||||
20th ![]() Laura Fellows Everyone 469.7pts | ||||||||||||||||||||||||||||||
21st ![]() Paul Goddard Everyone 430.8pts | ||||||||||||||||||||||||||||||
22nd ![]() Aron Walters Everyone 324.4pts | ||||||||||||||||||||||||||||||
23rd ![]() Sam Farmer Everyone 288.7pts | ||||||||||||||||||||||||||||||
24th Alex Pirnie Everyone 280.9pts | ||||||||||||||||||||||||||||||
25th ![]() Sami Shaw Everyone 278.5pts | ||||||||||||||||||||||||||||||
25th ![]() John Best Everyone 278.5pts | ||||||||||||||||||||||||||||||
27th Chris Weston Everyone 251.5pts | ||||||||||||||||||||||||||||||
28th ![]() Thomas O'Driscoll Everyone 248.2pts | ||||||||||||||||||||||||||||||
29th Mark Harrison Everyone 212.9pts | ||||||||||||||||||||||||||||||
30th ![]() Lewis Fletcher Everyone 209.5pts | ||||||||||||||||||||||||||||||
31st ![]() Jamie Southall Everyone 199.9pts | ||||||||||||||||||||||||||||||
32nd Mark Hale Everyone 195.9pts | ||||||||||||||||||||||||||||||
33rd ![]() Dean Jarvis Everyone 194.1pts | ||||||||||||||||||||||||||||||
34th ![]() richard kilvington Everyone 124.8pts | ||||||||||||||||||||||||||||||
35th ![]() Ellie Stacey Everyone 118.3pts | ||||||||||||||||||||||||||||||
36th ![]() Aimee O’Doherty Everyone 115.3pts | ||||||||||||||||||||||||||||||
37th Jo Haughton Everyone 97.6pts | ||||||||||||||||||||||||||||||
38th ![]() Conor Downing Everyone 85.9pts | ||||||||||||||||||||||||||||||
39th Louis Jackson Everyone 85pts | ||||||||||||||||||||||||||||||
40th ![]() Matt HILL Everyone 28.6pts | ||||||||||||||||||||||||||||||
41st Mark Hildreth Everyone 27pts | ||||||||||||||||||||||||||||||
42nd ![]() Sam Wood Everyone 0pts | ||||||||||||||||||||||||||||||
42nd Ross Hollingsworth Everyone 0pts |
1 Route 1 19 climbers, 18 tops
2 Route 2 28 climbers, 28 tops
3 Route 3 12 climbers, 12 tops
4 Route 4 12 climbers, 11 tops
5 Route 5 22 climbers, 21 tops
6 Route 6 38 climbers, 40 tops
7 Route 7 11 climbers, 9 tops
8 Route 8 6 climbers, 6 tops
9 Route 9 13 climbers, 13 tops
10 Route 10 5 climbers, 5 tops
12 Route 12 11 climbers, 11 tops
13 Route 13 21 climbers, 22 tops
14 Route 14 3 climbers, 3 tops
15 Route 15 35 climbers, 35 tops
16 Route 16 14 climbers, 12 tops
17 Route 17 32 climbers, 32 tops
18 Route 18 19 climbers, 19 tops
19 Route 19 11 climbers, 8 tops
20 Route 20 24 climbers, 24 tops
21 Route 21 0 climbers, 0 tops
22 Route 22 36 climbers, 38 tops
23 Route 23 12 climbers, 13 tops
24 Route 24 2 climbers, 2 tops
25 Route 25 7 climbers, 6 tops
26 Route 26 35 climbers, 36 tops
27 Route 27 11 climbers, 11 tops
28 Route 28 44 climbers, 45 tops
29 Route 29 35 climbers, 34 tops
30 Route 30 40 climbers, 41 tops
31 Route 31 46 climbers, 51 tops






























