
Boulders Cheltenham
🏴 Cheltenham
A fun comp, with 20 new climbs, fancy dress encouraged, food and drink, spooky tunes, SEE YOU THERE!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ben Smith Mens 200pts | |||||||||||||||||||||
1st ![]() Willow Taylor Open division 167pts | |||||||||||||||||||||
2nd ![]() Tom Cole Mens 161pts | |||||||||||||||||||||
3rd ![]() Daniel Brown Mens 161pts | |||||||||||||||||||||
4th J W Mens 156pts | |||||||||||||||||||||
5th ![]() Steve Pritchard Mens 152pts | |||||||||||||||||||||
6th ![]() Jamie Parekh Mens 151pts | |||||||||||||||||||||
7th ![]() Ryan Watkins Mens 150pts | |||||||||||||||||||||
7th Ben Fitzpatrick Mens 150pts | |||||||||||||||||||||
9th Ben L Mens 147pts | |||||||||||||||||||||
10th ![]() Jude Ellis Mens 145pts | |||||||||||||||||||||
11th ![]() Dave M Mens 142pts | |||||||||||||||||||||
12th ![]() Connor Jeynes Mens 140pts | |||||||||||||||||||||
12th Josh Hoare Mens 140pts | |||||||||||||||||||||
14th ![]() Benjamin Guilding Mens 137pts | |||||||||||||||||||||
15th Oliver Elliott Mens 132pts | |||||||||||||||||||||
16th ![]() Dan Shipley Mens 131pts | |||||||||||||||||||||
17th ![]() Daniel Wright Mens 130pts | |||||||||||||||||||||
18th JR Joe Rob Mens 128pts | |||||||||||||||||||||
19th ![]() Max Ellis Mens 127pts | |||||||||||||||||||||
1st Orla Haigh Womens 124pts | |||||||||||||||||||||
20th Aaron James Mens 124pts | |||||||||||||||||||||
21st ![]() Jamin Morris Mens 122pts | |||||||||||||||||||||
1st ![]() Seren Williams 4fd72b60-f015-5d5d-b632-f7f67e327e3e 120pts | |||||||||||||||||||||
22nd ![]() Robert Cole Mens 118pts | |||||||||||||||||||||
23rd ![]() Andy Cruse Mens 117pts | |||||||||||||||||||||
24th CALLUM LEWIS Mens 117pts | |||||||||||||||||||||
25th Chris Sharpe Mens 115pts | |||||||||||||||||||||
2nd ![]() Beth Seymour Womens 114pts | |||||||||||||||||||||
26th Matthew B Mens 111pts | |||||||||||||||||||||
27th ![]() Seb No Mens 110pts | |||||||||||||||||||||
28th JC Jack Callinan Mens 107pts | |||||||||||||||||||||
29th ![]() Andrew Worman Mens 107pts | |||||||||||||||||||||
30th ![]() Fred Chandler Mens 107pts | |||||||||||||||||||||
31st Paul Smith Mens 104pts | |||||||||||||||||||||
32nd ![]() Hugh Thomas Mens 101pts | |||||||||||||||||||||
33rd Jacob Morris Mens 100pts | |||||||||||||||||||||
33rd ![]() Charlie Godfrey Mens 100pts | |||||||||||||||||||||
33rd Jack Hawkins Mens 100pts | |||||||||||||||||||||
3rd June Ong Womens 100pts | |||||||||||||||||||||
3rd ![]() Mei Sim Womens 100pts | |||||||||||||||||||||
33rd ![]() Duncan Lyster Mens 100pts | |||||||||||||||||||||
3rd ![]() Ella Hutton Womens 100pts | |||||||||||||||||||||
3rd Katie Parsons Womens 100pts | |||||||||||||||||||||
3rd Jade P Womens 100pts | |||||||||||||||||||||
37th Daniel Smith Mens 100pts | |||||||||||||||||||||
8th ![]() Lydia Thomas Womens 97pts | |||||||||||||||||||||
38th ![]() Alex Johnson Mens 97pts | |||||||||||||||||||||
39th Zac Murphy Mens 94pts | |||||||||||||||||||||
40th Samuel Knapp Mens 90pts | |||||||||||||||||||||
9th Hannah Bowen-Viner Womens 90pts | |||||||||||||||||||||
10th ![]() Lorna B Womens 87pts | |||||||||||||||||||||
11th Elaine Brown Womens 87pts | |||||||||||||||||||||
1st ![]() Alexandra Hopton Womens U16 84pts | |||||||||||||||||||||
41st ![]() Harry Mattison Mens 80pts | |||||||||||||||||||||
42nd ![]() James Tan Mens 77pts | |||||||||||||||||||||
1st ![]() Harrison Turner Mens U16 67pts | |||||||||||||||||||||
2nd Rebecca Jiles Womens U16 50pts | |||||||||||||||||||||
2nd Storm Osborne Open division 40pts | |||||||||||||||||||||
12th ![]() Luci Galer Womens 30pts | |||||||||||||||||||||
13th ![]() Michaela W Womens 20pts | |||||||||||||||||||||
43rd ![]() Connor McGoldrick Mens 0pts | |||||||||||||||||||||
14th ![]() Rebecca T Womens 0pts | |||||||||||||||||||||
2nd ![]() Raphael David Mens U16 0pts | |||||||||||||||||||||
44th ![]() Scott Turner Mens 0pts |







































