
Flow Bouldering
🇦🇺 Forest Glen QLD
ICP Neon Nights 2025 Open A Qualifiers BoulderJam
Categories
Male31 Entries
Female12 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Louis Fechoz Male 7T 8Z 11TA 8ZA | |||||||||||||||
2nd ![]() Kyle Heuston-Connor Male 7T 8Z 11TA 10ZA | |||||||||||||||
3rd ![]() Andy Brown Male 7T 8Z 18TA 9ZA | |||||||||||||||
1st Cassie Konemann Female 7T 8Z 22TA 23ZA | |||||||||||||||
4th ![]() Sam Trusov Male 7T 8Z 23TA 14ZA | |||||||||||||||
5th Xavier Lynch Male 7T 8Z 26TA 14ZA | |||||||||||||||
2nd ![]() Emily Marschall Female 6T 8Z 16TA 18ZA | |||||||||||||||
3rd Sam Gage Female 6T 8Z 19TA 10ZA | |||||||||||||||
4th Indigo Newnes Female 6T 8Z 21TA 16ZA | |||||||||||||||
5th Alex Holdcroft Female 6T 8Z 25TA 24ZA | |||||||||||||||
6th Tehano Guillien Male 6T 7Z 21TA 11ZA | |||||||||||||||
7th Jayden C Male 6T 7Z 21TA 11ZA | |||||||||||||||
6th ![]() Tascha Greisel Female 5T 8Z 10TA 13ZA | |||||||||||||||
8th Seb Carter Male 5T 8Z 10TA 15ZA | |||||||||||||||
7th hannah sydes Female 5T 7Z 12TA 14ZA | |||||||||||||||
8th ![]() Poppy Samways Female 4T 7Z 7TA 10ZA | |||||||||||||||
9th Calvin Atkinson Male 4T 7Z 12TA 10ZA | |||||||||||||||
10th ![]() Lachlan Dieckmann Male 4T 6Z 8TA 10ZA | |||||||||||||||
9th ![]() Shanti Richards Female 4T 6Z 9TA 17ZA | |||||||||||||||
10th calla mcghee Female 4T 5Z 6TA 7ZA | |||||||||||||||
11th Felipe Alvear Male 3T 7Z 11TA 15ZA | |||||||||||||||
12th Jack Brown Male 3T 6Z 6TA 11ZA | |||||||||||||||
13th Isaac Ly-Liu Male 3T 6Z 6TA 15ZA | |||||||||||||||
11th ![]() Madison Cann Female 3T 4Z 22TA 17ZA | |||||||||||||||
14th Samuel Bycroft Male 2T 7Z 9TA 12ZA | |||||||||||||||
15th Myles Hartnett Male 2T 6Z 3TA 9ZA | |||||||||||||||
1st Lucas Whipp 251c3e2b-d02f-5282-9bf8-55de30de9138 2T 6Z 6TA 12ZA | |||||||||||||||
16th Sam Pesu Male 2T 6Z 9TA 14ZA | |||||||||||||||
17th Caden O’Sullivan Male 2T 6Z 11TA 25ZA | |||||||||||||||
18th Zac Doyle Male 2T 5Z 2TA 8ZA | |||||||||||||||
19th Tigo Nottle Male 2T 5Z 6TA 5ZA | |||||||||||||||
19th Tigo Nottle Male 2T 5Z 6TA 5ZA | |||||||||||||||
19th Tigo Nottle Male 2T 5Z 6TA 5ZA | |||||||||||||||
19th Tigo Nottle Male 2T 5Z 6TA 5ZA | |||||||||||||||
23rd ![]() Cody McMackin Male 2T 5Z 7TA 7ZA | |||||||||||||||
24th ![]() Lachy Cooper Male 2T 4Z 6TA 8ZA | |||||||||||||||
25th Zac Doyle Male 2T 2Z 2TA 2ZA | |||||||||||||||
26th William Jones Male 1T 3Z 4TA 7ZA | |||||||||||||||
27th Mickey Mitchell Male 1T 3Z 5TA 16ZA | |||||||||||||||
28th Josh Bayes Male 0T 5Z 0TA 5ZA | |||||||||||||||
29th Branden Bodman Male 0T 2Z 0TA 4ZA | |||||||||||||||
30th Jonah Waldbaum Male 0T 0Z 0TA 0ZA | |||||||||||||||
12th Aster Tang Female 0T 0Z 0TA 0ZA | |||||||||||||||
30th Vieniey Atkinson Male 0T 0Z 0TA 0ZA |
1 Route 1 29 climbers, 27 tops
1 Route 1 11 climbers, 1 tops
2 Route 2 28 climbers, 25 tops
2 Route 2 11 climbers, 11 tops
3 Route 3 21 climbers, 11 tops
3 Route 3 7 climbers, 5 tops
4 Route 4 28 climbers, 12 tops
4 Route 4 11 climbers, 11 tops
5 Route 5 11 climbers, 1 tops
5 Route 5 9 climbers, 7 tops
6 Route 6 24 climbers, 7 tops
6 Route 6 11 climbers, 10 tops
7 Route 7 18 climbers, 7 tops
7 Route 7 11 climbers, 11 tops
8 Route 8 36 climbers, 7 tops











