
Camp5 Eco City
🇲🇾 Bangsar
POINTS: Problems 1-15: 10 points Problems 16-35: 20 points Problems 36-50: 30 points Flash: +1 additional point HIGHEST COMBINED POINTS RANKED HIGHER.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Damas Autsaqani Dellabas Intermediate Men 953pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Pao Qiu Intermediate Men 950pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() S k Intermediate Men 922pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Bertrand Widjaja Intermediate Men 913pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Thanh Nguyen Intermediate Men 907pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Nhat Anh Nguyen Intermediate Men 892pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Xavier C Intermediate Men 889pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Meng Kuan Low Intermediate Men 888pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Shen Hoong Christopher Hew Intermediate Men 888pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Teck Kuan Low Intermediate Men 888pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Son Lee Levi Intermediate Men 888pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Joseph Loo Intermediate Men 862pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Motonao Yano Intermediate Men 861pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Adnan Asy'ari Intermediate Men 861pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Kenith Wong Intermediate Men 859pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Thai Nguyen Intermediate Men 859pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Ru Bin Chiew Intermediate Men 858pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th UA Umar Aliff Intermediate Men 856pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Jonathan Lee Intermediate Men 850pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Eric Lim Intermediate Men 835pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Yeow Hong Wei Intermediate Men 829pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Russell Choong Intermediate Men 829pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Jeremy Yeo Intermediate Men 825pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Amir Muaz Intermediate Men 822pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Hafzanizam Bin Bakhori Masters Men 820pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Wong Jun Ji Rookie Men 819pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Justin Ong Rookie Men 799pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th George Peng Intermediate Men 798pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() man keyyy Intermediate Men 798pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th Hideto Nozaki Intermediate Men 797pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Mohd Akmal Intermediate Men 797pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Edmund Poh Rookie Men 791pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Ivan Wong Intermediate Men 774pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ll lester loh Intermediate Men 762pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() nicky man Intermediate Men 758pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Qing Hua Chai Rookie Men 746pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Wei Jie Ng Rookie Men 745pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Muhd Hazlee Bin Senin Masters Men 744pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Jing Hui Intermediate Men 744pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Mohd Azifi Masters Men 743pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Thang Tuang Intermediate Men 743pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th Eden Chye Intermediate Men 739pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Mohd Syaharudin Masters Men 737pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Kar Fai Wong Masters Men 736pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Nelson Choo Masters Men 735pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Joon Lok Yong Intermediate Men 734pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Ivan Toh Masters Men 733pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Junbo Yap Masters Men 733pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Asyraaf Che Ani Intermediate Men 716pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Keith Plastina Rookie Men 713pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th Ronaldo Wee Intermediate Men 712pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Milo Ng Rookie Men 709pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Yew KaiShen Intermediate Men 708pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Ty L Intermediate Men 707pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th Eng Kian Boon Intermediate Men 703pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st Hakiim M Intermediate Men 702pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Ronnie Yeoh Masters Men 702pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() ChunQian Moy Rookie Men 697pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Wesley Ong Rookie Men 684pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Ahmad Faiz Intermediate Men 682pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() hoo hung sheng Rookie Men 679pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Muhammad Muddaththir Intermediate Men 678pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Martin NG Masters Men 678pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Yee Fan Ong Rookie Men 670pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th John Angelo J Intermediate Men 667pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th Zi Jiang Wong Intermediate Men 666pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Humphrey Chen Rookie Men 656pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Alvin Khoo Masters Men 652pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Mirzarwan Suhaili Intermediate Men 651pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Pol T Intermediate Men 650pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Jean Seet Intermediate Women 650pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Julian Choong Intermediate Men 650pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jasmine Toh Intermediate Women 640pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Celine Yeung Intermediate Women 633pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ZhauMing Gan Rookie Men 631pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th Jeff Cheng Intermediate Men 629pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Nhan Pham Rookie Men 622pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th Keith Khor Intermediate Men 621pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st ![]() Wayne Chia Intermediate Men 610pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Imad Razak Intermediate Men 606pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Natdhita Wijitjaruskul Intermediate Women 600pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Jean Verly Masters Men 598pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() elijah Lim Rookie Men 594pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Ho Min Zhen Jewel Ho Intermediate Women 589pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Soon Ming Wong Intermediate Men 584pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Encik Wattau Intermediate Men 578pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Cally Parker Intermediate Women 578pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th Xandar Ong Intermediate Men 576pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Aaron Ramirez Masters Men 576pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Ze Hong Tan Rookie Men 574pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th ![]() Maximilian Luebbert Intermediate Men 568pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th Li Ze Cha Intermediate Men 568pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Tiffany Lin Intermediate Women 567pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Caleb Ng Zhi Yi Rookie Men 567pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th rehea sim Intermediate Women 558pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Marcus Goh Intermediate Men 557pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() Raid Danial Zuraimi Intermediate Men 556pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th Wesley Teo Intermediate Men 556pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Muaz Mustaffa Rookie Men 552pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() David Chow Rookie Men 545pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Zhuo Herng Wong Rookie Men 545pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st ![]() Son Le Intermediate Men 543pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd Trent Tan Intermediate Men 541pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Jet Yew Intermediate Men 538pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Thomas Chua Intermediate Men 535pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Randall Wong Rookie Men 531pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Christopher Chan Rookie Men 530pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() X Pabek Rookie Men 527pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() Kien Lam Choo Intermediate Men 525pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th ![]() Hafiz Azmi Intermediate Men 525pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Alif Bin ahmad Masters Men 523pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Shah Ridzwan Rookie Men 522pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() garren chin Rookie Men 521pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Ann Neo Intermediate Women 519pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th Daryl Lim Rookie Men 518pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th Dylan Ang Rookie Men 514pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th Bryan Goh Rookie Men 513pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th Jia Zheng Lim Rookie Men 496pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Mohd Khairulafiz Rookie Men 494pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Khairi Kamal Azizi Rookie Men 494pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Jun Hao Tang Rookie Men 490pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Jin Rong Lim Rookie Men 488pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Lok Yin Tang Intermediate Women 486pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th Matthew Thong Rookie Men 484pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th WT Wan Too Rookie Men 483pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Iman Danial Rookie Men 482pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Uyen Le Intermediate Women 465pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th Kean Hwa Rookie Men 463pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Syahmi Afif Rookie Men 463pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th cooper korranai Intermediate Men 463pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Minkyu Hwang Rookie Men 460pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Jayaendra Vijaindran Rookie Men 452pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Kwok Ming Mark Rookie Men 449pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Nasrol Mohamad Rookie Men 448pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd YS Yeoh Soon Ming Rookie Men 447pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st DM Deng Min 65d916a0-6537-5b6d-aee4-72ae8d74645f 442pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th najmi aiman Intermediate Men 439pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th los Weijian Rookie Men 439pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th Ken Zen Ooi Rookie Men 439pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Nicholas Chong Rookie Men 438pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
69th WL Y Intermediate Men 438pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Alex Ladha 199de249-1a10-518e-bfce-e1f2930422fd 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Penghui Heng Rookie Men 434pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Jing En Ng Rookie Men 433pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th Ryan Tan Rookie Men 431pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Lee Qian Hui Intermediate Women 430pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Amy Wong Intermediate Women 430pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Sk 721 Intermediate Women 429pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Nizar Hakim Rookie Men 420pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Praveena Dipti Sivabalan Rookie Woman 419pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st AR Arif Rasydan Abdul Rauf Rookie Men 413pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Cheng Han Pang Rookie Men 410pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Ryan Tang Rookie Men 409pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() WEI QUAN MAK Rookie Men 409pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Poh Yeng Lim Rookie Woman 409pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th Chuang Shen Kiu Rookie Men 408pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th KH Kaixin Hillary Teoh Intermediate Women 403pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
70th ![]() Sonam Norbu Intermediate Men 397pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th Lead Ming Seng Rookie Men 396pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Takayoshi Tetsuka Masters Men 394pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st ![]() Wan Aiman Intermediate Men 393pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Khai Herh Soon Rookie Men 392pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th Danial Johan Mohd Ridzuan Tan Rookie Men 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th Aaron Lim Rookie Men 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Nasrun Sofian Intermediate Men 390pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th Ee Siang Su Rookie Men 389pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Si Min Tan Rookie Woman 384pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd Samuel Chew Intermediate Men 380pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Stephanie Michelle Lau Rookie Woman 378pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Choy Yoong See 48e4d7b1-9f56-5d1c-b2fb-ddd15441ba61 374pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Sal Far Masters Women 371pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th Raysonne Khoo Intermediate Men 370pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Gladys Chua Rookie Woman 369pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
75th ![]() Chit Ki Chan Intermediate Men 369pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() LIANG YU CHEN Rookie Woman 369pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st ![]() Jun Ian Choo Rookie Men 368pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th Jason Ong Intermediate Men 361pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Ahmad Rushdi Adlan Masters Men 360pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd Anwar Irfan bin Mohamad Idris Rookie Men 359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Juventius Tintus Edgardi Rookie Men 357pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th ![]() Denzell Ng Intermediate Men 349pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Jerry Wong Rookie Men 349pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() fayyadh aziz Rookie Men 348pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Neko Wong Intermediate Women 347pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Ahmad Nazim Masters Men 341pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th Jeremy Leong Rookie Men 338pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th Aqim Shah Rookie Men 332pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th Eric Lian Rookie Men 331pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() SeeLer Goh Intermediate Women 329pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
69th ![]() Sven Yun Xiang Rookie Men 329pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
70th ![]() J Muhaimin Shah bin J Iskandar Shah Rookie Men 328pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st ![]() Fathi Mohamad Rookie Men 328pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Coel Choo Rookie Men 326pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Pensy Yap Intermediate Women 326pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Yeei Yarn Thong Rookie Woman 326pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
78th Jeremy Chew Intermediate Men 326pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Deanna Lau Intermediate Women 325pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Lung Kye Chin Intermediate Women 323pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Fang Lim Masters Men 319pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd Kavinash Devakumar Rookie Men 317pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th Wesley Chia Rookie Men 316pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st WQ Woo Qi Xuan Intermediate Women 310pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Renee Lim Rookie Woman 310pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Nur Iman Rookie Woman 309pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
75th ![]() Tinesh Janaki Raman Rookie Men 307pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Farzana Syahirah Jemat Rookie Woman 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th Han Loke Rookie Men 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th ![]() Jian Hua Oo Intermediate Men 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th Muhammad Shukor Rookie Men 297pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
78th Choon Man Chan Rookie Men 297pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th Ding Fang Teo Rookie Men 294pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Tara Vergita Intermediate Women 287pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Kelly Ooi Intermediate Women 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th ![]() Keegan Tan Rookie Men 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th E-vienne Koay Rookie Woman 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st Isaac Low Rookie Men 285pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd Ing Ji Yeoh Rookie Men 285pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
83rd TEOW ZHE KAI Rookie Men 281pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th ![]() Kyle Lai Intermediate Men 274pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Yi Li Tan Rookie Woman 274pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Aida Nashuha Rookie Woman 270pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th QH Qaid Haziq Rookie Men 268pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
85th ![]() Michael Winata Rookie Men 268pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() InTheBeninging Phang Masters Men 267pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
86th Daven Zheng Yuen Lim Rookie Men 267pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Marissa Shafril Rookie Woman 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
87th Darren Teh Rookie Men 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st ![]() Fareez_K25 k 25 Intermediate Men 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Patrick Martin Masters Men 265pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Regine Kho Masters Women 265pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
88th ![]() Azwar Azizi Rookie Men 265pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
89th ![]() Tran Phu Hoa Rookie Men 263pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
90th Kai Choo Rookie Men 261pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Carmen Lee Intermediate Women 254pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
91st ![]() Chung Yong yew Rookie Men 254pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd ![]() Ayman Zach Intermediate Men 253pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Chantel Tay Rookie Woman 247pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
92nd ![]() One Climba Rookie Men 246pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
93rd ![]() Benjamin L Rookie Men 245pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() David Ho Masters Men 244pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th MM Murni Mashuri Intermediate Women 244pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Aimi Malek Intermediate Women 244pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st AL Adeline Lim B12a70b4-8a89-5cd0-a4f5-69f1b8b76ce3 244pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
94th ![]() Ho Fung Chung Rookie Men 243pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
95th Aaron tan Rookie Men 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Stephanie Ng Rookie Woman 240pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
96th ![]() Kevin Oo Rookie Men 236pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
97th ![]() Terence Chua Rookie Men 233pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ivelyn law Intermediate Women 233pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
98th ![]() Kai Zhe Teo Rookie Men 232pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
99th ![]() Haikal Hamzah Rookie Men 227pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Libby Lee Intermediate Women 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Jing ying Chen Masters Women 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
100th Zhi Lin Yap Rookie Men 225pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Isabelle Chin Rookie Woman 225pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
101st ![]() Ed Lim Rookie Men 225pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Shaa Eljuffry Intermediate Women 224pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
102nd ![]() Chan Liang bin Rookie Men 223pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd James Douglass Masters Men 222pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Linh Chi Phung Intermediate Women 221pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
