
Boulder Zone
🇦🇪 Dubai
CRUX Master 2026: United is Boulder Zone’s annual Bouldering competition built for the whole community. This year, we’re bringing together Just for Fun, Intermediate, and Open level categories so everyone can take part in a way that suits their level whether you’re here for the atmosphere, the challenge, or the podium. Expect a fresh set of 30 competition boulders, a high-energy finals night, prizes from our partners, and a format designed to make the day exciting for both first-time competitors and experienced climbers alike. More than just a competition, CRUX Master is a celebration of climbing, community, and coming together when it matters most. All categories register here.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() said almaqbali 9152a2c1-ca9d-5be8-9a9a-4f4a25eb3958 1,900pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Hardy Köppe 4ed1edf1-689c-5013-92b2-698b50470808 1,500pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Rei Calderon Just For Fun-F 853.3pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Dana Badar Open-F 840pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Haneen Alashram Open-F 448.3pts | ||||||||||||||||||||||||||||||||||||||||
1st Iya Shirokova Intermediate-F 405.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Janna Sukor Open-F 356.7pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Hazel Quek Open-F 356.7pts | ||||||||||||||||||||||||||||||||||||||||
2nd Lara Comparetti Intermediate-F 355.7pts | ||||||||||||||||||||||||||||||||||||||||
2nd Shekhah Nomas Just For Fun-F 353.3pts | ||||||||||||||||||||||||||||||||||||||||
3rd Rana Salah Intermediate-F 322.3pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Arifa Rokad Open-F 298.3pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Conor Wood Open-M 296.3pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Danial Reduan Open-M 296.3pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Matheo Schulpen Open-M 296.3pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Ahmad AlMarri Open-M 270.8pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Mac Siebert Open-M 262.9pts | ||||||||||||||||||||||||||||||||||||||||
6th Dan Mac Open-M 246.3pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Ahmed Alblooshi Open-M 242.9pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Davide Dallera Open-M 232.9pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Lucas Neo Open-M 226.3pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Leo Nguyen Open-M 215.2pts | ||||||||||||||||||||||||||||||||||||||||
11th Andrew Vishnitskiy Open-M 167pts | ||||||||||||||||||||||||||||||||||||||||
4th Bella Tarantseva Intermediate-F 164.8pts | ||||||||||||||||||||||||||||||||||||||||
5th Nora Gad Intermediate-F 155.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Maria Abbasi Just For Fun-F 153.3pts | ||||||||||||||||||||||||||||||||||||||||
12th Andrei Punegov Open-M 147pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Irina Ovanova Intermediate-F 130.7pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Veronika Olenika Just For Fun-F 120pts | ||||||||||||||||||||||||||||||||||||||||
5th Sarah Mouazzen Just For Fun-F 120pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Mohd Irwan Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Lio Reina Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Max Comparetti Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Ahmed Alfudhili Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Burhanuddin Hojefa Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Joshua Keast Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
6th Martín Ferreira Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Devan Stone Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() vivaan banerjee Just For Fun-M 119.4pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Ben Wood Intermediate-M 110.5pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Ben Audi Intermediate-M 110.5pts | ||||||||||||||||||||||||||||||||||||||||
3rd Blake Sutherland Intermediate-M 110.5pts | ||||||||||||||||||||||||||||||||||||||||
4th JP Jason Panganiban Intermediate-M 110.5pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Nina Loyola Intermediate-F 107.9pts | ||||||||||||||||||||||||||||||||||||||||
5th Matvei Tarantsev Intermediate-M 100.5pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Kyle Chunara Just For Fun-M 99.9pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Zak Zak Intermediate-M 98pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Saud Alzohli Intermediate-M 93.8pts | ||||||||||||||||||||||||||||||||||||||||
11th Rashed Kabbani Just For Fun-M 90.8pts | ||||||||||||||||||||||||||||||||||||||||
12th Yusuf Kagalwala Just For Fun-M 90.1pts | ||||||||||||||||||||||||||||||||||||||||
8th Mun W Intermediate-M 81.7pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Jacob Garbutt Intermediate-M 77.2pts | ||||||||||||||||||||||||||||||||||||||||
10th Daniel Menton Intermediate-M 67.6pts | ||||||||||||||||||||||||||||||||||||||||
11th Mus Abb Intermediate-M 66.3pts | ||||||||||||||||||||||||||||||||||||||||
12th jim bolssens Intermediate-M 65.4pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Brian Barclay Intermediate-M 65.2pts | ||||||||||||||||||||||||||||||||||||||||
14th Misha Remennik Intermediate-M 60.2pts | ||||||||||||||||||||||||||||||||||||||||
15th ![]() Jasim Alkiyumi Intermediate-M 56.4pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Oliver Mamani Just For Fun-M 55.4pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Eva Sakhno Intermediate-F 54.7pts | ||||||||||||||||||||||||||||||||||||||||
9th Elizaveta Puzakova Intermediate-F 54.7pts | ||||||||||||||||||||||||||||||||||||||||
16th Ludji Helas Intermediate-M 52.4pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Antoine Marchenoir Just For Fun-M 51.3pts | ||||||||||||||||||||||||||||||||||||||||
17th Shaun L Intermediate-M 50.2pts | ||||||||||||||||||||||||||||||||||||||||
18th Zac Chai Intermediate-M 50.2pts | ||||||||||||||||||||||||||||||||||||||||
10th Rose Freeman Intermediate-F 47.8pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Saquib K Intermediate-M 47.2pts | ||||||||||||||||||||||||||||||||||||||||
20th Julius Martin Intermediate-M 46.8pts | ||||||||||||||||||||||||||||||||||||||||
21st Minas Zannettos Intermediate-M 46.1pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Landon Stahl Intermediate-M 45.4pts | ||||||||||||||||||||||||||||||||||||||||
23rd Ben Hagelen Intermediate-M 44.5pts | ||||||||||||||||||||||||||||||||||||||||
24th K B Intermediate-M 43.8pts | ||||||||||||||||||||||||||||||||||||||||
25th Laith N Intermediate-M 42.9pts | ||||||||||||||||||||||||||||||||||||||||
15th Advait Srikrishnan Just For Fun-M 40.2pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() Petr Oleshko Just For Fun-M 39.7pts | ||||||||||||||||||||||||||||||||||||||||
26th ![]() Ali Pakravan Intermediate-M 38.9pts | ||||||||||||||||||||||||||||||||||||||||
27th ![]() Pierre-lucas Kanakri Intermediate-M 34.3pts | ||||||||||||||||||||||||||||||||||||||||
28th Mattia Miolato Intermediate-M 34.1pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Matt Beaudet Intermediate-M 32.5pts | ||||||||||||||||||||||||||||||||||||||||
17th Fahad Alzara Just For Fun-M 31.3pts | ||||||||||||||||||||||||||||||||||||||||
30th Aarav Goyal Intermediate-M 30.9pts | ||||||||||||||||||||||||||||||||||||||||
31st Aiden Khattar Intermediate-M 29.7pts | ||||||||||||||||||||||||||||||||||||||||
32nd ![]() Leo Rebros Intermediate-M 29.1pts | ||||||||||||||||||||||||||||||||||||||||
33rd Denis Smirnov Intermediate-M 29.1pts | ||||||||||||||||||||||||||||||||||||||||
34th ![]() Asad Jamil Intermediate-M 29.1pts | ||||||||||||||||||||||||||||||||||||||||
35th ![]() Matt M Intermediate-M 29.1pts | ||||||||||||||||||||||||||||||||||||||||
36th ![]() Faisal Al attiya Intermediate-M 28.3pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Askar J Just For Fun-M 26.9pts | ||||||||||||||||||||||||||||||||||||||||
37th Simon Clarke Intermediate-M 25.6pts | ||||||||||||||||||||||||||||||||||||||||
38th Yousif Alhosani Intermediate-M 25.6pts | ||||||||||||||||||||||||||||||||||||||||
39th Dan Fleury Intermediate-M 25.4pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Kevin Noronha Intermediate-M 25.4pts | ||||||||||||||||||||||||||||||||||||||||
41st Alessandro Decker Intermediate-M 25.3pts | ||||||||||||||||||||||||||||||||||||||||
42nd Anatoly Kalambet Intermediate-M 23.2pts | ||||||||||||||||||||||||||||||||||||||||
43rd ![]() Dmitrii Drozdov Intermediate-M 22.5pts | ||||||||||||||||||||||||||||||||||||||||
44th ![]() Alaa Elbehiry Intermediate-M 20.6pts | ||||||||||||||||||||||||||||||||||||||||
45th Raphael Audi Intermediate-M 20.2pts | ||||||||||||||||||||||||||||||||||||||||
46th ![]() Capot Col Intermediate-M 20.1pts | ||||||||||||||||||||||||||||||||||||||||
47th Noah Silva Intermediate-M 20.1pts | ||||||||||||||||||||||||||||||||||||||||
48th ![]() Henry Stobwasser Intermediate-M 20.1pts | ||||||||||||||||||||||||||||||||||||||||
49th Abdullah Nader Intermediate-M 16.8pts | ||||||||||||||||||||||||||||||||||||||||
50th Daniil Jaradeh Intermediate-M 16.3pts | ||||||||||||||||||||||||||||||||||||||||
51st ![]() Hassan Habibullah Intermediate-M 15.5pts | ||||||||||||||||||||||||||||||||||||||||
52nd ![]() Oliver Naul Intermediate-M 14pts | ||||||||||||||||||||||||||||||||||||||||
53rd Lev Maslakov Intermediate-M 11.2pts | ||||||||||||||||||||||||||||||||||||||||
54th Danyal Qadri Intermediate-M 10pts | ||||||||||||||||||||||||||||||||||||||||
55th Raghed Hamza Intermediate-M 9.6pts | ||||||||||||||||||||||||||||||||||||||||
56th Bruno Morgado Intermediate-M 9.2pts | ||||||||||||||||||||||||||||||||||||||||
57th Alex Clarke Intermediate-M 7.5pts | ||||||||||||||||||||||||||||||||||||||||
58th Brian Saad Intermediate-M 7.2pts | ||||||||||||||||||||||||||||||||||||||||
59th Mohab Mohamed Intermediate-M 7.2pts | ||||||||||||||||||||||||||||||||||||||||
60th Oscar Royer Intermediate-M 5.7pts | ||||||||||||||||||||||||||||||||||||||||
61st Firas Raslan Intermediate-M 3.4pts | ||||||||||||||||||||||||||||||||||||||||
62nd Ades Hughes Intermediate-M 3.4pts | ||||||||||||||||||||||||||||||||||||||||
63rd ![]() Artem M Intermediate-M 0pts | ||||||||||||||||||||||||||||||||||||||||
19th Ahmad Jaber Just For Fun-M 0pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Yusuf Rahman Just For Fun-M 0pts |



























































