
Eden Rock (Newcastle)
🏴 Newcastle
This event is for the top 5 finalists of the open female and male category only
Categories
Male Open5 Entries
Female Open5 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|
1st ![]() Kai Main Male Open 4T 4Z 5TA 5ZA | ||||||||
1st Daisy Fowler Female Open 3T 4Z 9TA 9ZA | ||||||||
2nd ![]() Ruth Hardy Female Open 2T 4Z 2TA 5ZA | ||||||||
2nd Finn Prowse Hall Male Open 2T 4Z 4TA 6ZA | ||||||||
3rd Dan Pull Male Open 1T 4Z 2TA 11ZA | ||||||||
3rd ![]() Cornelia Lesniowolska Female Open 1T 3Z 1TA 3ZA | ||||||||
3rd ![]() Ellie Tellez Female Open 1T 3Z 1TA 3ZA | ||||||||
4th ![]() Tom Wallace Male Open 1T 2Z 6TA 3ZA | ||||||||
5th Jacob Dillerstone Male Open 0T 3Z 0TA 3ZA | ||||||||
5th Rachel Gilmore Female Open 0T 3Z 0TA 3ZA |
1 Route 1 6 climbers, 3 tops
1 Route 1 7 climbers, 5 tops
2 Route 2 5 climbers, 2 tops
2 Route 2 7 climbers, 2 tops
3 Route 3 6 climbers, 2 tops
3 Route 3 8 climbers, 5 tops
4 Route 4 6 climbers, 2 tops
4 Route 4 7 climbers, 3 tops




