
Rockstar Climbing
🏴 Wiltshire
A fun comp, that is hard, but fun 😄
Categories
Adult Male14 Entries
Masters Male8 Entries
Youth Male6 Entries
Youth Female4 Entries
Adult Female2 Entries
Masters Female0 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Rajendra Pun Adult Male 25T 25Z 72TA 70ZA | |||||||||||||||||||||||||
2nd Michael Palfrey Adult Male 21T 24Z 42TA 52ZA | |||||||||||||||||||||||||
1st Ted Rosedale Youth Male 19T 21Z 26TA 28ZA | |||||||||||||||||||||||||
3rd Rob Hague Adult Male 18T 21Z 19TA 27ZA | |||||||||||||||||||||||||
4th ![]() Ed Simms Adult Male 18T 21Z 27TA 31ZA | |||||||||||||||||||||||||
5th Tom Warren Adult Male 18T 19Z 23TA 28ZA | |||||||||||||||||||||||||
1st ![]() Brian Stirling Masters Male 18T 19Z 34TA 31ZA | |||||||||||||||||||||||||
2nd ![]() Archie Morgan Youth Male 17T 19Z 18TA 28ZA | |||||||||||||||||||||||||
1st ![]() Emma Little Youth Female 17T 18Z 24TA 25ZA | |||||||||||||||||||||||||
6th Mike Stewart Adult Male 16T 18Z 18TA 21ZA | |||||||||||||||||||||||||
7th ![]() Ciaran Fowler Adult Male 16T 18Z 20TA 22ZA | |||||||||||||||||||||||||
8th ![]() Luke Jarrett Adult Male 16T 17Z 20TA 22ZA | |||||||||||||||||||||||||
3rd ![]() Theo Cockcroft Youth Male 16T 17Z 25TA 27ZA | |||||||||||||||||||||||||
9th Adarsh Rai Adult Male 15T 16Z 20TA 22ZA | |||||||||||||||||||||||||
2nd ![]() Jamie King Masters Male 15T 16Z 29TA 28ZA | |||||||||||||||||||||||||
3rd ![]() Chris Morgan Masters Male 15T 15Z 35TA 24ZA | |||||||||||||||||||||||||
2nd ![]() Lol Lettuce Youth Female 14T 16Z 18TA 27ZA | |||||||||||||||||||||||||
4th Jamie King Masters Male 14T 15Z 20TA 22ZA | |||||||||||||||||||||||||
10th ![]() Tom Baxter Adult Male 13T 15Z 14TA 16ZA | |||||||||||||||||||||||||
11th Daniel Metson Adult Male 12T 13Z 19TA 18ZA | |||||||||||||||||||||||||
4th ![]() Seth Russell Youth Male 12T 12Z 12TA 12ZA | |||||||||||||||||||||||||
5th Nathan Beet Masters Male 11T 14Z 12TA 15ZA | |||||||||||||||||||||||||
12th ![]() Craig McDougall Adult Male 11T 13Z 21TA 28ZA | |||||||||||||||||||||||||
6th Rob C Masters Male 11T 12Z 18TA 16ZA | |||||||||||||||||||||||||
1st ![]() Kate Measroch Adult Female 10T 14Z 10TA 15ZA | |||||||||||||||||||||||||
7th Brian Russell Masters Male 10T 13Z 11TA 14ZA | |||||||||||||||||||||||||
3rd ![]() Eve S Youth Female 10T 11Z 10TA 11ZA | |||||||||||||||||||||||||
13th Chris Lewins Adult Male 10T 11Z 15TA 16ZA | |||||||||||||||||||||||||
8th Arf Huban Masters Male 9T 10Z 9TA 13ZA | |||||||||||||||||||||||||
5th Lucas Someone Youth Male 9T 9Z 9TA 9ZA | |||||||||||||||||||||||||
2nd Kim , Adult Female 9T 9Z 12TA 12ZA | |||||||||||||||||||||||||
14th ![]() Szymon Oleksy Adult Male 9T 9Z 18TA 18ZA | |||||||||||||||||||||||||
6th Isaac Morkovitz Youth Male 8T 10Z 12TA 14ZA | |||||||||||||||||||||||||
4th Emma Beet Youth Female 7T 9Z 10TA 12ZA |
1 Route 1 V3 54 climbers, 59 tops
2 Route 2 V8 6 climbers, 2 tops
3 Route 3 V3 55 climbers, 57 tops
4 Route 4 V2 56 climbers, 61 tops
5 Route 5 V2 64 climbers, 69 tops
6 Route 6 V4 41 climbers, 31 tops
7 Route 7 V5 9 climbers, 3 tops
8 Route 8 V4 13 climbers, 10 tops
9 Route 9 V3 38 climbers, 34 tops
10 Route 10 V5 30 climbers, 20 tops
11 Route 11 V7 9 climbers, 2 tops
12 Route 12 V6 16 climbers, 5 tops
13 Route 13 V1 55 climbers, 56 tops
14 Route 14 V1 60 climbers, 65 tops
15 Route 15 V8 22 climbers, 3 tops
16 Route 16 V4 29 climbers, 23 tops
17 Route 17 V2 52 climbers, 53 tops
18 Route 18 V5 22 climbers, 17 tops
19 Route 19 V2 50 climbers, 50 tops
20 Route 20 V4 18 climbers, 8 tops
21 Route 21 V3 30 climbers, 25 tops
22 Route 22 V7 9 climbers, 2 tops
23 Route 23 V1 53 climbers, 58 tops
24 Route 24 V8 9 climbers, 2 tops
25 Route 25 V1 59 climbers, 64 tops
















