
Boulder Zone
🇦🇪 Dubai
❤️ More Than Just a Competition ONE YEAR SEND is about more than topping boulders or standing on a podium. It's about the friendships formed between attempts. The encouragement from strangers who become friends. The celebrations when someone finally sends their project. It's about the community we've built together. 2 years ago, Boulder Zone opened its doors with a simple ambition: to create a place where people could move better, grow stronger, and belong. Today, we're celebrating everyone who has helped bring that vision to life. In this iteration of OYS, we will be introducing flash bonuses. If you flash a boulder, you get 5 additional points! This will help to split tie breakers.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Dana Badar Open Women 600.6pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Seta Lakzaeifar Open Women 595.6pts | |||||||||||||||||||||||||||||||||||
1st ![]() Kai Karabaev Open Men 500pts | |||||||||||||||||||||||||||||||||||
1st ![]() Seyed moein Razavinia Inter Men 451.9pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Alex Winter Open Men 366.7pts | |||||||||||||||||||||||||||||||||||
2nd Mun W Inter Men 351.9pts | |||||||||||||||||||||||||||||||||||
1st ![]() Raha Ahari Novice Women 349.8pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Ahmad AlMarri Open Men 347.4pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Zak Zak Inter Men 345.2pts | |||||||||||||||||||||||||||||||||||
4th ![]() Mac Siebert Open Men 321.7pts | |||||||||||||||||||||||||||||||||||
5th Ivan Shyshkovskyy Open Men 320.8pts | |||||||||||||||||||||||||||||||||||
3rd Lara Comparetti Open Women 317.2pts | |||||||||||||||||||||||||||||||||||
6th Matvei Tarantsev Open Men 301.7pts | |||||||||||||||||||||||||||||||||||
7th ![]() Ben Audi Open Men 301.7pts | |||||||||||||||||||||||||||||||||||
4th Shaun L Inter Men 285.2pts | |||||||||||||||||||||||||||||||||||
1st ![]() Hardy Köppe Novice Men 279.9pts | |||||||||||||||||||||||||||||||||||
8th ![]() Leo Nguyen Open Men 273.4pts | |||||||||||||||||||||||||||||||||||
4th ![]() Hazel Quek Open Women 255.6pts | |||||||||||||||||||||||||||||||||||
1st ![]() Luya Zou Inter Women 255.4pts | |||||||||||||||||||||||||||||||||||
9th ![]() Ahmed Alblooshi Open Men 237.6pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Laura Sadler Inter Women 235.4pts | |||||||||||||||||||||||||||||||||||
10th ![]() Teruyuki Shiota Open Men 235pts | |||||||||||||||||||||||||||||||||||
11th ![]() Ben Wood Open Men 229.5pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Milana Khusaenova Inter Women 227pts | |||||||||||||||||||||||||||||||||||
12th ![]() Hamish Reed Open Men 223.8pts | |||||||||||||||||||||||||||||||||||
13th ![]() Matteo Ligorio Open Men 221.2pts | |||||||||||||||||||||||||||||||||||
5th ![]() Janna Sukor Open Women 220.6pts | |||||||||||||||||||||||||||||||||||
5th Yousif Alhosani Inter Men 207.6pts | |||||||||||||||||||||||||||||||||||
6th AB Artem Baturchick Inter Men 205pts | |||||||||||||||||||||||||||||||||||
4th ![]() Saina Namjoo Inter Women 188.7pts | |||||||||||||||||||||||||||||||||||
2nd Raphael Audi Novice Men 188.2pts | |||||||||||||||||||||||||||||||||||
7th ![]() Roland Shine Inter Men 188.2pts | |||||||||||||||||||||||||||||||||||
3rd Aarav Goyal Novice Men 187.4pts | |||||||||||||||||||||||||||||||||||
6th ![]() Haneen Alashram Open Women 178.9pts | |||||||||||||||||||||||||||||||||||
8th jim bolssens Inter Men 176.1pts | |||||||||||||||||||||||||||||||||||
14th HA Hamad Al Falasi Open Men 165.9pts | |||||||||||||||||||||||||||||||||||
7th Uli Shche Open Women 165.6pts | |||||||||||||||||||||||||||||||||||
9th ![]() Saquib K Inter Men 161pts | |||||||||||||||||||||||||||||||||||
4th ![]() Alexandros Leondakis Novice Men 154.1pts | |||||||||||||||||||||||||||||||||||
15th Ian T Open Men 151.9pts | |||||||||||||||||||||||||||||||||||
5th ![]() Dima Maslak Novice Men 150.7pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Eva Sakhno Novice Women 148.7pts | |||||||||||||||||||||||||||||||||||
5th ![]() Irina Ovanova Inter Women 148.7pts | |||||||||||||||||||||||||||||||||||
16th ![]() Pike Pike Open Men 143.6pts | |||||||||||||||||||||||||||||||||||
8th ![]() Alla Pylhun Open Women 135.6pts | |||||||||||||||||||||||||||||||||||
17th ![]() Simon Whittle Open Men 134pts | |||||||||||||||||||||||||||||||||||
6th ![]() Leo Rushworth Novice Men 131.6pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Nina Loyola Novice Women 131.5pts | |||||||||||||||||||||||||||||||||||
10th ![]() George Werth Inter Men 131.2pts | |||||||||||||||||||||||||||||||||||
11th ![]() said almaqbali Inter Men 124.4pts | |||||||||||||||||||||||||||||||||||
9th Rana Salah Open Women 120.6pts | |||||||||||||||||||||||||||||||||||
12th ![]() Viktor Torgunakov Inter Men 114.5pts | |||||||||||||||||||||||||||||||||||
7th SS Simon S Novice Men 113.2pts | |||||||||||||||||||||||||||||||||||
4th MN Mona Naderi Novice Women 109pts | |||||||||||||||||||||||||||||||||||
8th Dan Fleury Novice Men 108.7pts | |||||||||||||||||||||||||||||||||||
6th Rose Freeman Inter Women 108.7pts | |||||||||||||||||||||||||||||||||||
7th Nora Gad Inter Women 108.7pts | |||||||||||||||||||||||||||||||||||
13th ![]() Maximilian Ohrtmann Inter Men 106.5pts | |||||||||||||||||||||||||||||||||||
9th ![]() Tom Artoni Novice Men 106.5pts | |||||||||||||||||||||||||||||||||||
14th ![]() Ahmed Kadir Inter Men 105.4pts | |||||||||||||||||||||||||||||||||||
18th Javier A Open Men 105.3pts | |||||||||||||||||||||||||||||||||||
10th ![]() Keshav Kalia Novice Men 104.9pts | |||||||||||||||||||||||||||||||||||
5th uf ula filipowicz Novice Women 104.8pts | |||||||||||||||||||||||||||||||||||
15th PM Peter Martchinski Inter Men 104pts | |||||||||||||||||||||||||||||||||||
16th RO Ramses Ocampo Inter Men 100.2pts | |||||||||||||||||||||||||||||||||||
17th ![]() Ali Pakravan Inter Men 97.1pts | |||||||||||||||||||||||||||||||||||
11th ![]() Ishaan Jain Novice Men 92.4pts | |||||||||||||||||||||||||||||||||||
18th ![]() Landon Stahl Inter Men 89.4pts | |||||||||||||||||||||||||||||||||||
19th ![]() Henry Blixell Inter Men 85pts | |||||||||||||||||||||||||||||||||||
12th Alessandro Decker Novice Men 83.2pts | |||||||||||||||||||||||||||||||||||
13th gb gabin bachschmidt Novice Men 78.2pts | |||||||||||||||||||||||||||||||||||
6th ![]() Valentina Fernández Novice Women 76.5pts | |||||||||||||||||||||||||||||||||||
14th SA Saif Almaskari Novice Men 74.7pts | |||||||||||||||||||||||||||||||||||
20th Lucas Gleave Inter Men 73.4pts | |||||||||||||||||||||||||||||||||||
19th ![]() Roman Belorutsky Open Men 71.3pts | |||||||||||||||||||||||||||||||||||
21st HS Hemanth Subbaiah Inter Men 66.9pts | |||||||||||||||||||||||||||||||||||
7th ![]() maryam almarri Novice Women 66.5pts | |||||||||||||||||||||||||||||||||||
8th AU Anushka Uchil Novice Women 66.5pts | |||||||||||||||||||||||||||||||||||
9th Sarah Mouazzen Novice Women 66.5pts | |||||||||||||||||||||||||||||||||||
15th EM Edgar Macresy Novice Men 66.2pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Matt M Inter Men 66pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Thorsten Ramm Inter Men 65.9pts | |||||||||||||||||||||||||||||||||||
16th ![]() Devan Stone Novice Men 64pts | |||||||||||||||||||||||||||||||||||
17th Ahmad Jaber Novice Men 63.4pts | |||||||||||||||||||||||||||||||||||
24th ![]() Leo Rebros Inter Men 62.8pts | |||||||||||||||||||||||||||||||||||
25th KO Khalifa Omar Inter Men 61.9pts | |||||||||||||||||||||||||||||||||||
20th ![]() Chris Claud Day Open Men 61.7pts | |||||||||||||||||||||||||||||||||||
26th Abdullah Nader Inter Men 61.2pts | |||||||||||||||||||||||||||||||||||
18th ![]() Carlos Larriba Novice Men 60.7pts | |||||||||||||||||||||||||||||||||||
19th KR Kareem Rigo Novice Men 59.9pts | |||||||||||||||||||||||||||||||||||
20th LP Luke Pearce Novice Men 59pts | |||||||||||||||||||||||||||||||||||
27th ![]() Quentin Broussan Inter Men 58pts | |||||||||||||||||||||||||||||||||||
21st ![]() vivaan banerjee Novice Men 56.5pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Kyle Chunara Novice Men 56.3pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Burhanuddin Hojefa Novice Men 55.7pts | |||||||||||||||||||||||||||||||||||
28th Akshey Ajith Inter Men 55.4pts | |||||||||||||||||||||||||||||||||||
24th SM Samuel Mayorga Novice Men 51.9pts | |||||||||||||||||||||||||||||||||||
25th ![]() Timothy Gayton Novice Men 51.2pts | |||||||||||||||||||||||||||||||||||
26th ![]() Asad Jamil Novice Men 51.2pts | |||||||||||||||||||||||||||||||||||
27th TD Thomas Dannhauser Novice Men 51.2pts | |||||||||||||||||||||||||||||||||||
28th ![]() Maxime Bontems Novice Men 50.8pts | |||||||||||||||||||||||||||||||||||
29th JB Johan Bequin Novice Men 50.7pts | |||||||||||||||||||||||||||||||||||
10th MA Mariam Al-Ali Novice Women 47.9pts | |||||||||||||||||||||||||||||||||||
30th ![]() Sanad Hittini Novice Men 46.9pts | |||||||||||||||||||||||||||||||||||
29th Ades Hughes Inter Men 44.6pts | |||||||||||||||||||||||||||||||||||
30th KA Kareem Alhasan Inter Men 44.5pts | |||||||||||||||||||||||||||||||||||
31st MA Mohamed Alowais Inter Men 44.2pts | |||||||||||||||||||||||||||||||||||
11th ![]() Meera Al Falasi Novice Women 44pts | |||||||||||||||||||||||||||||||||||
31st Simon Clarke Novice Men 43.9pts | |||||||||||||||||||||||||||||||||||
32nd Yusuf Kagalwala Novice Men 43.9pts | |||||||||||||||||||||||||||||||||||
33rd SA Shaiban Alshaibani Novice Men 42.8pts | |||||||||||||||||||||||||||||||||||
34th ![]() Arthur Marutyan Novice Men 42.4pts | |||||||||||||||||||||||||||||||||||
32nd ![]() Oscar Walker Inter Men 38pts | |||||||||||||||||||||||||||||||||||
35th ![]() Saria Al Kari Novice Men 37.8pts | |||||||||||||||||||||||||||||||||||
36th AB Avi Bhatia Novice Men 36.9pts | |||||||||||||||||||||||||||||||||||
33rd AA Ahmad Alsuwaidi Inter Men 36.3pts | |||||||||||||||||||||||||||||||||||
34th ![]() Ahmad Alshaib Inter Men 36pts | |||||||||||||||||||||||||||||||||||
37th IL Ivan Lunev Novice Men 36pts | |||||||||||||||||||||||||||||||||||
21st ak a k Open Men 35.8pts | |||||||||||||||||||||||||||||||||||
38th ![]() Taym Alharbali Novice Men 35.1pts | |||||||||||||||||||||||||||||||||||
39th JA Jad Ali Novice Men 35pts | |||||||||||||||||||||||||||||||||||
40th ![]() Alexandre Paillard Novice Men 34pts | |||||||||||||||||||||||||||||||||||
41st MN Mizan Nurani Novice Men 33.9pts | |||||||||||||||||||||||||||||||||||
12th NT Niall Tefal Novice Women 33.8pts | |||||||||||||||||||||||||||||||||||
42nd ![]() Faysal Esat Novice Men 32.1pts | |||||||||||||||||||||||||||||||||||
43rd ![]() Abdulrhaman Alkhatib Novice Men 31.2pts | |||||||||||||||||||||||||||||||||||
44th HA Hassan Albannai Novice Men 28.9pts | |||||||||||||||||||||||||||||||||||
13th ![]() nora hosseini Novice Women 28.8pts | |||||||||||||||||||||||||||||||||||
14th ![]() Moza Altayer Novice Women 28.8pts | |||||||||||||||||||||||||||||||||||
45th Ibrahim Al Alami Novice Men 27.2pts | |||||||||||||||||||||||||||||||||||
46th Sivaan Advani Novice Men 26.8pts | |||||||||||||||||||||||||||||||||||
47th ![]() Neal Kapoor Novice Men 26.2pts | |||||||||||||||||||||||||||||||||||
48th Michail Zaika Novice Men 26.2pts | |||||||||||||||||||||||||||||||||||
15th KB Katherine Barroeta Novice Women 22.5pts | |||||||||||||||||||||||||||||||||||
49th ![]() Shayan Basheer Novice Men 22pts | |||||||||||||||||||||||||||||||||||
50th Jay Jain Novice Men 21.8pts | |||||||||||||||||||||||||||||||||||
51st Abhay Dhakan Novice Men 21.8pts | |||||||||||||||||||||||||||||||||||
52nd NP Nikita Popov Novice Men 21.2pts | |||||||||||||||||||||||||||||||||||
53rd ![]() Obaid Al tayer Novice Men 19.8pts | |||||||||||||||||||||||||||||||||||
54th IK Imad Karzon Novice Men 19.3pts | |||||||||||||||||||||||||||||||||||
55th Abdulhaleem Kikhya Novice Men 18.9pts | |||||||||||||||||||||||||||||||||||
16th m maryam Novice Women 17.1pts | |||||||||||||||||||||||||||||||||||
56th ![]() Yehia Gamaa Novice Men 14.8pts | |||||||||||||||||||||||||||||||||||
57th AH Ahmed Hittini Novice Men 14.8pts | |||||||||||||||||||||||||||||||||||
58th FK Felix Keeping Novice Men 14.8pts | |||||||||||||||||||||||||||||||||||
59th YF Yahya Fahd Novice Men 13pts | |||||||||||||||||||||||||||||||||||
59th ![]() Mohammad Alhasan Novice Men 13pts | |||||||||||||||||||||||||||||||||||
59th ![]() Nuraz Nazran Novice Men 13pts | |||||||||||||||||||||||||||||||||||
8th MA Maryam Almarri Inter Women 12.5pts | |||||||||||||||||||||||||||||||||||
17th ![]() fatma ahmad Novice Women 12.1pts | |||||||||||||||||||||||||||||||||||
62nd NA Nawaf Alabdi Novice Men 12.1pts | |||||||||||||||||||||||||||||||||||
63rd ZA Zain Abdou Novice Men 12.1pts | |||||||||||||||||||||||||||||||||||
64th ![]() Mohanad Kashmoola Novice Men 9.2pts | |||||||||||||||||||||||||||||||||||
65th ![]() Mohamed Almheiri Novice Men 8pts | |||||||||||||||||||||||||||||||||||
65th MY Mete Yazman Novice Men 8pts | |||||||||||||||||||||||||||||||||||
67th ![]() Hamad AlBlooshi Novice Men 6.5pts | |||||||||||||||||||||||||||||||||||
68th ![]() Amyn Bellid Novice Men 3pts | |||||||||||||||||||||||||||||||||||
69th ![]() Sam Kardan Novice Men 3pts |





















































































