
RavensWall
🏴 London
RavensWall Pride Edition Join us for the RavensWall Pride Edition Main Comp! Spanning one week, this competition features graded climbs from V0 to VHARD. Celebrate our vibrant LGBTQA+ community as you compete in categories for Male+, Female+, and Gender Non-Conforming across all age groups: Senior, Junior, and Masters. The event culminates in a prizegiving podium on the 2nd of August, where the top three climbers in each category will be awarded fantastic prizes. One week Comp Grades: V0 - VHARD Categories: Male+, Female+, Gender Non-Conforming Age groups: Senior, Junior, Masters Date: 26th July - 2nd August Prizes: Podium
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Graves Male+ 16+ 4,924.7pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Martin Pozuelo Male+ 16+ 1,633pts | |||||||||||||||||||||||||||||||||||
3rd Caleb Fong Male+ 16+ 1,281.8pts | |||||||||||||||||||||||||||||||||||
1st ![]() Pavel Savchenkov 1050699a-4114-5c76-a1b9-e0ffe0427762 966.4pts | |||||||||||||||||||||||||||||||||||
4th ![]() Sam Tyson Male+ 16+ 924.7pts | |||||||||||||||||||||||||||||||||||
1st ![]() Matt Hawk 02e3fcc4-dd9e-5c12-a784-7902d79d9a90 924.7pts | |||||||||||||||||||||||||||||||||||
5th Andrew Law Male+ 16+ 924.7pts | |||||||||||||||||||||||||||||||||||
6th Karol N Male+ 16+ 865.2pts | |||||||||||||||||||||||||||||||||||
7th Larry Zeng Male+ 16+ 823.5pts | |||||||||||||||||||||||||||||||||||
1st ![]() Marcus Budd GNC 16+ 740.9pts | |||||||||||||||||||||||||||||||||||
8th ![]() Josh McInerheney Male+ 16+ 698.5pts | |||||||||||||||||||||||||||||||||||
2nd Cleo Ashworth GNC 16+ 598pts | |||||||||||||||||||||||||||||||||||
9th ![]() Chris Young Male+ 16+ 573.5pts | |||||||||||||||||||||||||||||||||||
10th ![]() Michael Riley Male+ 16+ 553.5pts | |||||||||||||||||||||||||||||||||||
11th Huw Walters Male+ 16+ 549.7pts | |||||||||||||||||||||||||||||||||||
12th Max Rousseau Male+ 16+ 536pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Shri Anikhindi GNC 16+ 514.7pts | |||||||||||||||||||||||||||||||||||
13th Rory Prior Male+ 16+ 490.9pts | |||||||||||||||||||||||||||||||||||
14th ![]() C Greer Male+ 16+ 484pts | |||||||||||||||||||||||||||||||||||
15th Oliver Leon Male+ 16+ 474.7pts | |||||||||||||||||||||||||||||||||||
1st ![]() Sherry Zhang Female+ 16+ 474.7pts | |||||||||||||||||||||||||||||||||||
16th Jonathan Hall Male+ 16+ 474.7pts | |||||||||||||||||||||||||||||||||||
1st ![]() S Ken 415b108f-db51-589b-980c-2a715b012df7 466.1pts | |||||||||||||||||||||||||||||||||||
17th ![]() Sam McMorran Male+ 16+ 465.3pts | |||||||||||||||||||||||||||||||||||
18th Faisal Al rifai Male+ 16+ 459.8pts | |||||||||||||||||||||||||||||||||||
4th J P GNC 16+ 454.7pts | |||||||||||||||||||||||||||||||||||
1st Maya Panicker D6a9f76e-23d5-5dfb-9a10-82ca87d8a118 450.3pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Daniela Figiel Female+ 16+ 450.3pts | |||||||||||||||||||||||||||||||||||
19th O Forster Male+ 16+ 446.9pts | |||||||||||||||||||||||||||||||||||
20th Francois Lemarchand Male+ 16+ 441.3pts | |||||||||||||||||||||||||||||||||||
5th ![]() erin riordan GNC 16+ 439.3pts | |||||||||||||||||||||||||||||||||||
21st Oliver Wand Male+ 16+ 431.7pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Cleodie Sellick Female+ 16+ 428pts | |||||||||||||||||||||||||||||||||||
22nd Brandon Chancusi Male+ 16+ 419.1pts | |||||||||||||||||||||||||||||||||||
1st ![]() Jun LDN B467d61a-db3e-51f5-a369-0fde8bc14ab7 419.1pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Gg Sharghy Male+ 16+ 419.1pts | |||||||||||||||||||||||||||||||||||
24th James Berrou Male+ 16+ 408.8pts | |||||||||||||||||||||||||||||||||||
4th Jenni Ra Female+ 16+ 408.1pts | |||||||||||||||||||||||||||||||||||
5th Francine Counsell Female+ 16+ 379.5pts | |||||||||||||||||||||||||||||||||||
1st ![]() Sherwin :> 5bcab843-008e-5e93-870f-52b2d1f852a5 375.6pts | |||||||||||||||||||||||||||||||||||
1st Anna Barrington Female+ Masters (45+) 367pts | |||||||||||||||||||||||||||||||||||
1st J H Male+ Masters (45+) 367pts | |||||||||||||||||||||||||||||||||||
25th ![]() Blake Burns Male+ 16+ 343.1pts | |||||||||||||||||||||||||||||||||||
26th ![]() Dan Rhodes Male+ 16+ 343.1pts | |||||||||||||||||||||||||||||||||||
1st ![]() Elena O B4c0282e-151f-501c-aaac-2d597473c691 331.7pts | |||||||||||||||||||||||||||||||||||
27th ![]() Zach Issa Male+ 16+ 326.4pts | |||||||||||||||||||||||||||||||||||
2nd Elizabeth Navas Female+ Masters (45+) 324.3pts | |||||||||||||||||||||||||||||||||||
1st Toma Kennelly Male+ Junior (>16) 323.1pts | |||||||||||||||||||||||||||||||||||
28th Robin Barnes Male+ 16+ 285pts | |||||||||||||||||||||||||||||||||||
29th Ziggurat Meso Male+ 16+ 279.7pts | |||||||||||||||||||||||||||||||||||
6th Luna Targett Female+ 16+ 264.2pts | |||||||||||||||||||||||||||||||||||
2nd James T Male+ Masters (45+) 235.9pts | |||||||||||||||||||||||||||||||||||
30th Zhen Chien Ong Male+ 16+ 230.9pts | |||||||||||||||||||||||||||||||||||
7th ![]() Jessie Gao Female+ 16+ 230.7pts | |||||||||||||||||||||||||||||||||||
8th Samah R Female+ 16+ 213.6pts | |||||||||||||||||||||||||||||||||||
9th ![]() Natalie Josyfon Female+ 16+ 212.8pts | |||||||||||||||||||||||||||||||||||
31st Sultan Al Rahbani Male+ 16+ 205.6pts | |||||||||||||||||||||||||||||||||||
6th Alona EM GNC 16+ 191.5pts | |||||||||||||||||||||||||||||||||||
32nd ![]() Makseffort Maktari Male+ 16+ 177.1pts | |||||||||||||||||||||||||||||||||||
33rd ![]() Aditya Patel Male+ 16+ 166.1pts | |||||||||||||||||||||||||||||||||||
10th Molly M Female+ 16+ 164.9pts | |||||||||||||||||||||||||||||||||||
1st Emily O Female+ Junior (>16) 158.8pts | |||||||||||||||||||||||||||||||||||
34th ![]() Will Diggle Male+ 16+ 153.6pts | |||||||||||||||||||||||||||||||||||
11th Melody Lane Female+ 16+ 141.1pts | |||||||||||||||||||||||||||||||||||
35th ![]() Tom Middlemiss Male+ 16+ 118.1pts | |||||||||||||||||||||||||||||||||||
2nd ![]() May Hagiwara Female+ Junior (>16) 106.4pts | |||||||||||||||||||||||||||||||||||
12th Yuqi Tang Female+ 16+ 98.4pts | |||||||||||||||||||||||||||||||||||
36th ![]() Ben Lewis Male+ 16+ 77.1pts | |||||||||||||||||||||||||||||||||||
7th ![]() Rei Khan GNC 16+ 75.1pts | |||||||||||||||||||||||||||||||||||
37th Miles El-Guindi Male+ 16+ 66.2pts | |||||||||||||||||||||||||||||||||||
38th ![]() Dominic Skinner Male+ 16+ 49.3pts | |||||||||||||||||||||||||||||||||||
39th Ben Warnick Male+ 16+ 46.9pts | |||||||||||||||||||||||||||||||||||
13th ![]() Jagoda Kielar Female+ 16+ 41.1pts | |||||||||||||||||||||||||||||||||||
14th ![]() Yue Pan Female+ 16+ 35pts | |||||||||||||||||||||||||||||||||||
15th ![]() Lucia Karageorghis Female+ 16+ 35pts | |||||||||||||||||||||||||||||||||||
40th ![]() Declan Bambrick Male+ 16+ 18.9pts | |||||||||||||||||||||||||||||||||||
41st Griptonite Griptonite Male+ 16+ 0pts | |||||||||||||||||||||||||||||||||||
16th Wanqing Zhang Female+ 16+ 0pts | |||||||||||||||||||||||||||||||||||
41st ![]() Ryan Sims Male+ 16+ 0pts | |||||||||||||||||||||||||||||||||||
41st Oliver Fox Male+ 16+ 0pts | |||||||||||||||||||||||||||||||||||
1st Mikhail Galanin D286b7b6-9696-5516-a15c-75bc1e0678ab 0pts | |||||||||||||||||||||||||||||||||||
16th ![]() Laura Piscitelli Female+ 16+ 0pts | |||||||||||||||||||||||||||||||||||
41st Hannes Brunzel Male+ 16+ 0pts | |||||||||||||||||||||||||||||||||||
1st Hariharan Vigneswaran 4d97665c-67ee-5f4e-9c40-5893b45d6595 0pts | |||||||||||||||||||||||||||||||||||
41st James Garside Male+ 16+ 0pts | |||||||||||||||||||||||||||||||||||
16th Sabrina Campoli Female+ 16+ 0pts |







































