
The Climbing Experience
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Maidstone
Bouldering and fancy dress comp Friday 27th October
| Competitor | 1 Pumpkin Patch | 2 The Amazing Spider-Man | 3 Expelliarmus | 4 Batman vs Crackula | 5 Ride of the Valkyries | 6 Planet of the Apes | 7 Candlelight | 8 In the Hall of the Mountain King | 9 Jakubsteinโs Monster | 10 Flying Saucer | 11 The Witchโs Finger | 12 Space Invaders | 13 Graveyard | 14 Supersize Me | 15 Black Mamba | 16 The Purple People Eater | 17 Trick or Treat? | 18 Love Potion #9 | 19 Horny Devil | 20 Jack Nicholson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Oliver Nisbet Menโs 3,386.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd EL Emils Laganovskis Menโs 2,386.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Will Larkin Menโs 1,886.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th George Frankham Menโs 1,302.9pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th MW Mark Wheeler Menโs 960pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th ![]() David Newman Menโs 841.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th Jake Smith Menโs 560pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th ![]() Ben Corry Menโs 545.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th ![]() Mahad Islam chowdhury Menโs 500.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Poppy Brown Womenโs 469.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th Fergus Lynch Menโs 425.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th ![]() Kane O'T Menโs 365.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd Amelia Mauve Womenโs 365.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Elliott Bowles U-14โs 358pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Lobke Schutte Womenโs 337pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
12th Evan Barrow Menโs 330.9pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th ![]() Bradley Fothergill Menโs 274.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
14th ![]() Connor Yeeles Menโs 274.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Saffron Marroquin Womenโs 274.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
15th ![]() Miles Davies Menโs 274.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
16th ![]() Jonas Gonzalez Menโs 240.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
17th ![]() Iain Davis Menโs 237.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
18th Matt Webb Menโs 231.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
18th ![]() Jacob Couchman Menโs 231.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
18th Ben Hudson Menโs 231.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
21st ![]() Nathan Tuckwell Menโs 231.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Erin Maisey Womenโs 200.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th Chloe Simms Womenโs 197.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th ![]() Evie Munn Womenโs 191.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
22nd Saul Wilson Menโs 159.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
23rd ![]() Ryan Verrin Menโs 142.9pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th ![]() Katy Wick Womenโs 136.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th ![]() Sus Rojas Womenโs 92.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Elliott Bowles U-14โs 92.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
24th Jon McNeilll Menโs 91.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th ![]() Chris p Bacon Womenโs 87.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Amelie Davies C2870f46-2ed2-53d0-b4b0-cbed713d3a31 28.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
25th ![]() Henry Dobson Menโs 28.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
26th ![]() George Arnold Menโs 28.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
27th ![]() Noel OโBrien Menโs 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
27th ![]() Max Sheldon Menโs 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
27th ![]() James Bowles Bowls Menโs 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
27th ![]() Danny Views Menโs 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th ![]() Morwenna Corry Womenโs 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
31st Abel Casero Menโs 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |






























