
Beyond Bouldering Thebarton
🇦🇺 Thebarton
Boulder Ladder Finals
Categories
Open A - Mens7 Entries
Open B - Mens7 Entries
Open A - Womens6 Entries
Open B - Womens6 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finn Hickey Open A - Mens 3T 3Z 5TA 4ZA | ||||||||||||
1st ![]() Esti Tweg Open A - Womens 3T 3Z 5TA 5ZA | ||||||||||||
1st Ethan Buist Open B - Mens 3T 3Z 12TA 10ZA | ||||||||||||
2nd ![]() eleisha hughes Open A - Womens 3T 3Z 12TA 12ZA | ||||||||||||
1st ![]() Juniper Griffin Open B - Womens 2T 3Z 3TA 4ZA | ||||||||||||
3rd ![]() Isobel Taylor Open A - Womens 2T 3Z 4TA 9ZA | ||||||||||||
2nd ![]() Alex Flavell Open A - Mens 2T 2Z 2TA 2ZA | ||||||||||||
3rd ![]() Roland Roland Open A - Mens 2T 2Z 4TA 3ZA | ||||||||||||
4th ![]() Ellaina Le Open A - Womens 1T 3Z 1TA 7ZA | ||||||||||||
2nd ![]() Veiko Jaksi Open B - Mens 1T 3Z 2TA 6ZA | ||||||||||||
2nd ![]() Coulson Li Open B - Womens 1T 3Z 2TA 12ZA | ||||||||||||
3rd ![]() Sophie N Open B - Womens 1T 3Z 5TA 8ZA | ||||||||||||
3rd JP Jericho Padua Open B - Mens 1T 3Z 6TA 10ZA | ||||||||||||
4th Francesca Hill Open B - Womens 1T 2Z 1TA 3ZA | ||||||||||||
4th Finn Davies Open B - Mens 1T 2Z 1TA 3ZA | ||||||||||||
5th Adrianne Jefferies Open A - Womens 1T 2Z 1TA 6ZA | ||||||||||||
6th ![]() Raener Miller Open A - Womens 1T 2Z 3TA 2ZA | ||||||||||||
4th ![]() Max Watson Open A - Mens 1T 2Z 4TA 8ZA | ||||||||||||
5th ![]() Justin Taylor Open A - Mens 1T 1Z 1TA 1ZA | ||||||||||||
6th ![]() Philip Markov Open A - Mens 1T 1Z 3TA 2ZA | ||||||||||||
5th ![]() An Phan Open B - Womens 0T 2Z 0TA 2ZA | ||||||||||||
5th ![]() James McKenzie Open B - Mens 0T 2Z 0TA 7ZA | ||||||||||||
6th Elizabeth Poey Open B - Womens 0T 1Z 0TA 1ZA | ||||||||||||
6th ![]() Isaac Odonohoe Open B - Mens 0T 1Z 0TA 4ZA | ||||||||||||
7th ![]() Israel Pergoleto Open B - Mens 0T 0Z 0TA 0ZA | ||||||||||||
7th ![]() Max Watson Open A - Mens 0T 0Z 0TA 0ZA |
1 Route 1 6 climbers, 5 tops
1 Route 1 7 climbers, 2 tops
1 Route 1 4 climbers, 3 tops
1 Route 1 4 climbers, 4 tops
2 Route 2 4 climbers, 2 tops
2 Route 2 3 climbers, 3 tops
2 Route 2 4 climbers, 1 tops
2 Route 2 6 climbers, 5 tops
3 Route 3 7 climbers, 5 tops
3 Route 3 5 climbers, 1 tops
3 Route 3 7 climbers, 3 tops
3 Route 3 4 climbers, 4 tops



















