
BethWall
🏴 London
Enter the fun comp to join the raffle! Yellow climbs everywhere, no volumes!
Categories
Everyone37 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Monty Smith Everyone 175pts | ||||||||||||||||||||
2nd Ivan Latham Everyone 171pts | ||||||||||||||||||||
3rd ![]() Philip Wills Everyone 170pts | ||||||||||||||||||||
4th ![]() Coffee climbing chong Chong Everyone 168pts | ||||||||||||||||||||
5th ![]() Alfie Hurley Everyone 160pts | ||||||||||||||||||||
6th Pascal Ying Everyone 148pts | ||||||||||||||||||||
7th Helsio Perestrelo Everyone 141pts | ||||||||||||||||||||
8th ![]() Luqiao Tan Everyone 121pts | ||||||||||||||||||||
9th JC Jacob Cheung Everyone 112pts | ||||||||||||||||||||
10th chilam Shi Everyone 111pts | ||||||||||||||||||||
11th ![]() Paola C Everyone 104pts | ||||||||||||||||||||
12th AH Ashley Hammond Everyone 99pts | ||||||||||||||||||||
13th PS Paul S Everyone 87pts | ||||||||||||||||||||
14th ![]() Zara S Everyone 67pts | ||||||||||||||||||||
15th ![]() Alfie Ying Everyone 60pts | ||||||||||||||||||||
16th RL Robin Luczak Everyone 57pts | ||||||||||||||||||||
17th ![]() Zak Maas Everyone 50pts | ||||||||||||||||||||
18th ![]() Imaran Silcott-Díaz Everyone 48pts | ||||||||||||||||||||
19th ![]() Victor S Everyone 47pts | ||||||||||||||||||||
20th ![]() Sean Richardson Everyone 24pts | ||||||||||||||||||||
21st ![]() Jordan Chattenton Everyone 20pts | ||||||||||||||||||||
22nd Cameron Beedie Everyone 14pts | ||||||||||||||||||||
23rd Pearl Ho Everyone 12pts | ||||||||||||||||||||
24th ![]() Tom Charlton Everyone 10pts | ||||||||||||||||||||
24th ![]() William Eden Everyone 10pts | ||||||||||||||||||||
24th Sofia Cabrera Everyone 10pts | ||||||||||||||||||||
24th ian chau Everyone 10pts | ||||||||||||||||||||
28th ![]() Yousef Grierson Everyone 0pts | ||||||||||||||||||||
28th Ethan Damonsing Everyone 0pts | ||||||||||||||||||||
28th ![]() Daniel Virin Everyone 0pts | ||||||||||||||||||||
28th X Hu Everyone 0pts | ||||||||||||||||||||
28th Susanna Law Everyone 0pts | ||||||||||||||||||||
28th ![]() Tanya Miller Everyone 0pts | ||||||||||||||||||||
28th ![]() bashyr sydor Everyone 0pts | ||||||||||||||||||||
28th Jack Bauchop Everyone 0pts | ||||||||||||||||||||
28th ![]() Jiangdi Chrn Everyone 0pts | ||||||||||||||||||||
28th Lisa Waite Everyone 0pts |
1 Route 1 11 climbers, 11 tops
2 Route 2 13 climbers, 13 tops
3 Route 3 5 climbers, 3 tops
4 Route 4 12 climbers, 12 tops
5 Route 5 11 climbers, 11 tops
6 Route 6 7 climbers, 7 tops
7 Route 7 18 climbers, 18 tops
8 Route 8 18 climbers, 18 tops
9 Route 9 17 climbers, 17 tops
10 Route 10 15 climbers, 15 tops
11 Route 11 2 climbers, 1 tops
12 Route 12 10 climbers, 10 tops
13 Route 13 2 climbers, 2 tops
14 Route 14 16 climbers, 16 tops
15 Route 15 18 climbers, 18 tops
16 Route 16 18 climbers, 18 tops
17 Route 17 13 climbers, 13 tops
18 Route 18 16 climbers, 16 tops
19 Route 19 6 climbers, 6 tops
20 Route 20 17 climbers, 16 tops



















