
Flow Bouldering
🇦🇺 Forest Glen QLD
Open B Qualifiers - Friday
Categories
Male26 Entries
Female13 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 M1 & F6 | 2 M2 | 3 M3 | 4 F1 | 5 F2 | 6 F3 | 7 F7 | 8 F4 & M4 | 9 M5 | 10 F5 | 11 M6 | 12 M7 | 13 F8 | 14 M8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st William Jones Male 8T 8Z 8TA 8ZA | ||||||||||||||
1st Cassie Konemann Female 8T 8Z 9TA 9ZA | ||||||||||||||
1st ![]() Tigo Nottle B2d6f1f5-4cc6-56a8-a06d-6c50d8ab2c99 8T 8Z 12TA 9ZA | ||||||||||||||
2nd ![]() Madison Cann Female 8T 8Z 12TA 10ZA | ||||||||||||||
3rd Indi Winter Female 8T 8Z 12TA 12ZA | ||||||||||||||
2nd ![]() Trent Nuske Male 8T 8Z 14TA 14ZA | ||||||||||||||
3rd Noah Crosby Male 8T 8Z 16TA 10ZA | ||||||||||||||
4th ![]() Gordon Hughes Male 8T 8Z 16TA 12ZA | ||||||||||||||
4th ![]() Hayley Bautista Female 8T 8Z 16TA 16ZA | ||||||||||||||
5th ![]() Zac Goulding Male 8T 8Z 17TA 15ZA | ||||||||||||||
6th ![]() Dylan Davis Male 7T 8Z 39TA 23ZA | ||||||||||||||
7th Angus Megson Male 7T 7Z 16TA 11ZA | ||||||||||||||
8th ![]() Levi Cann Male 7T 7Z 18TA 8ZA | ||||||||||||||
5th ![]() Emma Christie Female 6T 8Z 10TA 13ZA | ||||||||||||||
9th ![]() Oliver Todd Male 6T 8Z 19TA 24ZA | ||||||||||||||
10th Sam Roberts Male 6T 7Z 15TA 12ZA | ||||||||||||||
6th ![]() Erin Coates Female 6T 7Z 15TA 15ZA | ||||||||||||||
7th ![]() Tailah Lockhart Female 6T 6Z 12TA 12ZA | ||||||||||||||
11th ![]() Jesse Gillow Male 5T 7Z 12TA 13ZA | ||||||||||||||
12th Tristan Lippey Male 5T 7Z 38TA 42ZA | ||||||||||||||
13th ![]() Daniel Hine Male 5T 5Z 12TA 7ZA | ||||||||||||||
14th Owen Clare Male 4T 8Z 6TA 8ZA | ||||||||||||||
8th Claire McGuinn Female 4T 7Z 5TA 12ZA | ||||||||||||||
15th Lahlan Kirakov Male 4T 7Z 8TA 9ZA | ||||||||||||||
9th ![]() Olivia Kite Female 4T 7Z 15TA 14ZA | ||||||||||||||
16th ![]() Zye Todhunter Male 4T 7Z 15TA 14ZA | ||||||||||||||
10th Salem Parsons Female 4T 6Z 9TA 6ZA | ||||||||||||||
11th ![]() Lindsay Eringaard Female 4T 6Z 12TA 11ZA | ||||||||||||||
17th ![]() Dan Macfarlane Male 4T 6Z 17TA 7ZA | ||||||||||||||
18th ![]() Six seven Curran Male 3T 7Z 10TA 14ZA | ||||||||||||||
19th ![]() will bycroft Male 3T 6Z 13TA 7ZA | ||||||||||||||
20th Jacob Mikkelsen Male 3T 5Z 6TA 9ZA | ||||||||||||||
21st Koby Turner Male 3T 5Z 8TA 11ZA | ||||||||||||||
12th ![]() Anna Gore Female 2T 5Z 6TA 10ZA | ||||||||||||||
13th ![]() Zoe Sweet Female 1T 5Z 2TA 7ZA | ||||||||||||||
22nd JAMES LISTER Male 1T 2Z 4TA 7ZA | ||||||||||||||
23rd Jacob Pipers Male 0T 2Z 0TA 10ZA | ||||||||||||||
24th ![]() Daniel Brock Male 0T 1Z 0TA 2ZA | ||||||||||||||
25th ![]() Tyson Wallis Male 0T 0Z 0TA 0ZA | ||||||||||||||
25th Bailey Comollatti Male 0T 0Z 0TA 0ZA |
1 M1 & F6 29 climbers, 25 tops
2 M2 20 climbers, 12 tops
3 M3 23 climbers, 19 tops
4 F1 12 climbers, 5 tops
5 F2 13 climbers, 12 tops
6 F3 12 climbers, 9 tops
7 F7 13 climbers, 13 tops
8 F4 & M4 26 climbers, 11 tops
9 M5 22 climbers, 11 tops
10 F5 13 climbers, 9 tops
11 M6 24 climbers, 20 tops
12 M7 21 climbers, 18 tops
13 F8 13 climbers, 10 tops
14 M8 23 climbers, 20 tops























