
Durham Climbing Centre
🏴 Durham
YCS Round 3
Categories
Female B6 Entries
Male C5 Entries
Male D5 Entries
Female E5 Entries
Female D4 Entries
Female C3 Entries
Male E3 Entries
Female A2 Entries
Male A1 Entries
Male B1 Entries
No attempt
-
Top
Flash
Z
| Competitor | EF1/EM1/DM1/DF1 | EM2/EF2 | CF1/CM1/DM2/DF2/EF3/EM3 | AF1/AM1/BF1/BM1 | EM4/EF4/DM3/DF3 | CF2/CM2/DF4/DM4/EF5/EM5 | AF2/AM2/BF2/BM2 | CF3/CM3/DF5/DM5/EF6/EM6 | EM7/EF7/DM6/DF6 | AF3/AM3/BF3/BM3 | AF4/BF4/CF4/CM4 | CF5/CM5/DM7/EF8/EM8/DF7 | AF5/AM4/BF5/BM4 | AF6/BF6 | CF6/CM6/DF8/DM8 | AF7/AM5/BF7/BM5 | AM6/BM6/CF7/CM7 | AF8/AM7/BF8/BM7 | CF8/CM8 | BM8/AM8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Eleanor Tellez Female E 7T 8Z 9TA 9ZA | ||||||||||||||||||||
2nd Florence McSorley Female E 7T 8Z 14TA 14ZA | ||||||||||||||||||||
1st William Duncan Male D 7T 7Z 10TA 8ZA | ||||||||||||||||||||
1st Charlotte Strugnell Female C 6T 8Z 10TA 8ZA | ||||||||||||||||||||
1st Winnie Lea Female D 6T 7Z 7TA 7ZA | ||||||||||||||||||||
2nd Flora Bailey Female D 5T 7Z 6TA 9ZA | ||||||||||||||||||||
2nd Clayton Gray Male D 5T 7Z 8TA 10ZA | ||||||||||||||||||||
2nd Rasa Solanki Female C 5T 7Z 9TA 10ZA | ||||||||||||||||||||
1st Bella Grimman Female B 5T 7Z 10TA 10ZA | ||||||||||||||||||||
1st Luke Hill Male C 5T 7Z 10TA 11ZA | ||||||||||||||||||||
3rd Hannah Egginton Female C 5T 6Z 6TA 6ZA | ||||||||||||||||||||
2nd Louie Davies Female B 5T 6Z 10TA 12ZA | ||||||||||||||||||||
3rd Daisy Fallows Female B 4T 8Z 8TA 13ZA | ||||||||||||||||||||
1st Theodore Batey Male E 4T 7Z 5TA 11ZA | ||||||||||||||||||||
3rd Hazel Lea Female E 4T 7Z 6TA 10ZA | ||||||||||||||||||||
3rd Adam Prior Male D 4T 6Z 4TA 6ZA | ||||||||||||||||||||
3rd Taya Jordan Female D 4T 6Z 5TA 8ZA | ||||||||||||||||||||
2nd Harry WOOD Male E 4T 6Z 6TA 9ZA | ||||||||||||||||||||
2nd Sara Richardson Male C 4T 6Z 7TA 8ZA | ||||||||||||||||||||
1st Isobel Hedley Female A 4T 6Z 8TA 11ZA | ||||||||||||||||||||
2nd Lydia Burton Female A 4T 6Z 11TA 13ZA | ||||||||||||||||||||
1st Luke Nevins Male B 3T 7Z 4TA 7ZA | ||||||||||||||||||||
3rd Samson Scales Male C 3T 6Z 4TA 7ZA | ||||||||||||||||||||
4th Eleanor Urwin Female E 3T 6Z 4TA 11ZA | ||||||||||||||||||||
4th Maja Kudzma Female D 3T 5Z 3TA 5ZA | ||||||||||||||||||||
4th Polly Kerr Female B 3T 5Z 3TA 7ZA | ||||||||||||||||||||
3rd Lukas Bjorn Stead Male E 3T 5Z 5TA 9ZA | ||||||||||||||||||||
4th River Iley Male D 3T 5Z 6TA 5ZA | ||||||||||||||||||||
5th Phoebe Dean Female E 2T 6Z 3TA 10ZA | ||||||||||||||||||||
4th Ben Symcox Male C 2T 6Z 4TA 8ZA | ||||||||||||||||||||
1st Alexander Kelley Male A 2T 5Z 2TA 10ZA | ||||||||||||||||||||
5th Ronan Stead Male D 1T 3Z 4TA 8ZA | ||||||||||||||||||||
5th Michael Pearson Male C 0T 0Z 0TA 0ZA | ||||||||||||||||||||
5th Holly Holmes Female B 0T 0Z 0TA 0ZA | ||||||||||||||||||||
5th Jessica Fox Female B 0T 0Z 0TA 0ZA |
1 Route 1 16 climbers, 16 tops
2 Route 2 8 climbers, 7 tops
3 Route 3 23 climbers, 22 tops
4 Route 4 8 climbers, 8 tops
5 Route 5 17 climbers, 12 tops
6 Route 6 24 climbers, 13 tops
7 Route 7 8 climbers, 6 tops
8 Route 8 24 climbers, 6 tops
9 Route 9 17 climbers, 12 tops
10 Route 10 8 climbers, 5 tops
11 Route 11 13 climbers, 11 tops
12 Route 12 24 climbers, 9 tops
13 Route 13 8 climbers, 3 tops
14 Route 14 6 climbers, 0 tops
15 Route 15 17 climbers, 2 tops
16 Route 16 7 climbers, 0 tops
17 Route 17 10 climbers, 3 tops
18 Route 18 8 climbers, 0 tops
19 Route 19 7 climbers, 0 tops
20 Route 20 2 climbers, 1 tops