
The Climbing Experience
🏴 Maidstone
Comp Night open to everyone. Come test yourselves against our round of comp blocs set for the BMC’s Youth Climbing Series
Categories
Mens25 Entries
Youth8 Entries
Womens5 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Alex Williams Mens 3,923.5pts | |||||||||||||||||||||||||||||
2nd ![]() Harry Saunders Mens 3,556.8pts | |||||||||||||||||||||||||||||
3rd George Frankham Mens 2,840.2pts | |||||||||||||||||||||||||||||
4th ![]() Kane O'T Mens 2,673.5pts | |||||||||||||||||||||||||||||
5th ![]() Freddie Warman Mens 990.2pts | |||||||||||||||||||||||||||||
6th ![]() Liam Burnett Mens 940.2pts | |||||||||||||||||||||||||||||
7th ![]() Afsheen Rassouli Mens 912.8pts | |||||||||||||||||||||||||||||
8th ![]() Ben Corry Mens 706.8pts | |||||||||||||||||||||||||||||
9th ![]() Reuben Todd Mens 651.3pts | |||||||||||||||||||||||||||||
9th Mitchell Harrison Mens 651.3pts | |||||||||||||||||||||||||||||
1st ![]() Eli Sturgeon Youth 623.5pts | |||||||||||||||||||||||||||||
11th Josh Hepp Mens 617.9pts | |||||||||||||||||||||||||||||
12th ![]() Sebastian Bailey Mens 606.8pts | |||||||||||||||||||||||||||||
2nd ![]() Bailey Mauritis-Wood Youth 540.2pts | |||||||||||||||||||||||||||||
13th ![]() Jack Underwood Mens 506.8pts | |||||||||||||||||||||||||||||
1st Reshae McPherson Womens 506.8pts | |||||||||||||||||||||||||||||
14th ![]() Dan Vasey Mens 490.4pts | |||||||||||||||||||||||||||||
15th ![]() Konrad Scherfenberg Mens 473.5pts | |||||||||||||||||||||||||||||
16th Declan Malpas Mens 440.2pts | |||||||||||||||||||||||||||||
17th ![]() Aidan Hall-Bell Mens 405.7pts | |||||||||||||||||||||||||||||
3rd ![]() cooper bedford Youth 373.5pts | |||||||||||||||||||||||||||||
18th Alex Bailey Mens 286.5pts | |||||||||||||||||||||||||||||
19th ![]() Ken Sturgeon 🇿🇦 Mens 274.5pts | |||||||||||||||||||||||||||||
20th Josh Lipscombe Mens 208.2pts | |||||||||||||||||||||||||||||
4th ![]() Ollie Mason Youth 197.5pts | |||||||||||||||||||||||||||||
21st Luca Simeone Mens 196.5pts | |||||||||||||||||||||||||||||
2nd ![]() Miranda Wood Womens 192.5pts | |||||||||||||||||||||||||||||
1st Maddie Rumley Be7d57e1-dfca-5c4d-a8aa-5ddd4dbeb678 159.1pts | |||||||||||||||||||||||||||||
3rd ![]() Louie Field Womens 158pts | |||||||||||||||||||||||||||||
5th Robbie Hough Youth 154.1pts | |||||||||||||||||||||||||||||
6th ![]() Howard Ponder Youth 115.6pts | |||||||||||||||||||||||||||||
7th Thomas Gore Youth 115.6pts | |||||||||||||||||||||||||||||
4th Charlotte Arthrell Womens 104.3pts | |||||||||||||||||||||||||||||
8th ![]() Pavlo Prokopenko Youth 81.1pts | |||||||||||||||||||||||||||||
22nd ![]() Sam Graham Mens 81.1pts | |||||||||||||||||||||||||||||
23rd Simon Cox Mens 81.1pts | |||||||||||||||||||||||||||||
24th ![]() Rhys McMahon Mens 81.1pts | |||||||||||||||||||||||||||||
5th ![]() Amanda Graham Womens 81.1pts | |||||||||||||||||||||||||||||
25th Jack S Mens 0pts |
1 Route 1 13 climbers, 13 tops
2 Route 2 69 climbers, 72 tops
3 Route 3 46 climbers, 42 tops
4 Route 4 24 climbers, 21 tops
5 Route 5 39 climbers, 36 tops
6 Route 6 65 climbers, 71 tops
7 Route 7 4 climbers, 4 tops
8 Route 8 32 climbers, 29 tops
9 Route 9 30 climbers, 31 tops
10 Route 10 76 climbers, 84 tops
11 Route 11 7 climbers, 5 tops
12 Route 12 9 climbers, 3 tops
13 Route 13 18 climbers, 16 tops
14 Route 14 7 climbers, 5 tops
15 Route 15 3 climbers, 3 tops
16 Route 16 8 climbers, 6 tops
17 Route 17 4 climbers, 3 tops
18 Route 18 40 climbers, 38 tops
19 Route 19 6 climbers, 6 tops
20 Route 20 1 climbers, 0 tops
21 Route 21 7 climbers, 6 tops
22 Route 22 10 climbers, 7 tops
23 Route 23 0 climbers, 0 tops
24 Route 24 3 climbers, 3 tops
25 Route 25 3 climbers, 0 tops
26 Route 26 3 climbers, 3 tops
27 Route 27 37 climbers, 38 tops
28 Route 28 F1 12 climbers, 12 tops
29 Route 29 29 climbers, 28 tops























