
BethWall
🏴 London
Main Comp in our Spitalfields area.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jules Astier Male 232pts | |||||||||||||||||||||||||
2nd Ollie Blatch Male 230pts | |||||||||||||||||||||||||
2nd Gael Clivaz Male 230pts | |||||||||||||||||||||||||
1st ![]() sol paek Non-Conforming 227pts | |||||||||||||||||||||||||
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 227pts | |||||||||||||||||||||||||
4th John S Male 227pts | |||||||||||||||||||||||||
5th ![]() Bruno Slim Male 227pts | |||||||||||||||||||||||||
6th William Basser Male 224pts | |||||||||||||||||||||||||
7th ![]() Jay Potts Male 224pts | |||||||||||||||||||||||||
8th Jan Lanz Male 224pts | |||||||||||||||||||||||||
9th ![]() Tod Ider Male 220pts | |||||||||||||||||||||||||
10th Jay Ravat Male 218pts | |||||||||||||||||||||||||
11th ![]() Louis-James Alvernhe Male 215pts | |||||||||||||||||||||||||
12th Toby Wheeler Male 215pts | |||||||||||||||||||||||||
12th L Na Male 215pts | |||||||||||||||||||||||||
14th Roland Fougerouze Male 215pts | |||||||||||||||||||||||||
15th ![]() Nicholas Biazoti Di Santo Male 208pts | |||||||||||||||||||||||||
15th Dave Z Male 208pts | |||||||||||||||||||||||||
17th Lihu :) Male 207pts | |||||||||||||||||||||||||
18th ![]() Ashraf Ben-Sarghin Male 203pts | |||||||||||||||||||||||||
19th ![]() Riccardo Terzi Male 184pts | |||||||||||||||||||||||||
20th ![]() Thanushan Ravi Male 182pts | |||||||||||||||||||||||||
21st ![]() Jack Calladine Male 182pts | |||||||||||||||||||||||||
1st ![]() Fiona Bolinger Female 177pts | |||||||||||||||||||||||||
22nd
Male 177pts | |||||||||||||||||||||||||
23rd Fred E Male 167pts | |||||||||||||||||||||||||
24th ![]() James Bolinger Male 164pts | |||||||||||||||||||||||||
1st Lisa Clews 6198b3d8-7df4-589d-b5dc-6b15621787f1 161pts | |||||||||||||||||||||||||
25th ![]() Edward Dowling Male 153pts | |||||||||||||||||||||||||
2nd ![]() Jonnie Butler Non-Conforming 147pts | |||||||||||||||||||||||||
2nd Maya W Female 145pts | |||||||||||||||||||||||||
1st ![]() Louise Bernard De6e7f8e-3dcd-56a7-adf4-067f50a3ad45 141pts | |||||||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 138pts | |||||||||||||||||||||||||
3rd ![]() Ruxi C Female 137pts | |||||||||||||||||||||||||
3rd ![]() Ali Dawson Female 137pts | |||||||||||||||||||||||||
26th ![]() Aaron Hadley Male 110pts | |||||||||||||||||||||||||
3rd ![]() Nix Crabtree Non-Conforming 110pts | |||||||||||||||||||||||||
5th ![]() Stephanie Pedro Female 107pts | |||||||||||||||||||||||||
6th Hope Hui Female 102pts | |||||||||||||||||||||||||
27th Jonah Tomlin-Kent Male 97pts | |||||||||||||||||||||||||
28th geoffrey cheng Male 90pts | |||||||||||||||||||||||||
29th ![]() Andy Holme Male 84pts | |||||||||||||||||||||||||
30th ![]() Samuel Th Male 80pts | |||||||||||||||||||||||||
31st ![]() Bogdan Guna Male 70pts | |||||||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 60pts | |||||||||||||||||||||||||
7th ![]() J A Female 60pts | |||||||||||||||||||||||||
32nd Tim Lawn Male 50pts | |||||||||||||||||||||||||
33rd Hemant Hari Male 41pts | |||||||||||||||||||||||||
8th ![]() Diana Costea Female 40pts | |||||||||||||||||||||||||
34th ![]() Saulius Maziliauskas Male 37pts | |||||||||||||||||||||||||
35th Kevin L Male 34pts | |||||||||||||||||||||||||
36th ![]() Dan Harris Male 30pts | |||||||||||||||||||||||||
37th ![]() Joshua How Male 25pts | |||||||||||||||||||||||||
38th Kuba Sanak Male 24pts | |||||||||||||||||||||||||
9th ![]() Lucy Joyce Female 20pts | |||||||||||||||||||||||||
39th ![]() Kenneth Wong Male 20pts | |||||||||||||||||||||||||
39th Ka Hin Tai Male 20pts | |||||||||||||||||||||||||
10th Kitty Ma Female 10pts | |||||||||||||||||||||||||
41st Art Begolli Male 10pts | |||||||||||||||||||||||||
10th ![]() lorraine ong Female 10pts | |||||||||||||||||||||||||
42nd ![]() Adam Parslew Male 0pts | |||||||||||||||||||||||||
12th Su Herbst Female 0pts | |||||||||||||||||||||||||
12th ![]() Becky Rose Female 0pts | |||||||||||||||||||||||||
12th ![]() Tania Enríquez Female 0pts | |||||||||||||||||||||||||
42nd Takashi Iwai Male 0pts | |||||||||||||||||||||||||
42nd Gratianus Wesley Putra Data Male 0pts | |||||||||||||||||||||||||
15th Emily Bowen Female 0pts |


































