
Flow Bouldering
🇦🇺 Forest Glen QLD
Open A Qualifiers for Neon Nights 2026
Categories
Males35 Entries
Females20 Entries
No attempt
-
Top
Flash
Z
| Competitor | Females 1 | Males 1 | Females 2 | Males 2 | Females 3 | Males 3 | Females 4 | Males 4 | Females 5 | Males 5 | Females 6 | Males 6 | Females 7 | Females 8 | Males 7 | Males 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Larer Grippy Females 7T 8Z 14TA 9ZA | ||||||||||||||||
2nd ![]() Tihana Picot Females 7T 8Z 28TA 18ZA | ||||||||||||||||
1st Alexander Cvetkovski Males 7T 7Z 10TA 7ZA | ||||||||||||||||
3rd Clea Hall Females 6T 8Z 10TA 12ZA | ||||||||||||||||
2nd ![]() Andy Brown Males 6T 8Z 19TA 18ZA | ||||||||||||||||
3rd ![]() Louis Fechoz Males 5T 7Z 13TA 13ZA | ||||||||||||||||
4th Cassie Konemann Females 4T 8Z 7TA 18ZA | ||||||||||||||||
4th xavier lynch Males 4T 8Z 18TA 28ZA | ||||||||||||||||
5th ![]() Tigo Nottle Males 4T 7Z 9TA 12ZA | ||||||||||||||||
6th Simooon Mak Males 4T 7Z 13TA 18ZA | ||||||||||||||||
7th Tehano Guillien Males 4T 7Z 15TA 23ZA | ||||||||||||||||
5th Sam Gage Females 4T 7Z 19TA 18ZA | ||||||||||||||||
6th ![]() Hayley Bautista Females 4T 6Z 9TA 6ZA | ||||||||||||||||
7th Ella Cummings Females 4T 5Z 19TA 16ZA | ||||||||||||||||
8th Riine Roos Females 3T 7Z 4TA 13ZA | ||||||||||||||||
8th ![]() Ethan Naylor Males 3T 7Z 11TA 21ZA | ||||||||||||||||
9th Rito Niimi Males 3T 7Z 15TA 18ZA | ||||||||||||||||
10th ![]() Kyle Heuston-Connor Males 3T 6Z 13TA 7ZA | ||||||||||||||||
11th Isaac Ly-Liu Males 3T 6Z 30TA 30ZA | ||||||||||||||||
9th Ally Holbrook Females 3T 5Z 11TA 7ZA | ||||||||||||||||
10th Sarah H Females 3T 5Z 21TA 17ZA | ||||||||||||||||
11th Izzy Iriondo Females 3T 5Z 26TA 23ZA | ||||||||||||||||
12th Nina Manuel Females 2T 7Z 5TA 10ZA | ||||||||||||||||
12th AJ Goldsmith Males 2T 7Z 10TA 20ZA | ||||||||||||||||
13th Elouan Derenne jeuland Males 2T 6Z 5TA 10ZA | ||||||||||||||||
14th Joel Richardson Males 2T 6Z 6TA 11ZA | ||||||||||||||||
15th ![]() Sam Trusov Males 2T 6Z 7TA 15ZA | ||||||||||||||||
16th Caden O’Sullivan Males 2T 6Z 13TA 22ZA | ||||||||||||||||
17th Hayden Marshall Males 2T 6Z 25TA 36ZA | ||||||||||||||||
13th hannah sydes Females 2T 5Z 3TA 6ZA | ||||||||||||||||
14th ![]() Maya Shoo Females 2T 4Z 16TA 15ZA | ||||||||||||||||
15th ![]() Tascha Greisel Females 2T 3Z 5TA 12ZA | ||||||||||||||||
18th Lucas Whipp Males 2T 3Z 6TA 7ZA | ||||||||||||||||
19th Phil Ly Males 1T 7Z 3TA 13ZA | ||||||||||||||||
20th Connor Murphy Males 1T 5Z 2TA 10ZA | ||||||||||||||||
21st Jeremy Hughes Males 1T 5Z 3TA 12ZA | ||||||||||||||||
16th calla mcghee Females 1T 4Z 2TA 5ZA | ||||||||||||||||
22nd Oliver Chin Males 1T 4Z 2TA 6ZA | ||||||||||||||||
17th shirley Woolmer Females 1T 4Z 3TA 18ZA | ||||||||||||||||
23rd Elijah Correll Males 1T 2Z 3TA 6ZA | ||||||||||||||||
18th Joel Richardson Females 1T 1Z 3TA 2ZA | ||||||||||||||||
24th Hamish Resetti Males 0T 5Z 0TA 10ZA | ||||||||||||||||
19th Indi Winter Females 0T 5Z 0TA 29ZA | ||||||||||||||||
25th Oliver Evans Males 0T 4Z 0TA 11ZA | ||||||||||||||||
26th Lachlan Tran Males 0T 3Z 0TA 4ZA | ||||||||||||||||
27th Hieu Stanbury Males 0T 2Z 0TA 4ZA | ||||||||||||||||
28th ![]() Dylan Davis Males 0T 2Z 0TA 6ZA | ||||||||||||||||
20th Eunsu Choi Females 0T 2Z 0TA 6ZA | ||||||||||||||||
29th zac doyle Males 0T 2Z 0TA 11ZA | ||||||||||||||||
30th ![]() Hunterer Evans-Jones Males 0T 1Z 0TA 1ZA | ||||||||||||||||
30th ![]() Kip Sherlock Males 0T 1Z 0TA 1ZA | ||||||||||||||||
32nd Sam Roberts Males 0T 1Z 0TA 4ZA | ||||||||||||||||
33rd ![]() Putin Vladimir Males 0T 0Z 0TA 0ZA | ||||||||||||||||
33rd Peter Gaskell Males 0T 0Z 0TA 0ZA | ||||||||||||||||
33rd Patrick Ward Males 0T 0Z 0TA 0ZA |
1 Route 1 14 climbers, 12 tops
1 Route 1 12 climbers, 3 tops
2 Route 2 18 climbers, 13 tops
2 Route 2 28 climbers, 4 tops
3 Route 3 16 climbers, 2 tops
3 Route 3 22 climbers, 2 tops
4 Route 4 20 climbers, 13 tops
4 Route 4 30 climbers, 4 tops
5 Route 5 15 climbers, 2 tops
5 Route 5 14 climbers, 8 tops
6 Route 6 7 climbers, 4 tops
6 Route 6 31 climbers, 18 tops
7 Route 7 15 climbers, 12 tops
7 Route 7 10 climbers, 1 tops
8 Route 8 25 climbers, 17 tops
8 Route 8 27 climbers, 9 tops














