
Boulder UK
🏴 Preston
WBL Round 4
Categories
Senior Male16 Entries
Senior Female9 Entries
Under 124 Entries
Junior 12-154 Entries
Vet Male2 Entries
Vet Female1 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Callan Sharples Senior Male 2,214.9pts | ||||||||||||||||||||
2nd ![]() Josh Wyke Senior Male 1,214.9pts | ||||||||||||||||||||
3rd ![]() Kyle Lewin Senior Male 714.9pts | ||||||||||||||||||||
4th ![]() Ethan Hodgkinson Senior Male 714.9pts | ||||||||||||||||||||
5th ![]() Glyn Jones Senior Male 714.9pts | ||||||||||||||||||||
1st ![]() charlie eyles Junior 12-15 714.9pts | ||||||||||||||||||||
2nd Will Haworth Junior 12-15 662.3pts | ||||||||||||||||||||
6th Joseph Parkinson Senior Male 572.1pts | ||||||||||||||||||||
6th ![]() Archie Shaw Senior Male 572.1pts | ||||||||||||||||||||
8th Martin Lewis Senior Male 572.1pts | ||||||||||||||||||||
9th WG Will Goldsworthy Senior Male 572.1pts | ||||||||||||||||||||
1st ![]() Taylor Kilburn Under 12 519.5pts | ||||||||||||||||||||
10th ![]() Jari Swindlehurst Senior Male 509.5pts | ||||||||||||||||||||
11th ![]() Elio Lomas Senior Male 505.4pts | ||||||||||||||||||||
1st Elliot Sherliker D1712c3b-bd91-5444-9e94-7c12c3e3332c 505.4pts | ||||||||||||||||||||
12th ![]() Ethan Mercer Senior Male 505.4pts | ||||||||||||||||||||
13th Alex Davies Senior Male 470.9pts | ||||||||||||||||||||
14th ![]() Andrew Jolly Senior Male 410.2pts | ||||||||||||||||||||
15th ![]() Dan Ryan Senior Male 391.1pts | ||||||||||||||||||||
1st ![]() Kitty Fuerte Senior Female 391.1pts | ||||||||||||||||||||
2nd ![]() Emma Thomason Senior Female 391.1pts | ||||||||||||||||||||
3rd Megan Robinson Junior 12-15 386.1pts | ||||||||||||||||||||
1st ![]() Nick Bamber Vet Male 386.1pts | ||||||||||||||||||||
2nd ![]() Jacob Bourke Under 12 386.1pts | ||||||||||||||||||||
3rd ![]() Grace Allen Senior Female 338.5pts | ||||||||||||||||||||
4th ![]() Sophie Grieve-Williams Senior Female 338.5pts | ||||||||||||||||||||
16th BM Ben Mitchell Senior Male 338.5pts | ||||||||||||||||||||
5th ![]() Mia Brown Senior Female 305.2pts | ||||||||||||||||||||
6th D Parkinson Senior Female 305.2pts | ||||||||||||||||||||
2nd ![]() John Davies Vet Male 238.4pts | ||||||||||||||||||||
7th ![]() Charlene Brown Senior Female 237.4pts | ||||||||||||||||||||
8th ![]() Catherine Pilkington Senior Female 208.2pts | ||||||||||||||||||||
3rd ![]() Evan Connor Under 12 205.1pts | ||||||||||||||||||||
4th ![]() Maisy Bamber Junior 12-15 204pts | ||||||||||||||||||||
1st ![]() Kathryn Mather Vet Female 111.2pts | ||||||||||||||||||||
4th ![]() Esmai Ordish Under 12 88.1pts | ||||||||||||||||||||
9th ![]() Sophia Lea Senior Female 83.4pts |
1 Route 1 36 climbers, 36 tops
2 Route 2 31 climbers, 31 tops
3 Route 3 30 climbers, 30 tops
4 Route 4 37 climbers, 37 tops
5 Route 5 20 climbers, 19 tops
6 Route 6 1 climbers, 1 tops
7 Route 7 15 climbers, 15 tops
8 Route 8 30 climbers, 30 tops
9 Route 9 0 climbers, 0 tops
10 Route 10 22 climbers, 21 tops
11 Route 11 34 climbers, 33 tops
12 Route 12 0 climbers, 0 tops
13 Route 13 33 climbers, 33 tops
14 Route 14 15 climbers, 15 tops
15 Route 15 35 climbers, 35 tops
16 Route 16 29 climbers, 29 tops
17 Route 17 3 climbers, 2 tops
18 Route 18 30 climbers, 30 tops
19 Route 19 7 climbers, 7 tops
20 Route 20 36 climbers, 36 tops


























