
Adrenaline Vault Cockburn
🇦🇺 Perth
Welcome to HAVOC 2026. You’ll have 3 hours to strategically choose climbs and maximise your top 10 scoring ascents in the Point Pursuit format. Climbs increase in difficulty in numbered order; climb 1 being the easiest to climb 60 being the hardest with a exponentially increasing point allocation per climb. The top 6 Male & Female competitors from each adult category will progress through to Sunday World Cup style finals. Good luck and enjoy the weekend.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Aiden Yanev Open Male 873pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Cohen Jackson Open Male 852.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Daniel Spies Open Male 828.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() jeremy Lane Open Male 827.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Owen Palmer Open Male 827.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th LN Liam Nicholls Open Male 807.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Joe Miocevich Open Male 806.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Ryan Goh Open Male 782.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() James Mouton Open Male 781.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Cameron Sully Open Male 737.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Harry Menzies Open Male 728.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Dylan Bailey Open Male 648.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th Dexter Mcdonald Open Male 648.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Jono Stokes Advanced Male 624.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Dean Ferro Open Male 613.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Nicholas Hart Advanced Male 587.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th YY Yilu Yean Open Male 584.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Jordyn Damasco Open Female 579.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Zac Olson Advanced Male 579.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Arthur Breuil Open Male 555.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Malo Aymard Advanced Male 552.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Damien Chadeyron Advanced Male 552.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Shania Peters Open Female 546.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Anna Davey Open Female 544pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() pok wai tang Advanced Male 528.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Isla Menzies Open Female 528.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Pohan Chen Advanced Male 527.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Eason C Advanced Male 527.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Andrew McIntyre Advanced Male 525.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() kade mcloughlin Advanced Male 514.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Iris Tay Open Female 514pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Isabella Moeller Open Female 513.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Lachlan Tierney Open Male 512.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Sophie K Open Female 508.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Morgan Kingwell Havoc Kids - 17 & Under (Male) 503.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Luke Shelton Open Male 498.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Blake Peyman Advanced Male 490.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Sebastian Park Advanced Male 477.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Jeshua Williams Open Male 477.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Julian Good Open Male 476pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Nathan Lim Advanced Male 470.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Arturo Maya Advanced Male 469.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Joshua Patel Advanced Male 468.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Mitchell Sanders Open Male 468pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Stephen Brocklehurst Advanced Male 465.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Jed L Advanced Male 458.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Ashton Altham Advanced Male 458.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Jack Knowles Advanced Male 457.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Zane Harper Advanced Male 451.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st Griffin Mathias Advanced Male 447.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Caelan Pope Open Male 444.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Avon de Saxe Havoc Kids - 17 & Under (Male) 441.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Esther K Open Female 439.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Tyson Littlemore Advanced Male 433.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Isaac B Havoc Kids - 17 & Under (Male) 426.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Nathan Belcher Advanced Male 425.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Tahlia manning Open Female 424.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Isaac Valentine Advanced Male 415.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Liam Bell Havoc Kids - 12 & under (Male) 413.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Theo G Advanced Male 406.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Bailey Groizeau Open Male 404.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Oliver McElwee Havoc Kids - 17 & Under (Male) 399.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th Vincent Moreau-Barrett Advanced Male 399.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Alia Williams Open Female 396.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th Guille Ramos Advanced Male 396.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Jason Ducie Advanced Male 393.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Ross Shewell Advanced Male 391.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Kasper Kneer Open Female 391.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Jonathan Miller Havoc Kids - 17 & Under (Male) 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Lukas Wolvaardt Havoc Kids - 12 & under (Male) 389.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Josh Jatt Advanced Male 389.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd MO Marcus Oldakowski Havoc Kids - 12 & under (Male) 389.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Alex Lindsay Havoc Kids - 17 & Under (Male) 388.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Zac Purkiss Open Male 386.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st Caleb Bowden Advanced Male 379.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Aarnav Goradia Advanced Male 372.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd OJ Lazuardi Advanced Male 365.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Finn Pearse Havoc Kids - 17 & Under (Male) 365.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Harrison Hewer Havoc Kids - 14 & under (Male) 363.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Ethan Jankowski Intermediate Male 363.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Levi Cox Intermediate Male 358.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Felix Fischer Intermediate Male 356.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Jared Griffiths Open Male 354.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Charlie Stokes Advanced Male 353.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Justine Ignacio Intermediate Male 351.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Izzy Loftus Open Female 349.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Zoey R Havoc Kids - 12 & under (Female) 348.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Josua Spies Havoc Kids - 17 & Under (Male) 347.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th Brayden Fox Advanced Male 345.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Tingshan Zhou Intermediate Male 342.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Jack Grygorcewicz Advanced Male 342.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Tyler Marlow Intermediate Male 340.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Caleb Hosgood Havoc Kids - 17 & Under (Male) 340.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Oscar Andrews Havoc Kids - 12 & under (Male) 339.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd MF Micah Fong Havoc Kids - 14 & under (Male) 338.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th Zandah Fisher Open Male 338.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Johnny Chau Intermediate Male 338.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() William Caldwell Intermediate Male 337.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Om Talele Havoc Kids - 17 & Under (Male) 334.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37th Clark Coleman Advanced Male 333.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Aadi Talele Havoc Kids - 17 & Under (Male) 333.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Zac Booth Intermediate Male 333.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th Emile Leboeuf Advanced Male 332.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Jimmy Pan Intermediate Male 331.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Bailey Burgess Intermediate Male 330.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Ryan Fordham Advanced Male 327pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Marius Clergue Dalleau Havoc Kids - 17 & Under (Male) 326.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Anthony Chu Intermediate Male 326.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Amin Loulou Intermediate Male 323.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Lucas O'Reilly Intermediate Male 321.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Lewis Rollins Advanced Male 315.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Titus Sim Havoc Kids - 14 & under (Male) 313.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Alice Minaee Havoc Kids - 12 & under (Female) 312.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Llew Woolley Intermediate Male 312.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Olivia Taylor Open Female 311.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Sasho Prodanovski Intermediate Male 305.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Georgia Tovich Advanced Female 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Levi Schroeder Havoc Kids - 17 & Under (Male) 300.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st Chris Foster Advanced Male 299.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Chloe Wakefield Havoc Kids - 12 & under (Female) 298.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() kai xin lim Advanced Female 294.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th AP Albert Porter Intermediate Male 293.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Sam Wragg Intermediate Male 293.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Lukas Tay Havoc Kids - 14 & under (Male) 292.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Vivienne Wallis Havoc Kids - 14 & under (Female) 290.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th Jordan Dann Open Male 289.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Jordan Munro Havoc Kids - 12 & under (Female) 287.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th CJ Coulthurst Intermediate Male 287.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() raditya pradipta Intermediate Male 286.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() Ross Scaffidi Advanced Male 283.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Fikry Asanal Havoc Kids - 10 & under (Male) 283.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Sara Dalle Nogare Advanced Female 282.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Madison Shelton Havoc Kids - 14 & under (Female) 280.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() chalk inhaler Intermediate Male 276.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Evan Farmer Intermediate Male 272.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Elsie Wallis Havoc Kids - 14 & under (Female) 272.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Asher Lee Havoc Kids - 14 & under (Male) 272.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Kate How Tow Intermediate Female 272.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Linh Nguyen Advanced Female 267.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() James Knubley Advanced Male 264.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Steven Peng Intermediate Male 264.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() James Davidson Intermediate Male 262.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th AO Aidan Osullivan Intermediate Male 257.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Michelle Ranieri Intermediate Female 257.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Chase Calderbank Havoc Kids - 12 & under (Male) 255.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Evelyn Lunghitano Intermediate Male 251.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Daisy Gray Intermediate Female 250.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Mitch Concanen Intermediate Male 249.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Virginia Kotoucek Intermediate Female 249.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Sam Bartlett Intermediate Male 249.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Michael Cassells Intermediate Male 247.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Jordan Harkins Intermediate Male 247.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Bryan O'Neill-Williams Intermediate Male 242.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() adrian van hamond-fitzell Intermediate Male 240.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Vincent Bilbao Intermediate Male 237.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Alex Wentzel Intermediate Male 234.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() James Maynard Havoc Kids - 10 & under (Male) 230.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Heath Roughsedge Havoc Kids - 14 & under (Male) 227.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th James Olsen Intermediate Male 226.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Jarik McMahon Intermediate Male 222.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th Jamie Mason Intermediate Male 222.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th James Holliday Havoc Kids - 14 & under (Male) 218.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th Sam Hardie Intermediate Male 215.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Gordon Lee Novice Male 215.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd William White Novice Male 215.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Elara Beltran Havoc Kids - 14 & under (Female) 212.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th JK Janelle Kho Advanced Female 211.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Olivia Wakefield Havoc Kids - 17 & Under (Female) 210.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Justine Aguda Intermediate Female 209.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Jacob Edwards Intermediate Male 207.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th Luke Gourlay Havoc Kids - 17 & Under (Male) 207.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() James Houghton Havoc Kids - 17 & Under (Male) 207.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Raimundo Fritz Novice Male 206.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Kate M Intermediate Female 205.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th JZ JIN ZHANG Novice Male 199.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Claudia Vito Havoc Kids - 17 & Under (Female) 197pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Maxie Gair Havoc Kids - 14 & under (Male) 195.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Amelia Morrison Havoc Kids - 14 & under (Female) 195.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Murali Chakravarthy Novice Male 194.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Hamish Oleary Havoc Kids - 17 & Under (Male) 193.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Natalie R Intermediate Female 192.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Landon Furlong Intermediate Male 192.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Brayden Coleman Novice Male 192.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st Xavier Mason Intermediate Male 192.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Eddie Birchall Intermediate Male 192.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Fletcher Street Havoc Kids - 17 & Under (Male) 190.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Isla Shelton Havoc Kids - 14 & under (Female) 185.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Tei Pond Intermediate Male 182.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Lucia Vito Havoc Kids - 14 & under (Female) 182.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Michael Zhang Novice Male 182.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Zeke G Novice Male 180.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Nat Ang Intermediate Female 180.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Angelique Pinto Intermediate Female 180.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44th Aldo Gray Broun Intermediate Male 180.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Amos Kabanda Novice Male 180.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Tom Bennett Havoc Kids - 17 & Under (Male) 179.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Joshua Mower Novice Male 178.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Joey Dimanalao Novice Male 178.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Reamy Muong Intermediate Male 177.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Andre Kruger Intermediate Male 176.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Danilo Vera Novice Male 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() ethan lee Intermediate Male 173pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48th Cooper Watterston Intermediate Male 172.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49th Joseph Whall Intermediate Male 172.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50th Blayke Galipo Intermediate Male 171.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51st ![]() lemon gum Intermediate Male 170.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() gabriella innes Advanced Female 170.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Isaac Cochrane Havoc Kids - 12 & under (Male) 168.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Ethan Stewart Havoc Kids - 12 & under (Male) 167.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52nd Jack Natalotto Intermediate Male 167.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Connie Lei Advanced Female 167.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53rd Cedric Rankenburg Intermediate Male 166.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() John Vickers Novice Male 165.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() sol Yun Novice Male 163pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Andrew Brand Novice Male 162.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Callen Valberg Havoc Kids - 17 & Under (Male) 162pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Angelica R Intermediate Female 161.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Bashtion Littlefair Novice Male 156.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54th Haoming Huang Intermediate Male 156.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55th Raymond Viti Intermediate Male 156pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Aimee N Intermediate Female 155.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th HL Hannah Lemin Havoc Kids - 14 & under (Female) 155.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Seth Capon Novice Male 155.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Jamie Hoskins Havoc Kids - 14 & under (Female) 155.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st BD Brei Donald Novice Female 155.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Renae Gillespie Novice Female 155.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
