
Boulder Shack
🏴 Southampton
SUMC Fun Comp
Categories
Male34 Entries
Female11 Entries
Open4 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Archie Hogg Male 551.8pts | ||||||||||||||||||||||||
2nd WV Willem Vrolijk Male 532pts | ||||||||||||||||||||||||
3rd ![]() Will Clark Male 507.9pts | ||||||||||||||||||||||||
4th Kai Harkensee Male 487.1pts | ||||||||||||||||||||||||
5th Thomas Nutt Male 472.1pts | ||||||||||||||||||||||||
6th Zac Tinsley Male 458.4pts | ||||||||||||||||||||||||
7th ![]() Hugo Thomas Male 451.6pts | ||||||||||||||||||||||||
8th Joshua Bird Male 430.9pts | ||||||||||||||||||||||||
9th ![]() Philip Willis Male 426.1pts | ||||||||||||||||||||||||
1st ![]() Ellie MacDouga Female 421.6pts | ||||||||||||||||||||||||
10th ![]() Jabco Praine Male 418.3pts | ||||||||||||||||||||||||
11th Edward van Oostrum Male 406.6pts | ||||||||||||||||||||||||
12th ![]() Josh Morley Male 397.7pts | ||||||||||||||||||||||||
1st SB Sam Burnett Open 385pts | ||||||||||||||||||||||||
13th Theo Walsh Male 381.5pts | ||||||||||||||||||||||||
14th James Walker Male 358.5pts | ||||||||||||||||||||||||
2nd Sophia Grace Female 353.5pts | ||||||||||||||||||||||||
15th Matt Eames Male 342.1pts | ||||||||||||||||||||||||
16th Harry Beadle Male 329.7pts | ||||||||||||||||||||||||
17th Alex Marchant Male 328.2pts | ||||||||||||||||||||||||
18th Daniel Simpson Male 328pts | ||||||||||||||||||||||||
19th Steven Wong Male 325pts | ||||||||||||||||||||||||
20th Isaac Puffett Male 309.6pts | ||||||||||||||||||||||||
21st ![]() Benjamin Ripley Male 304.7pts | ||||||||||||||||||||||||
22nd ![]() Ben Curtis Male 294.3pts | ||||||||||||||||||||||||
23rd Salam Khalil Male 273.9pts | ||||||||||||||||||||||||
24th SL Sam Lockie Male 268.5pts | ||||||||||||||||||||||||
3rd Emily Newton Female 264.4pts | ||||||||||||||||||||||||
25th Mark Newman Male 249.3pts | ||||||||||||||||||||||||
26th Felix Mills Male 249pts | ||||||||||||||||||||||||
4th Elizabeth Stanley Female 244.4pts | ||||||||||||||||||||||||
27th ![]() Joshua Kotecha Male 243.9pts | ||||||||||||||||||||||||
28th Ashton Nials-Mendoza Male 224.6pts | ||||||||||||||||||||||||
5th ![]() Lauren Haynes Female 204.3pts | ||||||||||||||||||||||||
29th Taha Malasi Male 200pts | ||||||||||||||||||||||||
2nd Alma Steingrimsdottir Open 199.8pts | ||||||||||||||||||||||||
6th ![]() Eva Mcleod Female 194.8pts | ||||||||||||||||||||||||
7th Caitlin West Female 184.6pts | ||||||||||||||||||||||||
3rd Tan PR Open 159.9pts | ||||||||||||||||||||||||
8th Emilija Verbaityte Female 140pts | ||||||||||||||||||||||||
30th Zach Fields Male 134.5pts | ||||||||||||||||||||||||
4th Arminda Vaudin Open 80pts | ||||||||||||||||||||||||
9th Cordelia K-W Female 50pts | ||||||||||||||||||||||||
31st Tom Truscott Male 50pts | ||||||||||||||||||||||||
10th Isabel Stockley Female 34.4pts | ||||||||||||||||||||||||
32nd ![]() Marcus Muir Male 0pts | ||||||||||||||||||||||||
11th Felix Walton Female 0pts | ||||||||||||||||||||||||
32nd Joe Hall Male 0pts | ||||||||||||||||||||||||
32nd ![]() noah Penton Male 0pts |
1 Route 1 ⬢ 7 climbers, 0 tops
2 Route 2 ▲ 49 climbers, 49 tops
3 Route 3 ■ 38 climbers, 35 tops
4 Route 4 ⬟ 29 climbers, 9 tops
5 Route 5 ▲ 51 climbers, 48 tops
6 Route 6 ⬢ 6 climbers, 0 tops
7 Route 7 ▲ 56 climbers, 56 tops
8 Route 8 ■ 37 climbers, 29 tops
9 Route 9 ⬢ 9 climbers, 6 tops
10 Route 10 ⬢ 15 climbers, 2 tops
11 Route 11 ▲ 33 climbers, 18 tops
12 Route 12 ■ 41 climbers, 32 tops
13 Route 13 ⬟ 22 climbers, 15 tops
14 Route 14 ◐ 62 climbers, 64 tops
15 Route 15 ■ 32 climbers, 11 tops
16 Route 16 ■ 36 climbers, 26 tops
17 Route 17 ■ 21 climbers, 11 tops
18 Route 18 ⬢ 21 climbers, 7 tops
19 Route 19 ▲ 43 climbers, 37 tops
20 Route 20 ▲ 64 climbers, 66 tops
21 Route 21 ▲ 63 climbers, 67 tops
22 Route 22 ⬟ 13 climbers, 4 tops
23 Route 23 ▲ 60 climbers, 64 tops
24 Route 24 ⬟ 27 climbers, 22 tops













