
Parthian Reading
🏴 Reading
Come and try our 30 boulder problems for Christmas. Spread throughout the comp wall, PSide and Back Corner giving a mix of Vert, Overhanging and Slab Climbing.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Daniel Harrison Elite Youth Male 311pts | ||||||||||||||||||||||||||||||||
1st ![]() Matthew Savin Open Male 282pts | ||||||||||||||||||||||||||||||||
2nd ![]() Pasty Hammett Elite Youth Male 279pts | ||||||||||||||||||||||||||||||||
2nd ![]() Warren Hall Open Male 270pts | ||||||||||||||||||||||||||||||||
3rd ![]() Joe Lynam Elite Youth Male 264pts | ||||||||||||||||||||||||||||||||
1st ![]() Joe H U16 Mixed 250pts | ||||||||||||||||||||||||||||||||
3rd Joe Croft Open Male 223pts | ||||||||||||||||||||||||||||||||
4th ![]() Marco Zhu Open Male 217pts | ||||||||||||||||||||||||||||||||
1st Emma Kennard Open Female 202pts | ||||||||||||||||||||||||||||||||
5th ![]() Ben Lord Open Male 201pts | ||||||||||||||||||||||||||||||||
1st ![]() Siri Bowerman Elite Youth Female 201pts | ||||||||||||||||||||||||||||||||
4th ![]() Oscar de la Pascua Elite Youth Male 198pts | ||||||||||||||||||||||||||||||||
1st ![]() Antony Pugh Vet Male 195pts | ||||||||||||||||||||||||||||||||
6th ![]() Grippy Toes Open Male 195pts | ||||||||||||||||||||||||||||||||
7th Thomas Miller Open Male 192pts | ||||||||||||||||||||||||||||||||
2nd ![]() Emily McCartney Open Female 191pts | ||||||||||||||||||||||||||||||||
2nd Davidf Ferreira Vet Male 182pts | ||||||||||||||||||||||||||||||||
8th Noah Greenfield Open Male 177pts | ||||||||||||||||||||||||||||||||
5th Lucas Dieguez Elite Youth Male 174pts | ||||||||||||||||||||||||||||||||
9th Jeremy Ferreira Open Male 172pts | ||||||||||||||||||||||||||||||||
10th Theo Ferreira Open Male 169pts | ||||||||||||||||||||||||||||||||
11th ![]() Dave M Open Male 167pts | ||||||||||||||||||||||||||||||||
12th Owen Macdonald Open Male 165pts | ||||||||||||||||||||||||||||||||
2nd Finan Gallagher U16 Mixed 165pts | ||||||||||||||||||||||||||||||||
6th ![]() Jack Harris-Watkins Elite Youth Male 159pts | ||||||||||||||||||||||||||||||||
13th Luke Bennett Open Male 158pts | ||||||||||||||||||||||||||||||||
2nd Lily HDLM Elite Youth Female 158pts | ||||||||||||||||||||||||||||||||
13th ![]() Henry Greenfield Open Male 158pts | ||||||||||||||||||||||||||||||||
15th ![]() Danny Wilson Open Male 157pts | ||||||||||||||||||||||||||||||||
1st ![]() Beau Lloyd 480929bf-8673-5a5f-9845-74fa9f86d6bb 154pts | ||||||||||||||||||||||||||||||||
3rd Grant Robinson Vet Male 150pts | ||||||||||||||||||||||||||||||||
16th Orton Khoo Open Male 147pts | ||||||||||||||||||||||||||||||||
17th Robin Inness Open Male 145pts | ||||||||||||||||||||||||||||||||
3rd ![]() Jack Hall U16 Mixed 143pts | ||||||||||||||||||||||||||||||||
4th KK Kato Vet Male 142pts | ||||||||||||||||||||||||||||||||
5th ![]() Robin Whitby Vet Male 142pts | ||||||||||||||||||||||||||||||||
3rd js jo savin Open Female 141pts | ||||||||||||||||||||||||||||||||
4th Jacob Finnie U16 Mixed 139pts | ||||||||||||||||||||||||||||||||
5th ![]() James Harrison U16 Mixed 138pts | ||||||||||||||||||||||||||||||||
18th ![]() Mike Simpson Open Male 136pts | ||||||||||||||||||||||||||||||||
6th ![]() Nathan McConnachie U16 Mixed 132pts | ||||||||||||||||||||||||||||||||
4th ![]() Abbey Pattle Open Female 131pts | ||||||||||||||||||||||||||||||||
3rd ![]() Kirin Evans Elite Youth Female 131pts | ||||||||||||||||||||||||||||||||
7th ![]() Josh Handy U16 Mixed 129pts | ||||||||||||||||||||||||||||||||
19th Joseph Coppin Open Male 127pts | ||||||||||||||||||||||||||||||||
5th ![]() Filipa Vicente Open Female 122pts | ||||||||||||||||||||||||||||||||
20th ![]() Ed Ro Open Male 121pts | ||||||||||||||||||||||||||||||||
21st Haroon Ali Open Male 118pts | ||||||||||||||||||||||||||||||||
6th Martin Stark Vet Male 117pts | ||||||||||||||||||||||||||||||||
22nd Jed De La Mare Open Male 114pts | ||||||||||||||||||||||||||||||||
8th ![]() Alfie Howard-De La Mare U16 Mixed 114pts | ||||||||||||||||||||||||||||||||
9th Toby Hardy U16 Mixed 111pts | ||||||||||||||||||||||||||||||||
10th Nat Watkins U16 Mixed 111pts | ||||||||||||||||||||||||||||||||
11th ![]() Dylan Lloyd U16 Mixed 110pts | ||||||||||||||||||||||||||||||||
11th ![]() Luke Rogers U16 Mixed 110pts | ||||||||||||||||||||||||||||||||
4th ![]() Edith Whitby Elite Youth Female 110pts | ||||||||||||||||||||||||||||||||
6th M Mackechnie Open Female 110pts | ||||||||||||||||||||||||||||||||
7th Ben Hunt Elite Youth Male 108pts | ||||||||||||||||||||||||||||||||
23rd ![]() Ben Wells Open Male 107pts | ||||||||||||||||||||||||||||||||
13th oscar jones U16 Mixed 107pts | ||||||||||||||||||||||||||||||||
23rd Chester Burgess Open Male 107pts | ||||||||||||||||||||||||||||||||
23rd ![]() Ed Davies Open Male 107pts | ||||||||||||||||||||||||||||||||
7th ![]() Boo S Open Female 97pts | ||||||||||||||||||||||||||||||||
8th Amy Robinson Open Female 95pts | ||||||||||||||||||||||||||||||||
26th Richard Thomas Open Male 94pts | ||||||||||||||||||||||||||||||||
14th Katy Ring U16 Mixed 94pts | ||||||||||||||||||||||||||||||||
14th florence taylor U16 Mixed 94pts | ||||||||||||||||||||||||||||||||
27th John Smith Open Male 94pts | ||||||||||||||||||||||||||||||||
16th Brooke Allen U16 Mixed 91pts | ||||||||||||||||||||||||||||||||
1st Rachel Savin Vet Female 91pts | ||||||||||||||||||||||||||||||||
7th ![]() Stephen Rogers Vet Male 90pts | ||||||||||||||||||||||||||||||||
2nd Susan McCartney Vet Female 90pts | ||||||||||||||||||||||||||||||||
17th ![]() Andrey Druzhinin U16 Mixed 90pts | ||||||||||||||||||||||||||||||||
28th ![]() Isaac Sentinella Open Male 87pts | ||||||||||||||||||||||||||||||||
9th ![]() connie ayres Open Female 80pts | ||||||||||||||||||||||||||||||||
18th ![]() Ethan Newman U16 Mixed 80pts | ||||||||||||||||||||||||||||||||
29th Chris T Open Male 80pts | ||||||||||||||||||||||||||||||||
30th ![]() Adam Fish Open Male 78pts | ||||||||||||||||||||||||||||||||
31st Dimitar Tsev Open Male 78pts | ||||||||||||||||||||||||||||||||
10th Amelie Greenfield Open Female 77pts | ||||||||||||||||||||||||||||||||
32nd Alex Fayers Open Male 74pts | ||||||||||||||||||||||||||||||||
19th ![]() Oliver Hendley U16 Mixed 70pts | ||||||||||||||||||||||||||||||||
1st ![]() Soph H Para Female 70pts | ||||||||||||||||||||||||||||||||
33rd Lucas Foster Open Male 70pts | ||||||||||||||||||||||||||||||||
8th ![]() Phil Collins Vet Male 64pts | ||||||||||||||||||||||||||||||||
5th ![]() Annie Sammes Elite Youth Female 61pts | ||||||||||||||||||||||||||||||||
11th ![]() Maria Symeonidis Open Female 57pts | ||||||||||||||||||||||||||||||||
20th ![]() Alex Thomas U16 Mixed 57pts | ||||||||||||||||||||||||||||||||
34th ![]() Adam Norsworthy Open Male 51pts | ||||||||||||||||||||||||||||||||
21st ![]() Marshall Collins U16 Mixed 50pts | ||||||||||||||||||||||||||||||||
35th Dani Patrizio Open Male 44pts | ||||||||||||||||||||||||||||||||
36th Greg Lansley Open Male 40pts | ||||||||||||||||||||||||||||||||
36th Rez T Open Male 40pts | ||||||||||||||||||||||||||||||||
22nd Scarlette Lee U16 Mixed 37pts | ||||||||||||||||||||||||||||||||
12th ![]() Eleanor Do Open Female 20pts | ||||||||||||||||||||||||||||||||
12th ![]() Blessing Aliu Open Female 20pts | ||||||||||||||||||||||||||||||||
14th ![]() Taylor Drummond Open Female 0pts | ||||||||||||||||||||||||||||||||
14th ![]() Amelia Jackson Open Female 0pts | ||||||||||||||||||||||||||||||||
3rd ![]() Emma East Vet Female 0pts |





















































