
TCH Southampton
🏴 Southampton
Comp Night!
| Competitor | 1 | 2 | 3 Knee bar for me | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Emmett Men’s 171pts | ||||||||||||||||||||||||
2nd ![]() Noah Lake Men’s 165pts | ||||||||||||||||||||||||
3rd WV Willem Vrolijk Men’s 147pts | ||||||||||||||||||||||||
4th Finn Cowley Men’s 144pts | ||||||||||||||||||||||||
5th ![]() Reuben Hogg Men’s 141pts | ||||||||||||||||||||||||
6th ![]() Oliver Carr Men’s 131pts | ||||||||||||||||||||||||
7th ![]() Morgan Baltzer Men’s 125pts | ||||||||||||||||||||||||
1st ![]() Anna Fletcher Women’s 122pts | ||||||||||||||||||||||||
1st ![]() Marley Schoeman Youth 122pts | ||||||||||||||||||||||||
2nd ![]() Elliot Reynolds Youth 121pts | ||||||||||||||||||||||||
8th Jez McDermott Men’s 119pts | ||||||||||||||||||||||||
8th EDMOND Siu Men’s 119pts | ||||||||||||||||||||||||
10th CN Calvin Nelissen Men’s 119pts | ||||||||||||||||||||||||
11th Oscar Copeland Men’s 114pts | ||||||||||||||||||||||||
12th ![]() Cameron Nicholas Men’s 112pts | ||||||||||||||||||||||||
13th ![]() Darren Brider Men’s 112pts | ||||||||||||||||||||||||
14th ![]() Samuel Hardy Men’s 112pts | ||||||||||||||||||||||||
15th ![]() Tomasz Wilamowski Men’s 111pts | ||||||||||||||||||||||||
3rd ![]() Ethan Davies Youth 111pts | ||||||||||||||||||||||||
15th ![]() Humphrey Donnelly Men’s 111pts | ||||||||||||||||||||||||
17th ![]() Jakub Grzesiak Men’s 110pts | ||||||||||||||||||||||||
17th ![]() Daniel Yorke Men’s 110pts | ||||||||||||||||||||||||
19th ![]() Trav Burrows Men’s 110pts | ||||||||||||||||||||||||
4th ![]() Alfie Kemp Youth 109pts | ||||||||||||||||||||||||
20th ![]() William mckenzie Men’s 108pts | ||||||||||||||||||||||||
21st Charlie Hu Men’s 108pts | ||||||||||||||||||||||||
22nd ![]() Robert Minns Men’s 107pts | ||||||||||||||||||||||||
23rd ![]() Philip Willis Men’s 105pts | ||||||||||||||||||||||||
24th ![]() Ben Sandison Men’s 104pts | ||||||||||||||||||||||||
5th ![]() Otis Powell Youth 99pts | ||||||||||||||||||||||||
25th ![]() Joe Mcintyre Men’s 98pts | ||||||||||||||||||||||||
25th ![]() Adrian Liu Men’s 98pts | ||||||||||||||||||||||||
6th Henry Trumpelmann Youth 96pts | ||||||||||||||||||||||||
27th ![]() Martyn Prince Men’s 95pts | ||||||||||||||||||||||||
28th AR Andy Robson Men’s 94pts | ||||||||||||||||||||||||
29th ![]() Facchinello Facchinello Men’s 92pts | ||||||||||||||||||||||||
30th ![]() Himel Hussain Men’s 90pts | ||||||||||||||||||||||||
31st Rupert Ewing Men’s 88pts | ||||||||||||||||||||||||
32nd ![]() Cameron Houghton Men’s 87pts | ||||||||||||||||||||||||
33rd Joseph Wallington Men’s 84pts | ||||||||||||||||||||||||
7th ![]() Jude Malia Taylor Youth 80pts | ||||||||||||||||||||||||
34th ![]() Sam Lewry Men’s 80pts | ||||||||||||||||||||||||
35th BY Benjamin Yorke Men’s 77pts | ||||||||||||||||||||||||
8th ![]() Thomas Rice Youth 75pts | ||||||||||||||||||||||||
9th GD George Douglas Youth 71pts | ||||||||||||||||||||||||
36th ![]() Oscar McGregor-Davies Men’s 70pts | ||||||||||||||||||||||||
10th ![]() Fraser Nicholas Youth 69pts | ||||||||||||||||||||||||
11th ![]() Bella Harris Youth 64pts | ||||||||||||||||||||||||
37th Peter Dines Men’s 61pts | ||||||||||||||||||||||||
2nd Izzy Emmett Women’s 57pts | ||||||||||||||||||||||||
38th BA Billy Arnold Men’s 57pts | ||||||||||||||||||||||||
3rd as aleena sultan Women’s 44pts | ||||||||||||||||||||||||
39th ![]() Ben Macfarlane Men’s 44pts | ||||||||||||||||||||||||
40th ![]() Harvey Copeland Men’s 40pts | ||||||||||||||||||||||||
41st Jack Eminton Men’s 37pts | ||||||||||||||||||||||||
4th ![]() Eleanor Morris Women’s 34pts | ||||||||||||||||||||||||
42nd Riccardo Crudele Men’s 24pts | ||||||||||||||||||||||||
43rd ![]() Andrew Best Men’s 20pts | ||||||||||||||||||||||||
5th ![]() Wing Liu Women’s 10pts | ||||||||||||||||||||||||
44th ![]() Aaron Freemantle Men’s 0pts |








































