
TCH Southampton
🏴 Southampton
Comp Night!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Sam Emmett Men’s 170pts | ||||||||||||||||||||||||
2nd ![]() Noah Lake Men’s 147pts | ||||||||||||||||||||||||
3rd ![]() Oliver Carr Men’s 140pts | ||||||||||||||||||||||||
4th ![]() Reuben Hogg Men’s 137pts | ||||||||||||||||||||||||
1st ![]() Elliot Reynolds Youth 121pts | ||||||||||||||||||||||||
5th ![]() Morgan Baltzer Men’s 121pts | ||||||||||||||||||||||||
6th WV Willem Vrolijk Men’s 121pts | ||||||||||||||||||||||||
2nd ![]() Marley Schoeman Youth 118pts | ||||||||||||||||||||||||
7th Finn Cowley Men’s 114pts | ||||||||||||||||||||||||
8th ![]() Cameron Nicholas Men’s 111pts | ||||||||||||||||||||||||
8th ![]() Tomasz Wilamowski Men’s 111pts | ||||||||||||||||||||||||
8th ![]() Humphrey Donnelly Men’s 111pts | ||||||||||||||||||||||||
3rd ![]() Ethan Davies Youth 110pts | ||||||||||||||||||||||||
11th ![]() Daniel Yorke Men’s 110pts | ||||||||||||||||||||||||
12th EDMOND Siu Men’s 109pts | ||||||||||||||||||||||||
1st ![]() Anna Fletcher Women’s 108pts | ||||||||||||||||||||||||
4th ![]() Alfie Kemp Youth 108pts | ||||||||||||||||||||||||
13th CN Calvin Nelissen Men’s 108pts | ||||||||||||||||||||||||
14th Jez McDermott Men’s 107pts | ||||||||||||||||||||||||
14th Charlie Hu Men’s 107pts | ||||||||||||||||||||||||
16th ![]() Darren Brider Men’s 104pts | ||||||||||||||||||||||||
17th ![]() Jakub Grzesiak Men’s 100pts | ||||||||||||||||||||||||
18th ![]() Trav Burrows Men’s 98pts | ||||||||||||||||||||||||
19th ![]() Samuel Hardy Men’s 98pts | ||||||||||||||||||||||||
20th Oscar Copeland Men’s 97pts | ||||||||||||||||||||||||
5th Henry Trumpelmann Youth 96pts | ||||||||||||||||||||||||
21st ![]() Martyn Prince Men’s 95pts | ||||||||||||||||||||||||
6th ![]() Otis Powell Youth 95pts | ||||||||||||||||||||||||
22nd ![]() Philip Willis Men’s 91pts | ||||||||||||||||||||||||
22nd ![]() William mckenzie Men’s 91pts | ||||||||||||||||||||||||
24th ![]() Himel Hussain Men’s 90pts | ||||||||||||||||||||||||
25th Rupert Ewing Men’s 88pts | ||||||||||||||||||||||||
26th ![]() Joe Mcintyre Men’s 87pts | ||||||||||||||||||||||||
26th ![]() Cameron Houghton Men’s 87pts | ||||||||||||||||||||||||
28th Joseph Wallington Men’s 84pts | ||||||||||||||||||||||||
28th AR Andy Robson Men’s 84pts | ||||||||||||||||||||||||
30th ![]() Sam Lewry Men’s 80pts | ||||||||||||||||||||||||
31st ![]() Adrian Liu Men’s 77pts | ||||||||||||||||||||||||
31st BY Benjamin Yorke Men’s 77pts | ||||||||||||||||||||||||
7th ![]() Thomas Rice Youth 75pts | ||||||||||||||||||||||||
8th GD George Douglas Youth 71pts | ||||||||||||||||||||||||
9th ![]() Jude Malia Taylor Youth 70pts | ||||||||||||||||||||||||
33rd ![]() Oscar McGregor-Davies Men’s 70pts | ||||||||||||||||||||||||
10th ![]() Bella Harris Youth 64pts | ||||||||||||||||||||||||
34th ![]() Facchinello Facchinello Men’s 61pts | ||||||||||||||||||||||||
35th ![]() Robert Minns Men’s 60pts | ||||||||||||||||||||||||
36th ![]() Ben Sandison Men’s 60pts | ||||||||||||||||||||||||
37th BA Billy Arnold Men’s 57pts | ||||||||||||||||||||||||
2nd Izzy Emmett Women’s 47pts | ||||||||||||||||||||||||
11th ![]() Fraser Nicholas Youth 45pts | ||||||||||||||||||||||||
38th ![]() Ben Macfarlane Men’s 44pts | ||||||||||||||||||||||||
39th ![]() Harvey Copeland Men’s 40pts | ||||||||||||||||||||||||
40th Jack Eminton Men’s 37pts | ||||||||||||||||||||||||
3rd as aleena sultan Women’s 30pts | ||||||||||||||||||||||||
41st Riccardo Crudele Men’s 24pts | ||||||||||||||||||||||||
42nd ![]() Andrew Best Men’s 20pts | ||||||||||||||||||||||||
4th ![]() Wing Liu Women’s 10pts | ||||||||||||||||||||||||
43rd Peter Dines Men’s 0pts | ||||||||||||||||||||||||
43rd ![]() Aaron Freemantle Men’s 0pts | ||||||||||||||||||||||||
5th ![]() Eleanor Morris Women’s 0pts |







































