
Inner Peaks Matthews
🇺🇸 Matthews, NC
Clash of the Corn griptonite event, official scoring done on paper
Categories
Male Inetermediate9 Entries
Female Intermediate3 Entries
Male Advanced3 Entries
Male Beginner0 Entries
Female Beginner0 Entries
Female Advanced0 Entries
Male Open0 Entries
Female Open0 Entries
Non-Binary Beginner0 Entries
Non-Binary Intermediate0 Entries
Non-Binary Advanced0 Entries
Non-Binary Open0 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 Soft 7 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 I am Kenough | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Caleb Sears Male Advanced 8T 10Z 20TA 26ZA | |||||||||||||||||||||||||||||||||||||
1st ![]() Lori Torrellas Female Intermediate 5T 6Z 13TA 9ZA | |||||||||||||||||||||||||||||||||||||
1st ![]() Hayden Leslie Male Inetermediate 4T 7Z 8TA 14ZA | |||||||||||||||||||||||||||||||||||||
2nd ![]() Zac Olszewski Male Advanced 4T 5Z 15TA 16ZA | |||||||||||||||||||||||||||||||||||||
2nd ![]() Luke Garceau Male Inetermediate 3T 5Z 4TA 6ZA | |||||||||||||||||||||||||||||||||||||
3rd ![]() Robert Miesell Male Advanced 3T 5Z 15TA 17ZA | |||||||||||||||||||||||||||||||||||||
3rd Tyler Thomas Male Inetermediate 2T 3Z 4TA 5ZA | |||||||||||||||||||||||||||||||||||||
2nd ![]() Jessicah Maner Female Intermediate 1T 1Z 1TA 1ZA | |||||||||||||||||||||||||||||||||||||
4th ![]() Cory Moore Male Inetermediate 1T 1Z 2TA 2ZA | |||||||||||||||||||||||||||||||||||||
5th ![]() Quaron Potts Male Inetermediate 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||
6th ![]() Ian Von Fange Male Inetermediate 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||
6th Matthew L Male Inetermediate 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||
6th Josh Mills Male Inetermediate 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||
3rd ![]() Michelle Spindler Female Intermediate 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||||||||
6th ![]() Greg Mashburn Male Inetermediate 0T 0Z 0TA 0ZA |
1 Route 1 V6 14 climbers, 16 tops
2 Route 2 V6 17 climbers, 15 tops
3 Route 3 V7 14 climbers, 8 tops
4 Route 4 V8 3 climbers, 2 tops
5 Route 5 V4 24 climbers, 22 tops
6 Route 6 V4 37 climbers, 31 tops
7 Route 7 V1 53 climbers, 55 tops
8 Route 8 V5 15 climbers, 14 tops
9 Route 9 V6 5 climbers, 3 tops
10 Route 10 V6 8 climbers, 6 tops
11 Route 11 V7 8 climbers, 6 tops
12 Route 12 V5 17 climbers, 13 tops
13 Route 13 V7 6 climbers, 2 tops
14 Route 14 V6 28 climbers, 24 tops
15 Route 15 V9 3 climbers, 1 tops
16 Soft 7 V6 22 climbers, 19 tops
17 Route 17 V5 23 climbers, 20 tops
18 Route 18 V5 18 climbers, 13 tops
19 Route 19 V4 26 climbers, 21 tops
20 Route 20 V2 52 climbers, 56 tops
21 Route 21 V8 6 climbers, 4 tops
22 Route 22 V5 11 climbers, 8 tops
23 Route 23 V5 13 climbers, 6 tops
24 Route 24 V5 23 climbers, 20 tops
25 Route 25 V4 39 climbers, 38 tops
26 Route 26 V6 11 climbers, 6 tops
27 Route 27 V6 19 climbers, 14 tops
28 Route 28 V3 90 climbers, 86 tops
29 Route 29 V5 26 climbers, 32 tops
30 Route 30 V3 88 climbers, 83 tops
31 Route 31 V3 90 climbers, 91 tops
32 Route 32 V6 16 climbers, 12 tops
33 I am Kenough V5 24 climbers, 26 tops
34 Route 34 V3 95 climbers, 108 tops
35 Route 35 V2 53 climbers, 53 tops
36 Route 36 V4 53 climbers, 45 tops
37 Route 37 V2 82 climbers, 87 tops










